This table provides some facts about Angola related to international development and compares them with similar facts about Canada.
| Topic | Angola | Canada |
|---|---|---|
| Official name: | Republic of Angola | Canada |
| Capital: | Luanda | Ottawa |
| Area (thousands of km2) | 1,247 | 9,985 |
| Population (millions) | 17.5 (2008) | 33.4 (2008) |
| Population density (per km2) | 14 (2008) | 3 (2008) |
| Urban population (%-2008) | 57 | 80 |
| Gross national income (GNI) (per capita) | US$2,560 (2007) | US$39,420 (2007) |
| GNI purchasing power parity (PPP) (per capita): | US$4,400 (2007) | US$35,310 (2007) |
|
Structure of GDP PIB (%-2007)
Agriculture
Industry Services |
10 68 22 |
2 32 66 |
| Ecological footprint (global hectares per person-2006): | 0.9 | 7.1 |
| Human development index HDI ranking: | 157th of 179 countries (2006) | 3rd (2006) |
| Gender-related development index (GDI ) ranking | N/A of 157 countries (2006) | 4th (2006) |
| Life expectancy at birth: | 37 (1970), 42 (2007) | 73 (1970), 81 (2007) |
| Mortality rate under 5 years old (per 1,000) | 258 (1990), 158 (2007) | 8 (1990), 6 (2007) |
|
Adult literacy rate (% 2000-2006)
Total
Men Women |
67 83 54 |
99 99 99 |
|
Population using improved drinking water sources (%-2006)
Total
Urban Rural |
51 62 39 |
100 100 99 |