This table provides some facts about Burkina Faso related to international development and compares them with similar facts about Canada.
| Topic | Burkina Faso | Canada |
|---|---|---|
| Official name: | Burkina Faso | Canada |
| Capital: | Ouagadougou | Ottawa |
| Area (thousands of km2) | 274 | 9,985 |
| Population (millions) | 15.2 (2008) | 33.4 (2008) |
| Population density (per km2) | 55 (2008) | 3 (2008) |
| Urban population (%-2008) | 20 | 80 |
| Gross national income (GNI) (per capita) | US$430 (2007) | US$39,420 (2007) |
| GNI purchasing power parity (PPP) (per capita): | US$1,120 (2007) | US$35,310 (2007) |
|
Structure of GDP PIB (%-2007)
Agriculture
Industry Services |
33 23 44 |
2 32 66 |
| Ecological footprint (global hectares per person-2006): | 2.0 | 7.1 |
| Human development index HDI ranking: | 173rd of 179 countries (2006) | 3rd (2006) |
| Gender-related development index (GDI ) ranking | 151st of 157 countries (2006) | 4th (2006) |
| Life expectancy at birth: | 42 (1970), 52 (2007) | 73 (1970), 81 (2007) |
| Mortality rate under 5 years old (per 1,000) | 206 (1990), 191 (2007) | 8 (1990), 6 (2007) |
|
Adult literacy rate (% 2000-2006)
Total
Men Women |
26 34 18 |
99 99 99 |
|
Population using improved drinking water sources (%-2006)
Total
Urban Rural |
72 97 66 |
100 100 99 |