This table provides some facts about Egypt related to international development and compares them with similar facts about Canada.
| Topic | Egypt | Canada |
|---|---|---|
| Official name: | Arab Republic of Egypt | Canada |
| Capital: | Cairo | Ottawa |
| Area (thousands of km2) | 1,001 | 9,985 |
| Population (millions) | 76.8 (2008) | 33.4 (2008) |
| Population density (per km2) | 77 (2008) | 3 (2008) |
| Urban population (%-2008) | 43 | 80 |
| Gross national income (GNI) (per capita) | US$1,580 (2007) | US$39,420 (2007) |
| GNI purchasing power parity (PPP) (per capita): | US$5,400 (2007) | US$35,310 (2007) |
|
Structure of GDP PIB (%-2007)
Agriculture
Industry Services |
13 36 51 |
2 32 66 |
| Ecological footprint (global hectares per person-2006): | 1.7 | 7.1 |
| Human development index HDI ranking: | 116th of 179 countries (2006) | 3rd (2006) |
| Gender-related development index (GDI ) ranking | N/A of 157 countries (2006) | 4th (2006) |
| Life expectancy at birth: | 50 (1970), 71 (2007) | 73 (1970), 81 (2007) |
| Mortality rate under 5 years old (per 1,000) | 93 (1990), 36 (2007) | 8 (1990), 6 (2007) |
|
Adult literacy rate (% 2000-2006)
Total
Men Women |
71 83 60 |
99 99 99 |
|
Population using improved drinking water sources (%-2006)
Total
Urban Rural |
98 99 98 |
100 100 99 |