*Post-conflict data is not yet available
| Topic | Iraq | Canada |
|---|---|---|
| Official name: | Republic of Iraq | Canada |
| Capital: | Baghdad | Ottawa |
| Area (thousands of km2) | 438 | 9,985 |
| Population (millions) | 29.5 (2008) | 33.4 (2008) |
| Population density (per km2) | 67 (2008) | 3 (2008) |
| Urban population (%-2008) | 67 | 80 |
| Gross national income (GNI) (per capita) | US$N/A (2007) | US$39,420 (2007) |
| GNI purchasing power parity (PPP) (per capita): | US$N/A (2007) | US$35,310 (2007) |
|
Structure of GDP PIB (%-2007)
Agriculture
Industry Services |
N/A N/A N/A |
2 32 66 |
| Ecological footprint (global hectares per person-2006): | 1.3 | 7.1 |
| Human development index HDI ranking: | N/A of 179 countries (2006) | 3rd (2006) |
| Gender-related development index (GDI ) ranking | N/A of 157 countries (2006) | 4th (2006) |
| Life expectancy at birth: | 56 (1970), 59 (2007) | 73 (1970), 81 (2007) |
| Mortality rate under 5 years old (per 1,000) | 53 (1990), 44 (2007) | 8 (1990), 6 (2007) |
|
Adult literacy rate (% 2000-2006)
Total
Men Women |
74 84 64 |
99 99 99 |
|
Population using improved drinking water sources (%-2006)
Total
Urban Rural |
77 88 56 |
100 100 99 |