This table provides some facts about Rwanda related to international development and compares them with similar facts about Canada.
| Topic | Rwanda | Canada |
|---|---|---|
| Official name: | Rwandese Republic | Canada |
| Capital: | Kigali | Ottawa |
| Area (thousands of km2) | 26 | 9,985 |
| Population (millions) | 10.0 (2008) | 33.4 (2008) |
| Population density (per km2) | 385 (2008) | 3 (2008) |
| Urban population (%-2008) | 18 | 80 |
| Gross national income (GNI) (per capita) | US$320 (2007) | US$39,420 (2007) |
| GNI purchasing power parity (PPP) (per capita): | US$860 (2007) | US$35,310 (2007) |
|
Structure of GDP PIB (%-2007)
Agriculture
Industry Services |
36 14 50 |
2 32 66 |
| Ecological footprint (global hectares per person-2006): | 0.8 | 7.1 |
| Human development index HDI ranking: | 165th of 179 countries (2006) | 3rd (2006) |
| Gender-related development index (GDI ) ranking | 142nd of 157 countries (2006) | 4th (2006) |
| Life expectancy at birth: | 44 (1970), 46 (2007) | 73 (1970), 81 (2007) |
| Mortality rate under 5 years old (per 1,000) | 195 (1990), 181 (2007) | 8 (1990), 6 (2007) |
|
Adult literacy rate (% 2000-2006)
Total
Men Women |
65 71 60 |
99 99 99 |
|
Population using improved drinking water sources (%-2006)
Total
Urban Rural |
65 82 61 |
100 100 99 |