This table provides some facts about Cambodia related to international development and compares them with similar facts about Canada.
| Topic | Cambodia | Canada |
|---|---|---|
| Official name: | Kingdom of Cambodia | Canada |
| Capital: | Phnom Penh | Ottawa |
| Area (thousands of km2) | 181 | 9,985 |
| Population (millions) | 14.7 (2008) | 33.4 (2008) |
| Population density (per km2) | 81 (2008) | 3 (2008) |
| Urban population (%-2008) | 22 | 80 |
| Gross national income (GNI) (per capita) | US$540 (2007) | US$39,420 (2007) |
| GNI purchasing power parity (PPP) (per capita): | US$1,690 (2007) | US$35,310 (2007) |
|
Structure of GDP PIB (%-2007)
Agriculture
Industry Services |
30 26 44 |
2 32 66 |
| Ecological footprint (global hectares per person-2006): | 0.9 | 7.1 |
| Human development index HDI ranking: | 136th of 179 countries (2006) | 3rd (2006) |
| Gender-related development index (GDI ) ranking | 118th of 157 countries (2006) | 4th (2006) |
| Life expectancy at birth: | 44 (1970), 59 (2007) | 73 (1970), 81 (2007) |
| Mortality rate under 5 years old (per 1,000) | 119 (1990), 91 (2007) | 8 (1990), 6 (2007) |
|
Adult literacy rate (% 2000-2006)
Total
Men Women |
76 86 67 |
99 99 99 |
|
Population using improved drinking water sources (%-2006)
Total
Urban Rural |
65 80 61 |
100 100 99 |