This table provides some facts about China related to international development and compares them with similar facts about Canada.
| Topic | China | Canada |
|---|---|---|
| Official name: | People's Republic of China | Canada |
| Capital: | Beijing | Ottawa |
| Area (thousands of km2) | 9,598 | 9,985 |
| Population (millions) | 1,336.3 (2008) | 33.4 (2008) |
| Population density (per km2) | 139 (2008) | 3 (2008) |
| Urban population (%-2008) | 43 | 80 |
| Gross national income (GNI) (per capita) | US$2,360 (2007) | US$39,420 (2007) |
| GNI purchasing power parity (PPP) (per capita): | US$5,370 (2007) | US$35,310 (2007) |
|
Structure of GDP PIB (%-2007)
Agriculture
Industry Services |
12 48 40 |
2 32 66 |
| Ecological footprint (global hectares per person-2006): | 2.1 | 7.1 |
| Human development index HDI ranking: | 94th of 179 countries (2006) | 3rd (2006) |
| Gender-related development index (GDI ) ranking | 79th of 157 countries (2006) | 4th (2006) |
| Life expectancy at birth: | 62 (1970), 73 (2007) | 73 (1970), 81 (2007) |
| Mortality rate under 5 years old (per 1,000) | 45 (1990), 22 (2007) | 8 (1990), 6 (2007) |
|
Adult literacy rate (% 2000-2006)
Total
Men Women |
93 96 90 |
99 99 99 |
|
Population using improved drinking water sources (%-2006)
Total
Urban Rural |
88 98 81 |
100 100 99 |