This table provides some facts about Nepal related to international development and compares them with similar facts about Canada.
| Topic | Nepal | Canada |
|---|---|---|
| Official name: | Kingdom of nepal | Canada |
| Capital: | Kathmandu | Ottawa |
| Area (thousands of km2) | 147 | 9,985 |
| Population (millions) | 28.8 (2008) | 33.4 (2008) |
| Population density (per km2) | 196 (2008) | 3 (2008) |
| Urban population (%-2008) | 17 | 80 |
| Gross national income (GNI) (per capita) | US$340 (2007) | US$39,420 (2007) |
| GNI purchasing power parity (PPP) (per capita): | US$1,040 (2007) | US$35,310 (2007) |
|
Structure of GDP PIB (%-2007)
Agriculture
Industry Services |
35 16 49 |
2 32 66 |
| Ecological footprint (global hectares per person-2006): | 0.8 | 7.1 |
| Human development index HDI ranking: | 145th of 179 countries (2006) | 3rd (2006) |
| Gender-related development index (GDI ) ranking | 127th of 157 countries (2006) | 4th (2006) |
| Life expectancy at birth: | 43 (1970), 64 (2007) | 73 (1970), 81 (2007) |
| Mortality rate under 5 years old (per 1,000) | 142 (1990), 55 (2007) | 8 (1990), 6 (2007) |
|
Adult literacy rate (% 2000-2006)
Total
Men Women |
55 69 42 |
99 99 99 |
|
Population using improved drinking water sources (%-2006)
Total
Urban Rural |
89 94 88 |
100 100 99 |