This table provides some facts about Honduras related to international development and compares them with similar facts about Canada.
| Topic | Honduras | Canada |
|---|---|---|
| Official name: | Republic of Honduras | Canada |
| Capital: | Tegucigalpa | Ottawa |
| Area (thousands of km2) | 112 | 9,985 |
| Population (millions) | 7.2 (2008) | 33.4 (2008) |
| Population density (per km2) | 64 (2008) | 3 (2008) |
| Urban population (%-2008) | 47 | 80 |
| Gross national income (GNI) (per capita) | US$1,600 (2007) | US$39,420 (2007) |
| GNI purchasing power parity (PPP) (per capita): | US$3,620 (2007) | US$35,310 (2007) |
|
Structure of GDP PIB (%-2007)
Agriculture
Industry Services |
13 29 58 |
2 32 66 |
| Ecological footprint (global hectares per person-2006): | 1.8 | 7.1 |
| Human development index HDI ranking: | 117th of 179 countries (2006) | 3rd (2006) |
| Gender-related development index (GDI ) ranking | 99th of 157 countries (2006) | 4th (2006) |
| Life expectancy at birth: | 52 (1970), 70 (2007) | 73 (1970), 81 (2007) |
| Mortality rate under 5 years old (per 1,000) | 58 (1990), 24 (2007) | 8 (1990), 6 (2007) |
|
Adult literacy rate (% 2000-2006)
Total
Men Women |
83 82 83 |
99 99 99 |
|
Population using improved drinking water sources (%-2006)
Total
Urban Rural |
84 95 74 |
100 100 99 |