Canadian International Development Agency
www.cida.gc.ca
Home > Publications > Reports > Departmental Performance Reports
Institutional links
Proactive Disclosure
Note: If you cannot access the documents that are provided in an alternate format, refer to the Help page.
- 2010-2011
- 2009-2010 ― HTML | 2009-2010 ― PDF (702 KB, 53 pages)
- 2008-2009 ― HTML | 2008-2009 ― PDF (631 KB, 45 pages)
- 2007-2008 ― HTML | 2007-2008 ― PDF (999.7 KB, 97 pages)
- 2006-2007 ― HTML | 2006-2007 ― PDF (1,076 KB, 131 pages)
- 2005-2006 ― HTML | 2005-2006 ― PDF (508 KB, 112 pages)
- 2004-2005 ― HTML | 2004-2005 ― PDF (1,630 KB, 135 pages)
- 2003-2004 ― HTML | 2003-2004 ― PDF (1,250 KB, 114 pages)
- 2002-2003 ― HTML | 2002-2003 ― PDF (413 KB, 81 pages)
- 2001-2002 ― HTML | 2001-2002 ― PDF (1,180 KB, 83 pages)
- 2000-2001 ― HTML | 2000-2001 ― PDF (496 KB, 91 pages)
- 1999-2000 (PDF, 737 KB, 78 pages)
- 1998-1999 (PDF, 773 KB, 85 pages)
- 1997-1998 (PDF, 419 KB, 89 pages)
- 1996-1997 (PDF, 594 KB, 77 pages)