| |
| 3087-4036 Québec Inc. (2009-12-29, $149,987.25, 7054174) | Montréal, Quebec, Canada | 2009-12-29 | $149,987.25 |
| 3309916 Canada Inc. ( Fumoir la Fée des Grèves ) (2009-12-29, $83,561.00, 7054203) | Beauport, Quebec, Canada | 2009-12-29 | $83,561.00 |
| Agricultural Guiding and Awareness Society (2009-12-08, $48,020.00, 882/ 09-10) | Gaza, Gaza Strip | 2009-12-08 | $48,020.00 |
| Agricultural Research Council (2009-10-22, $59,808.00) | Pretoria, South Africa | 2009-10-22 | $59,808.00 |
| Aid and Action - Indian Ocean Area (2009-10-08, $27,640.00) | Androy, Madagascar | 2009-10-08 | $27,640.00 |
| Air and Light for Agriculture and Development Association (2009-12-08, $49,960.00, 880/ 09-10) | Gaza, Gaza Strip | 2009-12-08 | $49,960.00 |
| ALNAP ( Overseas Development Institute ) (2009-10-30, $48,750.00, 7053896) | London, United Kingdom | 2009-10-30 | $48,750.00 |
| APM Diesel 1992 Inc. (2009-10-23, $276,500.00, 7053659) | Cowansville, Quebec, Canada | 2009-10-23 | $276,500.00 |
| Associação Beneficente de Crianças Carentes do Maranhao (2009-11-11, $29,000.00) | São Luiz, Brazil | 2009-11-11 | $29,000.00 |
| Associação Beneficente o Pequeno Nazareno (2009-11-18, $25,530.00) | Recife, Brazil | 2009-11-18 | $25,530.00 |
| Association des femmes juristes de Côte d'Ivoire ( AFJCI ) (2009-12-01, $32,000.00, (PAREDD)) | Abidjan, Côte d'Ivoire | 2009-12-01 | $32,000.00 |
| Association of Parents of Students FRAM-Vonona (2009-10-06, $26,610.00) | Ampangabe, Madagascar | 2009-10-06 | $26,610.00 |
| Association pour le développement participé (2009-10-28, $500,000.00, 7053548) | Chambly, Quebec, Canada | 2009-10-28 | $500,000.00 |
| A.C. Plastiques Canada ( 1992 ) Inc. (2009-12-30, $141,382.00, 7054175) | Les Cèdres, Quebec, Canada | 2009-12-30 | $141,382.00 |
| Budget Transparency & Accountability Network ( BTAN ) (2009-11-17, $43,046.00) | Calabar, Nigeria | 2009-11-17 | $43,046.00 |
| Canada Border Services Agency (2009-12-21, $1,869,122.00, 7053959) | Ottawa, Ontario, Canada | 2009-12-21 | $1,869,122.00 |
| Canadian Association for Community Living ( CACL ) - York University (2009-10-08, $123,775.00, 7053787) | Toronto, Ontario, Canada | 2009-10-08 | $123,775.00 |
| Canadian Rotary Collaboration for International Development (2009-10-26, $530,000.00, 7053665) | London, Ontario, Canada | 2009-10-26 | $530,000.00 |
| Canadian Society for Civil Engineering (2009-10-20, $306,246.00, 7053642) | Montréal, Quebec, Canada | 2009-10-20 | $306,246.00 |
| Candor Industries Inc. (2009-12-24, $89,941.00, 7054202) | Toronto, Ontario, Canada | 2009-12-24 | $89,941.00 |
| CAP AIDS Network Inc. (2009-10-09, $408,148.00, 7053749) | Toronto, Ontario, Canada | 2009-10-09 | $408,148.00 |
| CARE Canada (2009-10-14, $500,000.00, 7053840) | Ottawa, Ontario, Canada | 2009-10-14 | $500,000.00 |
| CARE Canada (2009-11-25, $671,088.00, 7053996) | Ottawa, Ontario, Canada | 2009-11-25 | $671,088.00 |
| Carrefour Tiers-Monde ( CTM ) (2009-11-02, $56,900.00, 7053634) | Québec, Quebec, Canada | 2009-11-02 | $56,900.00 |
| Centrale des syndicats du Québec ( CSQ ) (2009-10-14, $75,000.00, 7053719) | Québec, Quebec, Canada | 2009-10-14 | $75,000.00 |
| Centre de recherche et d'action pour la paix ( CERAP ) (2009-10-21, $47,998.00, (FCIL)) | Abidjan, Côte d'Ivoire | 2009-10-21 | $47,998.00 |
| Centre for International Studies and Cooperation ( CECI ) (2009-10-22, $200,000.00, 7053847) | Montréal, Quebec, Canada | 2009-10-22 | $200,000.00 |
| Cercle des jeunes pour le développement durable ( CJ2D ) (2009-11-10, $26,342.71, 0- 10 BEN 01) | Zè dans l'Atlantique, Benin | 2009-11-10 | $26,342.71 |
| Chakam School of the Bible Inc. (2009-11-19, $357,146.00, 7053761) | Prince Albert, Saskatchewan, Canada | 2009-11-19 | $357,146.00 |
| Christian Blind Mission International (2009-12-22, $1,850,934.00, 7053976) | Stouffville, Ontario, Canada | 2009-12-22 | $1,850,934.00 |
| CIVICUS: World Alliance for Citizen Participation (2009-11-16, $1,200,000.00, 7053950) | Newtown, Johannesburg, South Africa | 2009-11-16 | $1,200,000.00 |
| Club Union africaine ( CLUB UA ) (2009-12-01, $34,900.00, (PAREDD)) | Abidjan, Côte d'Ivoire | 2009-12-01 | $34,900.00 |
| Coalition ivoirienne pour la Cour pénale internationale ( CI-CPI ) (2009-12-01, $34,730.00, (PAREDD)) | Abidjan, Côte d'Ivoire | 2009-12-01 | $34,730.00 |
| Consejo de Desarrollo de la Costa Caribe ( CDCC ) (2009-10-28, $93,814.00) | Caribbean Coast, Nicaragua | 2009-10-28 | $93,814.00 |
| Consejo Nacional de Educación ( CNE ) (2009-10-26, $91,139.00, FRSPPP 080/09) | Lima, Peru | 2009-10-26 | $91,139.00 |
| Consortium les Partenaires ( Montacier Plus Inc., Groupe CMM Constructions International Inc., Groupe Constructel PM Ltée, A.co. Nord Inc. ) (2009-12-30, $130,910.00, 7054208) | Boisbriand, Quebec, Canada | 2009-12-30 | $130,910.00 |
| Credit and Savings Training ( CEFOR ) - Madagascar (2009-12-02, $39,230.00) | Antananarivo, Madagascar | 2009-12-02 | $39,230.00 |
| Dessau Inc. (2009-12-17, $284,197.00, 7054046) | Montréal, Quebec, Canada | 2009-12-17 | $284,197.00 |
| Development and Peace (2009-10-27, $1,200,000.00, 7053870) | Montréal, Quebec, Canada | 2009-10-27 | $1,200,000.00 |
| Development and Peace (2009-10-15, $300,000.00, 7053805) | Montréal, Quebec, Canada | 2009-10-15 | $300,000.00 |
| Development Exchange Center ( DEC ) (2009-11-17, $25,735.00) | Bauchi, Nigeria | 2009-11-17 | $25,735.00 |
| Doctors Without Borders (2009-10-27, $1,300,000.00, 7053866) | Toronto, Ontario, Canada | 2009-10-27 | $1,300,000.00 |
| Dreamboat Theatre for Development Foundation ( DreamBoat ) (2009-11-17, $30,803.00) | Calabar, Nigeria | 2009-11-17 | $30,803.00 |
| Falls Brook Centre (2009-11-03, $61,100.00, 7053716) | Knowlesville, New Brunswick, Canada | 2009-11-03 | $61,100.00 |
| Foro Nacional Internacional (2009-11-17, $92,000.00, FRSPPP 081/09) | Lima, Peru | 2009-11-17 | $92,000.00 |
| Foyer Ste - Famille (2009-11-25, $47,507.45, 09-10 BEN 03) | Zinvié dans l'Atlantique, Benin | 2009-11-25 | $47,507.45 |
| Friendship Charity Association (2009-12-15, $39,256.36) | Shagou, Guomayin, China | 2009-12-15 | $39,256.36 |
| Gems of Hope (2009-11-30, $497,666.00, 7053933) | Toronto, Ontario, Canada | 2009-11-30 | $497,666.00 |
| Gender Affirmative Action ( GAA ) (2009-12-11, $47,885.00) | Abuja, Nigeria | 2009-12-11 | $47,885.00 |
| German Agency for Technical Cooperation ( GTZ ) (2009-12-14, $750,000.00, 7053942) | Eschborn, Germany | 2009-12-14 | $750,000.00 |
| Government of Ghana - Ministry of Finance and Economic Planning ( MOFEP ) (2009-12-03, $17,600,000.00, 7053980) | Accra, Ghana | 2009-12-03 | $17,600,000.00 |
| Government of South Africa - Department of Public Enterprises (2009-10-13, $54,118.00) | Pretoria, South Africa | 2009-10-13 | $54,118.00 |
| Government of St. Lucia - Ministry of Health (2009-11-04, $98,019.00, St. Judes Hospital) | Castries, St. Lucia | 2009-11-04 | $98,019.00 |
| Government of the U.K. - Department for International Development ( DFID ) (2009-10-19, $30,000.00) | Accra, Ghana | 2009-10-19 | $30,000.00 |
| Grupo de Prevenção à AIDS da Bahia ( GAPA-BA ) (2009-10-19, $100,000.00) | Salvador, Brazil | 2009-10-19 | $100,000.00 |
| Handicap International Canada (2009-10-15, $378,000.00, 7053733) | Montréal, Quebec, Canada | 2009-10-15 | $378,000.00 |
| IAEA - International Atomic Energy Agency (2009-12-21, $2,460,000.00, 7054153) | Vienne / Vienna, Austria | 2009-12-21 | $2,460,000.00 |
| ILO - International Labour Organization (2009-12-29, $4,000,000.00, 7054291) | Genève / Geneva, Switzerland | 2009-12-29 | $4,000,000.00 |
| ILO - International Labour Organization (2009-11-25, $499,939.00, 7053487) | Genève / Geneva, Switzerland | 2009-11-25 | $499,939.00 |
| Intelcan Technosystems Inc. (2009-12-04, $324,000.00, 7054051) | Ottawa, Ontario, Canada | 2009-12-04 | $324,000.00 |
| International Centre for the Prevention of Crime (2009-11-04, $63,451.00, 7053905) | Montréal, Quebec, Canada | 2009-11-04 | $63,451.00 |
| International Development Research Centre (2009-10-30, $50,000,000.00, 7053876) | Ottawa, Ontario, Canada | 2009-10-30 | $50,000,000.00 |
| International Federation of the Red Cross and Red Crescent Societies ( IFRC ) Appeals via the Canadian Red Cross Society ( CRCS ) (2009-10-22, $450,000.00, 7053795) | Ottawa, Ontario, Canada | 2009-10-22 | $450,000.00 |
| International Federation of the Red Cross and Red Crescent Societies ( IFRC ) Appeals via the Canadian Red Cross Society ( CRCS ) (2009-11-04, $200,000.00, 7053842) | Ottawa, Ontario, Canada | 2009-11-04 | $200,000.00 |
| International Federation of the Red Cross and Red Crescent Societies ( IFRC ) Appeals via the Canadian Red Cross Society ( CRCS ) (2009-10-22, $500,000.00, 7053832) | Ottawa, Ontario, Canada | 2009-10-22 | $500,000.00 |
| International Federation of the Red Cross and Red Crescent Societies ( IFRC ) Appeals via the Canadian Red Cross Society ( CRCS ) (2009-10-22, $200,000.00, 7053800) | Ottawa, Ontario, Canada | 2009-10-22 | $200,000.00 |
| International Federation of the Red Cross and Red Crescent Societies ( IFRC ) Appeals via the Canadian Red Cross Society ( CRCS ) (2009-10-22, $200,000.00, 7053789) | Ottawa, Ontario, Canada | 2009-10-22 | $200,000.00 |
| International Lawyers and Economists Against Poverty (2009-11-24, $1,089,992.00, 7053743) | Toronto, Ontario, Canada | 2009-11-24 | $1,089,992.00 |
| International Needs Canada (2009-12-17, $115,320.00, 7054008) | Collingwood, Ontario, Canada | 2009-12-17 | $115,320.00 |
| INTOSAI Development Initiative (2009-11-06, $1,800,000.00, 7053704) | Oslo, Norway | 2009-11-06 | $1,800,000.00 |
| Jamaican Self-Help (2009-10-30, $655,225.00, 7053937) | Peterborough, Ontario, Canada | 2009-10-30 | $655,225.00 |
| Jane Goodall Institute for Wildlife Research, Education & Conservation (2009-12-23, $498,400.00, 7054114) | Toronto, Ontario, Canada | 2009-12-23 | $498,400.00 |
| La Cité de la tolérance (2009-12-01, $43,140.00, (PAREDD)) | Abidjan, Côte d'Ivoire | 2009-12-01 | $43,140.00 |
| La Gazette populaire de la Mauricie Inc. (2009-10-23, $77,500.00, 7053841) | Trois-Rivières, Quebec, Canada | 2009-10-23 | $77,500.00 |
| Life and Hope Association (2009-12-08, $48,870.00, 881/ 09-10) | Gaza, Gaza Strip | 2009-12-08 | $48,870.00 |
| Ligue ivoirienne des droits de l'homme ( LIDHO ) (2009-12-01, $32,000.00, (PAREDD)) | Abidjan, Côte d'Ivoire | 2009-12-01 | $32,000.00 |
| Link for Education Governance (2009-12-09, $31,661.00, 09-006) | Lilongwe, Malawi | 2009-12-09 | $31,661.00 |
| Lutheran Health Care Bangladesh (2009-11-15, $29,100.00) | Madaripur, Gopalgonj and Barisal, Bangladesh | 2009-11-15 | $29,100.00 |
| Maharashtra Seva Samiti Organization (2009-10-07, $366,949.00, 7053591) | Calgary, Alberta, Canada | 2009-10-07 | $366,949.00 |
| Maison des médias du Tchad (2009-12-15, $31,707.00, Tch01/
09-10) | N'Djamena, Sar et Moundou, Chad | 2009-12-15 | $31,707.00 |
| Mercy Corps (2009-10-25, $1,706,325.00, 7053872) | Portland, United States | 2009-10-25 | $1,706,325.00 |
| Metacor International Inc. (2009-11-05, $140,253.00, 7053944) | Terrebonne, Quebec, Canada | 2009-11-05 | $140,253.00 |
| Moscow Guild of Film and Theatre Actors (2009-11-19, $25,774.00) | Moscou / Moscow, Russia | 2009-11-19 | $25,774.00 |
| Mousses de l'Estrie Inc. (2009-12-24, $81,785.00, 7054200) | Lambton, Quebec, Canada | 2009-12-24 | $81,785.00 |
| NGO "Doverie" (2009-12-01, $25,386.29) | Moscou et régions / Moscow and regions, Russia | 2009-12-01 | $25,386.29 |
| North Atlantic Treaty Organization ( NATO ) (2009-11-10, $50,000.00, 7053327) | Bruxelles / Brussels, Belgium | 2009-11-10 | $50,000.00 |
| Ny Tanintsika (2009-10-06, $27,060.00) | Ambohimahamasina, Madagascar | 2009-10-06 | $27,060.00 |
| OCHA - Office for the Coordination of Humanitarian Affairs (2009-10-22, $100,000.00, 7053811) | New York, United States | 2009-10-22 | $100,000.00 |
| Organisation des femmes actives de Côte d'Ivoire ( OFACI ) (2009-12-01, $26,730.00, (PAREDD)) | Abidjan, Côte d'Ivoire | 2009-12-01 | $26,730.00 |
| Organisation for Economic Co-operation and Development ( OECD ) (2009-10-20, $96,500.00, 7053528) | Paris, France | 2009-10-20 | $96,500.00 |
| Oxfam Canada (2009-10-15, $500,000.00, 7053824) | Ottawa, Ontario, Canada | 2009-10-15 | $500,000.00 |
| Oxfam Canada (2009-10-27, $1,000,000.00, 7053865) | Ottawa, Ontario, Canada | 2009-10-27 | $1,000,000.00 |
| Oxfam Canada (2009-10-22, $50,200.00, 7053727) | Ottawa, Ontario, Canada | 2009-10-22 | $50,200.00 |
| Oxfam Québec (2009-10-22, $250,000.00, 7053850) | Montréal, Quebec, Canada | 2009-10-22 | $250,000.00 |
| Oxfam Québec (2009-10-13, $500,000.00, 7053803) | Montréal, Quebec, Canada | 2009-10-13 | $500,000.00 |
| PAHO - Pan American Health Organization (2009-12-15, $2,000,000.00, 7054048) | Washington, United States | 2009-12-15 | $2,000,000.00 |
| PAHO - Pan American Health Organization (2009-12-08, $300,000.00, 7054056) | Washington, United States | 2009-12-08 | $300,000.00 |
| Partnership Africa Canada (2009-11-02, $95,000.00, 7053911) | Ottawa, Ontario, Canada | 2009-11-02 | $95,000.00 |
| Peel District School Board (2009-10-05, $120,000.00, 7053633) | Mississauga, Ontario, Canada | 2009-10-05 | $120,000.00 |
| Plan International Canada Inc. ( Plan Canada ) (2009-10-22, $150,000.00, 7053849) | Toronto, Ontario, Canada | 2009-10-22 | $150,000.00 |
| Plan Nagua Inc. (2009-10-29, $57,500.00, 7053638) | Québec, Quebec, Canada | 2009-10-29 | $57,500.00 |
| Playdoo-ci (2009-10-23, $44,265.00, (FCIL)) | Abidjan, Côte d'Ivoire | 2009-10-23 | $44,265.00 |
| Project Empower (2009-11-01, $100,000.00) | Durban, South Africa | 2009-11-01 | $100,000.00 |
| Regional Public Organization of Disabled People "Perspectiva" (2009-10-16, $25,368.22) | Moscou et régions / Moscow and regions, Russia | 2009-10-16 | $25,368.22 |
| Rights & Democracy (2009-11-25, $4,225,000.00, 7053974) | Montréal, Quebec, Canada | 2009-11-25 | $4,225,000.00 |
| Robert Hydraulique Inc. (2009-12-29, $135,623.00, 7054173) | Le Gardeur, Quebec, Canada | 2009-12-29 | $135,623.00 |
| Rooftops Canada Foundation Inc. (2009-12-21, $705,000.00, 7054104) | Toronto, Ontario, Canada | 2009-12-21 | $705,000.00 |
| RSW International Inc. (2009-11-09, $372,101.00, 7053927) | Montréal, Quebec, Canada | 2009-11-09 | $372,101.00 |
| Saskatchewan Council for International Cooperation (2009-11-17, $50,000.00, 7053714) | Regina, Saskatchewan, Canada | 2009-11-17 | $50,000.00 |
| Save the Children (2009-10-15, $500,000.00, 7053823) | Toronto, Ontario, Canada | 2009-10-15 | $500,000.00 |
| Save the Children (2009-10-26, $700,000.00, 7053868) | Toronto, Ontario, Canada | 2009-10-26 | $700,000.00 |
| Save the Children (2009-10-13, $375,000.00, 7053809) | Toronto, Ontario, Canada | 2009-10-13 | $375,000.00 |
| Small Projects Foundation (2009-11-01, $500,000.00) | East London, South Africa | 2009-11-01 | $500,000.00 |
| SNC Lavalin International Inc. (2009-11-02, $499,575.00, 7053754) | Montréal, Quebec, Canada | 2009-11-02 | $499,575.00 |
| Social Change Assistance Trust (2009-12-01, $500,000.00) | Le Cap / Cape Town, South Africa | 2009-12-01 | $500,000.00 |
| Society of Accountants in Malawi (2009-10-01, $26,144.00, 09-003) | Blantyre, Malawi | 2009-10-01 | $26,144.00 |
| St. Joseph's Health System (2009-10-23, $499,954.00, 7053854) | Hamilton, Ontario, Canada | 2009-10-23 | $499,954.00 |
| Tabco Outwear Inc. (2009-12-30, $124,431.00, 7054177) | Laval, Quebec, Canada | 2009-12-30 | $124,431.00 |
| Tecsult International Limited (2009-12-17, $96,993.00, 7054030) | Montréal, Quebec, Canada | 2009-12-17 | $96,993.00 |
| The Hospital for Sick Children (2009-12-09, $2,479,963.00, 7054044) | Toronto, Ontario, Canada | 2009-12-09 | $2,479,963.00 |
| The Research Institute of the McGill University Health Centre (2009-12-31, $2,600,000.00, 7054197) | Montréal, Quebec, Canada | 2009-12-31 | $2,600,000.00 |
| TKC Télécom Inc (2009-10-26, $120,926.00, 7053777) | Montréal, Quebec, Canada | 2009-10-26 | $120,926.00 |
| Toronto International Leadership Centre for Financial Sector Supervision (2009-11-25, $4,800,000.00, 7054035) | Toronto, Ontario, Canada | 2009-11-25 | $4,800,000.00 |
| Tsongkha Charitable Association (2009-12-15, $49,379.39) | Daowei, China | 2009-12-15 | $49,379.39 |
| UNAIDS - Joint United Nations Programme on HIV / AIDS (2009-12-07, $5,400,000.00, 7053984) | Genève / Geneva, Switzerland | 2009-12-07 | $5,400,000.00 |
| UNDP - United Nations Development Programme (2009-12-14, $150,000,000.00, 7054131) | New York, United States | 2009-12-14 | $150,000,000.00 |
| UNDP - United Nations Development Programme (2009-10-01, $500,000.00, 7053488) | New York, United States | 2009-10-01 | $500,000.00 |
| UNICEF - United Nations Children's Fund (2009-10-13, $600,000.00, 7053794) | New York, United States | 2009-10-13 | $600,000.00 |
| UNICEF - United Nations Children's Fund (2009-11-30, $735,000.00, 7051653) | New York, United States | 2009-11-30 | $735,000.00 |
| UNICEF Canada (2009-10-15, $223,300.00, 7053635) | Toronto, Ontario, Canada | 2009-10-15 | $223,300.00 |
| Université du Québec à Montréal (2009-10-14, $75,000.00, 7053711) | Montréal, Quebec, Canada | 2009-10-14 | $75,000.00 |
| UNOPS - United Nations Office for Project Services (2009-12-22, $19,200,000.00, 7054217) | New York, United States | 2009-12-22 | $19,200,000.00 |
| UNRWA - United Nations Relief & Works Agency for Palestine Refugees in the Near East (2009-12-18, $15,000,000.00, 7054102) | Amman, Jordan | 2009-12-18 | $15,000,000.00 |
| Victoria International Development Education Association (2009-10-16, $38,100.00, 7053726) | Victoria, British Columbia, Canada | 2009-10-16 | $38,100.00 |
| War Child Canada (2009-12-17, $491,455.00, 7053738) | Toronto, Ontario, Canada | 2009-12-17 | $491,455.00 |
| WFP - World Food Programme (2009-10-16, $25,000,000.00, 7053858) | Rome, Italy | 2009-10-16 | $25,000,000.00 |
| WFP - World Food Programme (2009-12-23, $4,000,000.00, 7054194) | Rome, Italy | 2009-12-23 | $4,000,000.00 |
| WFP - World Food Programme (2009-10-20, $1,000,000.00, 7053851) | Rome, Italy | 2009-10-20 | $1,000,000.00 |
| WFP - World Food Programme (2009-12-21, $4,000,000.00, 7054134) | Rome, Italy | 2009-12-21 | $4,000,000.00 |
| WFP - World Food Programme (2009-11-26, $3,300,000.00, 7053993) | Rome, Italy | 2009-11-26 | $3,300,000.00 |
| WFP - World Food Programme (2009-12-18, $1,500,000.00, 7054143) | Rome, Italy | 2009-12-18 | $1,500,000.00 |
| WFP - World Food Programme (2009-12-16, $5,000,000.00, 7054146) | Rome, Italy | 2009-12-16 | $5,000,000.00 |
| WFP - World Food Programme (2009-12-22, $6,000,000.00, 7054137) | Rome, Italy | 2009-12-22 | $6,000,000.00 |
| WFP - World Food Programme (2009-10-09, $7,000,000.00, 7053782) | Rome, Italy | 2009-10-09 | $7,000,000.00 |
| WFP - World Food Programme (2009-10-09, $10,000,000.00, 7053781) | Rome, Italy | 2009-10-09 | $10,000,000.00 |
| WFP - World Food Programme (2009-12-18, $500,000.00, 7054142) | Rome, Italy | 2009-12-18 | $500,000.00 |
| WFP - World Food Programme (2009-12-29, $2,500,000.00, 7054225) | Rome, Italy | 2009-12-29 | $2,500,000.00 |
| WFP - World Food Programme (2009-10-09, $3,000,000.00, 7053784) | Rome, Italy | 2009-10-09 | $3,000,000.00 |
| WFP - World Food Programme (2009-12-23, $1,000,000.00, 7054199) | Rome, Italy | 2009-12-23 | $1,000,000.00 |
| WFP - World Food Programme (2009-10-09, $8,000,000.00, 7053785) | Rome, Italy | 2009-10-09 | $8,000,000.00 |
| WFP - World Food Programme (2009-10-20, $300,000.00, 7053853) | Rome, Italy | 2009-10-20 | $300,000.00 |
| WFP - World Food Programme (2009-12-18, $1,050,000.00, 7054130) | Rome, Italy | 2009-12-18 | $1,050,000.00 |
| WFP - World Food Programme (2009-10-09, $2,000,000.00, 7053783) | Rome, Italy | 2009-10-09 | $2,000,000.00 |
| WFP - World Food Programme (2009-12-18, $3,000,000.00, 7054148) | Rome, Italy | 2009-12-18 | $3,000,000.00 |
| WFP - World Food Programme (2009-12-18, $3,950,000.00, 7054147) | Rome, Italy | 2009-12-18 | $3,950,000.00 |
| Women Friendly Initiative ( WFI ) (2009-12-16, $35,663.00) | Bauchi, Nigeria | 2009-12-16 | $35,663.00 |
| World Bank (2009-10-13, $100,000.00, 7054103) | Washington, United States | 2009-10-13 | $100,000.00 |
| World Literacy of Canada (2009-12-21, $225,000.00, 7054083) | Toronto, Ontario, Canada | 2009-12-21 | $225,000.00 |
| World Relief Canada (2009-10-23, $1,500,000.00, 7053869) | Markham, Ontario, Canada | 2009-10-23 | $1,500,000.00 |
| World Vision Canada (2009-10-13, $325,000.00, 7053802) | Mississauga, Ontario, Canada | 2009-10-13 | $325,000.00 |
| World Vision Canada (2009-10-22, $500,000.00, 7053825) | Mississauga, Ontario, Canada | 2009-10-22 | $500,000.00 |
| World Vision Canada (2009-10-22, $1,200,000.00, 7053867) | Mississauga, Ontario, Canada | 2009-10-22 | $1,200,000.00 |