| |
| Accountable Development Works Inc. (2010-08-04, $293,662.00, 7055624) | Winnipeg, Manitoba, Canada | 2010-08-04 | $293,662.00 |
| ACFCAM - Association des communes forestières du Cameroun (2010-07-23, $67,845.00, P05/FGSC-ACDI / 010-011) | Dimako, Cameroon | 2010-07-23 | $67,845.00 |
| ADD - Alternatives durables pour le développement (2010-07-23, $66,539.54, P04/FGSC-ACDI / 010-011) | Mbalmayo, Cameroon | 2010-07-23 | $66,539.54 |
| Aegis Trust Rwanda / Kigali Genocide Memorial Centre (2010-07-30, $30,000.00) | Kigali, Rwanda | 2010-07-30 | $30,000.00 |
| Aga Khan Foundation Canada (2010-09-23, $100,000.00, 7055841) | Ottawa, Ontario, Canada | 2010-09-23 | $100,000.00 |
| Agriteam Canada (2010-07-13, $3,150,000.00, 7055575) | Calgary, Alberta, Canada | 2010-07-13 | $3,150,000.00 |
| Agro-Industry Development Guinea Association (2010-09-22, $32,150.00, 010-425) | Kaback, Lower Guinea, Guinea | 2010-09-22 | $32,150.00 |
| Alberta Council for Global Cooperation (2010-07-21, $175,000.00, 7055375) | Edmonton, Alberta, Canada | 2010-07-21 | $175,000.00 |
| Alliance agricole internationale ( UPA DI, CECI et SOCODEVI ) (2010-07-08, $6,601,398.00, 7055522) | Longueuil, Quebec, Canada | 2010-07-08 | $6,601,398.00 |
| ANAP ( National Association of Small Farmers ) (2010-07-16, $33,900.00) | Municipio Nueva Paz, Cuba | 2010-07-16 | $33,900.00 |
| ASoG - Ateneo School of Government (2010-09-01, $26,972.68, 10013411) | Manila, Philippines | 2010-09-01 | $26,972.68 |
| ASPIRE - Alliance for Sustainable Partnership and Initiatives in Renewable Energy, Inc. (2010-09-01, $28,792.17, 10013411) | Mabini, Philippines | 2010-09-01 | $28,792.17 |
| Atlantic Council for International Cooperation (2010-08-31, $300,000.00, 7055728) | Halifax, Nova Scotia, Canada | 2010-08-31 | $300,000.00 |
| BUBI - Buklod-Unlad ng Batangas, Inc. (2010-08-01, $41,553.68, 10013411) | Batangas City, Philippines | 2010-08-01 | $41,553.68 |
| Bwanda Women’s Group (2010-08-01, $38,436.00, 038-U-6-2010/2011-01
) | Kampala, Uganda | 2010-08-01 | $38,436.00 |
| CAFER - Centre d'appui aux femmes et aux ruraux (2010-07-23, $65,442.00, P01/FGSC-ACDI / 010-011) | Yaoundé, Cameroon | 2010-07-23 | $65,442.00 |
| CAM-ECO - Cameroon Ecology (2010-07-23, $67,462.00, P03/FGSC-ACDI / 010-011) | Edea, Cameroon | 2010-07-23 | $67,462.00 |
| Canada-Africa Community Health Alliance (2010-08-31, $270,000.00, 7055756) | Ottawa, Ontario, Canada | 2010-08-31 | $270,000.00 |
| CANADEM (2010-09-20, $590,000.00, 7055881) | Ottawa, Ontario, Canada | 2010-09-20 | $590,000.00 |
| CANADEM (2010-08-27, $300,000.00, 7055757) | Ottawa, Ontario, Canada | 2010-08-27 | $300,000.00 |
| Canadian Network for International Surgery (2010-08-19, $2,100,000.00, 7055765) | Vancouver, British Columbia, Canada | 2010-08-19 | $2,100,000.00 |
| Canadian Red Cross (2010-07-12, $16,850,000.00, 7055560) | Ottawa, Ontario, Canada | 2010-07-12 | $16,850,000.00 |
| Canadian Red Cross (2010-09-03, $850,000.00, 7055801) | Ottawa, Ontario, Canada | 2010-09-03 | $850,000.00 |
| Canadian Red Cross (2010-09-09, $1,000,000.00, 7055795) | Ottawa, Ontario, Canada | 2010-09-09 | $1,000,000.00 |
| Canadian Society for International Health (2010-09-02, $300,000.00, 7055759) | Ottawa, Ontario, Canada | 2010-09-02 | $300,000.00 |
| Canadian Urban Institute (2010-08-31, $255,000.00, 7055710) | Toronto, Ontario, Canada | 2010-08-31 | $255,000.00 |
| Capilano University (2010-09-27, $175,000.00, 7055668) | North Vancouver, British Columbia, Canada | 2010-09-27 | $175,000.00 |
| CARE Canada (2010-08-19, $500,000.00, 7055724) | Ottawa, Ontario, Canada | 2010-08-19 | $500,000.00 |
| Caribbean Maritime Institute (2010-09-09, $33,700.00) | Pedro Cays & Kingston, Jamaica | 2010-09-09 | $33,700.00 |
| Caritas Diocesaine de Hinche (2010-08-06, $308,442.00) | Hinche, Haiti | 2010-08-06 | $308,442.00 |
| Caritas Diocesaine des Gonaïves (2010-08-06, $365,071.00) | Gonaïves / Gonaives, Haiti | 2010-08-06 | $365,071.00 |
| Catholic Church of El Salvador (2010-08-04, $30,282.00) | San Salvador, El Salvador | 2010-08-04 | $30,282.00 |
| Cáritas del Perú (2010-09-29, $97,928.00, FRSPPP 086/10) | Madre de Dios, Peru | 2010-09-29 | $97,928.00 |
| CDB - Caribbean Development Bank (2010-09-07, $2,000,000.00, 7055742) | St. Michael, Barbados | 2010-09-07 | $2,000,000.00 |
| CECI - Centre for International Studies and Cooperation (2010-09-23, $184,820.00) | Montréal, Quebec, Canada | 2010-09-23 | $184,820.00 |
| CED - Centre pour l'environnement et le développement (2010-07-26, $63,352.00, P06/FGSC-ACDI / 010-011) | Yaoundé, Cameroon | 2010-07-26 | $63,352.00 |
| Centre de solidarité internationale du Saguenay-Lac-Saint-Jean (2010-09-02, $90,000.00, 7055714) | Alma, Quebec, Canada | 2010-09-02 | $90,000.00 |
| Centre de solidarité internationale du Saguenay-Lac-Saint-Jean (2010-08-06, $174,688.00, 7055389) | Alma, Quebec, Canada | 2010-08-06 | $174,688.00 |
| Centre for Promoting Transparency and Accountability (2010-08-01, $42,168.00, 038-U-6-2010/2011-02
) | Kampala, Uganda | 2010-08-01 | $42,168.00 |
| Centro Cultural Vila Embratel (2010-07-26, $35,584.00) | São Luiz, Brazil | 2010-07-26 | $35,584.00 |
| Children / Youth as Peacebuilders (2010-08-03, $190,284.00, 7055478) | Ottawa, Ontario, Canada | 2010-08-03 | $190,284.00 |
| CIAD - Centre international d'appui au développement durable (2010-07-23, $69,809.84, P02/FGSC-ACDI / 010-011) | Lomié, Cameroon | 2010-07-23 | $69,809.84 |
| CIEFE - Centre d'études forestières et environnementales (2010-07-30, $64,337.09, P08/FGSC-ACDI / 010-011) | Yaoundé, Cameroon | 2010-07-30 | $64,337.09 |
| Club Union africaine (2010-08-16, $46,798.00, FCIL-CI) | Douro, Côte d'Ivoire | 2010-08-16 | $46,798.00 |
| Comité de solidarité Trois-Rivières (2010-09-08, $90,000.00, 7055727) | Trois-Rivières, Quebec, Canada | 2010-09-08 | $90,000.00 |
| Commission épiscopale pour l'éducation catholique (2010-08-06, $383,664.00) | Hinche, Haiti | 2010-08-06 | $383,664.00 |
| CONAP - Confederación de Nacionalidades Amazónicas del Perú (2010-09-22, $99,897.00, FRSPPP 085/10) | Junin - Pasco, Peru | 2010-09-22 | $99,897.00 |
| Congrégation des petits frères de Sainte-Thérèse de l'Enfant-Jésus (2010-08-06, $351,079.00) | Leogane, Haiti | 2010-08-06 | $351,079.00 |
| Coordination pour des actions en santé et en développement d'Haïti (2010-08-06, $328,064.00) | Lascohobas, Haiti | 2010-08-06 | $328,064.00 |
| David McAntony Gibson Foundation - GlobalMedic (2010-08-26, $125,000.00, 7055792) | Etobicoke, Ontario, Canada | 2010-08-26 | $125,000.00 |
| David McAntony Gibson Foundation - GlobalMedic (2010-09-15, $410,000.00, 7055875) | Etobicoke, Ontario, Canada | 2010-09-15 | $410,000.00 |
| DEEP - Disability Economic Empowerment Project C24 (2010-09-01, $27,884.00) | Oneshila, Oshakati, Namibia | 2010-09-01 | $27,884.00 |
| Don Bosco Technical Centre (2010-08-12, $46,307.00) | Negombo, Sri Lanka | 2010-08-12 | $46,307.00 |
| Douglas College (2010-08-31, $225,000.00, 7055716) | New Westminster, British Columbia, Canada | 2010-08-31 | $225,000.00 |
| Education For All Campaign Network (2010-08-30, $25,600.00, 10/002) | Bissau, Guinea-Bissau | 2010-08-30 | $25,600.00 |
| EIP - École Instrument de paix Cameroun (2010-08-05, $46,973.00, P005/07-08) | Yaoundé, Cameroon | 2010-08-05 | $46,973.00 |
| Éducation Femmes (2010-09-07, $48,498.00, (FCIL)) | Tafiré, Côte d'Ivoire | 2010-09-07 | $48,498.00 |
| FANJ - Fundación Antonio Núñez Jiménez de la Naturaleza y el Hombre (2010-07-15, $29,685.00) | null, Cuba | 2010-07-15 | $29,685.00 |
| FCM - Federation of Canadian Municipalities (2010-08-02, $18,483,598.00, 7055675) | Ottawa, Ontario, Canada | 2010-08-02 | $18,483,598.00 |
| Focus Humanitarian Assistance Canada (2010-09-09, $425,000.00, 7055815) | Toronto, Ontario, Canada | 2010-09-09 | $425,000.00 |
| Fondation d'entraide et de développement économiques (2010-07-06, $36,691.00) | Port-au-Prince, Haiti | 2010-07-06 | $36,691.00 |
| Fondation Paul Gérin-Lajoie (2010-08-23, $3,524,236.00, 7055608) | Montréal, Quebec, Canada | 2010-08-23 | $3,524,236.00 |
| Fondation Verte (2010-07-06, $62,925.00) | Petite Rivière de Nippes, Haiti | 2010-07-06 | $62,925.00 |
| Global Vision Junior Team Canada (2010-08-02, $168,000.00, 7055434) | London, Ontario, Canada | 2010-08-02 | $168,000.00 |
| Government of Mali - Office of the Auditor General (2010-07-30, $39,685.00, CDN-09/2010-2011) | Bamako, Mali | 2010-07-30 | $39,685.00 |
| Government of the United Kingdom - Department for International Development ( DFID ) (2010-07-28, $75,000.00, A033003-00-1) | Nairobi, Kenya | 2010-07-28 | $75,000.00 |
| Groupe d'appui aux initiatives communautaires (2010-09-03, $258,779.00) | Lachapelle / Verretes, Haiti | 2010-09-03 | $258,779.00 |
| Handicap International (2010-07-01, $49,435.00, 38-6-S-2010/11-004
) | Nairobi, Kenya | 2010-07-01 | $49,435.00 |
| Handicap International Afghanistan (2010-07-06, $409,889.00, 7055566) | Kaboul / Kabul, Afghanistan | 2010-07-06 | $409,889.00 |
| HealthDev Institute (2010-08-01, $31,978.81, 10013411) | Quezon City, Philippines | 2010-08-01 | $31,978.81 |
| Heifer International - Philippines (2010-08-01, $27,205.20, 10013411) | Cordillera, Philippines | 2010-08-01 | $27,205.20 |
| Horn Relief (2010-08-01, $50,000.00, 38-6-S-2010/11-005
) | Nairobi, Kenya | 2010-08-01 | $50,000.00 |
| Huguka asbl (2010-07-21, $31,900.00) | Huye, Rwanda | 2010-07-21 | $31,900.00 |
| Hungduan Employee's Multipurpose Cooperative (2010-09-01, $26,953.56, 10013411) | Hungduan, Philippines | 2010-09-01 | $26,953.56 |
| Iara - Instituto Amazônico de Manejo Sustentável de Recursos Ambientais (2010-08-10, $100,000.00) | Natal, Brazil | 2010-08-10 | $100,000.00 |
| IDELA (2010-08-09, $45,000.00, (FCIL)) | Niamey, Niger | 2010-08-09 | $45,000.00 |
| Institut de consultation, d'évaluation et de formation pour le développement agricole (2010-07-13, $43,133.00) | Port-au-Prince, Haiti | 2010-07-13 | $43,133.00 |
| Institut de technologie et d'animation (2010-08-06, $397,508.00) | Leogane, Haiti | 2010-08-06 | $397,508.00 |
| Institute for Reproductive and Family Health (2010-08-01, $31,739.44, CF-10/11-05) | Lai Chau, Vietnam | 2010-08-01 | $31,739.44 |
| Instituto de Promoción Humana ( INPRHU ) (2010-08-11, $28,930.94) | Madriz, Nicaragua | 2010-08-11 | $28,930.94 |
| Inter-American Institute for Cooperation on Agriculture (2010-07-23, $25,574.00) | Castries, St. Lucia | 2010-07-23 | $25,574.00 |
| Interagency Coalition on AIDS and Development (2010-07-14, $131,592.00, 7055268) | Ottawa, Ontario, Canada | 2010-07-14 | $131,592.00 |
| Interagency Coalition on AIDS and Development (2010-09-07, $225,000.00, 7055761) | Ottawa, Ontario, Canada | 2010-09-07 | $225,000.00 |
| International AIDS Society (2010-07-29, $310,000.00, 7055558) | Genève / Geneva, Switzerland | 2010-07-29 | $310,000.00 |
| International Committee of the Red Cross ( ICRC ) Appeals via the Canadian Red Cross Society ( CRCS ) (2010-09-01, $1,000,000.00, 7055773) | Ottawa, Ontario, Canada | 2010-09-01 | $1,000,000.00 |
| International Federation of the Red Cross and Red Crescent Societies ( IFRC ) Appeals via the Canadian Red Cross Society ( CRCS ) (2010-08-19, $750,000.00, 7055722) | Ottawa, Ontario, Canada | 2010-08-19 | $750,000.00 |
| International Federation of the Red Cross and Red Crescent Societies ( IFRC ) Appeals via the Canadian Red Cross Society ( CRCS ) (2010-09-07, $2,250,000.00, 7055826) | Ottawa, Ontario, Canada | 2010-09-07 | $2,250,000.00 |
| International Institute for Sustainable Development (2010-07-21, $495,000.00, 7055484) | Winnipeg, Manitoba, Canada | 2010-07-21 | $495,000.00 |
| International Rescue Committee (2010-08-01, $50,000.00, 38-6-S-2010/11-003
) | Nairobi, Kenya | 2010-08-01 | $50,000.00 |
| IOM - International Organization for Migration (2010-09-01, $1,500,000.00, 7055778) | Genève / Geneva, Switzerland | 2010-09-01 | $1,500,000.00 |
| ISMP - Advanced Institute of Public Management (2010-07-13, $100,000.00) | Yaoundé, Cameroon | 2010-07-13 | $100,000.00 |
| ISW - International Secretariat for Water (2010-08-27, $168,000.00, 7055669) | Montréal, Quebec, Canada | 2010-08-27 | $168,000.00 |
| Iwacu Project (2010-07-30, $25,000.00) | Bujumbura, Burundi | 2010-07-30 | $25,000.00 |
| Journalists for Human Rights ( JHR ) (2010-07-20, $198,398.00, 7055413) | Toronto, Ontario, Canada | 2010-07-20 | $198,398.00 |
| Kenya National Education Council (2010-09-30, $35,660.00, A033003-001-2) | Nairobi, Kenya | 2010-09-30 | $35,660.00 |
| Life Goes On (2010-07-23, $32,100.00) | Roseau, Dominica | 2010-07-23 | $32,100.00 |
| Media Foundation for West Africa (2010-09-24, $30,034.00) | Accra, Ghana | 2010-09-24 | $30,034.00 |
| Mennonite Economic Development Associates (2010-08-18, $9,630,000.00, 7055263) | Waterloo, Ontario, Canada | 2010-08-18 | $9,630,000.00 |
| Mines Advisory Group (2010-08-16, $500,000.00, 7055704) | Manchester, United Kingdom | 2010-08-16 | $500,000.00 |
| Mouvement paysan Papaye (2010-09-09, $25,903.00) | Port-au-Prince, Haiti | 2010-09-09 | $25,903.00 |
| National Democratic Institute (2010-07-22, $562,983.00, 7055517) | Washington, United States | 2010-07-22 | $562,983.00 |
| Norwegian Refugee Council (2010-07-01, $50,000.00, 38-6-S-2010/11-002
) | Nairobi, Kenya | 2010-07-01 | $50,000.00 |
| OCHA - Office for the Coordination of Humanitarian Affairs (2010-07-07, $50,000.00, 7055501) | New York, United States | 2010-07-07 | $50,000.00 |
| OCHA - Office for the Coordination of Humanitarian Affairs (2010-08-30, $150,000.00, 7055781) | New York, United States | 2010-08-30 | $150,000.00 |
| OFACI - Organisation des Femmes Actives de Côte d'Ivoire (2010-08-12, $31,125.00, (FCIL)) | Abidjan, Côte d'Ivoire | 2010-08-12 | $31,125.00 |
| Office of the Historian of the City (2010-07-14, $25,355.00) | Old Havana, Cuba | 2010-07-14 | $25,355.00 |
| ONED - Organisation pour la nature, l'environnment et le développement (2010-07-23, $66,687.79, P07/FGSC-ACDI / 010-011) | Meyo, Cameroon | 2010-07-23 | $66,687.79 |
| Organisation des paysans de la 7e section de Gros-Morne (2010-08-06, $254,928.00) | Gros-Morne, Haiti | 2010-08-06 | $254,928.00 |
| Organizasyon Peyizan Tet Ansanm Mahotye (2010-07-13, $47,684.00) | Port-de-Paix, Haiti | 2010-07-13 | $47,684.00 |
| Oxfam-Québec (2010-08-01, $40,341.69, CF-10/11-01) | Ha Giang Province, Ha Giang Province, Vietnam | 2010-08-01 | $40,341.69 |
| Oxfam-Québec (2010-08-09, $50,000.00, (FCIL)) | Niamey , Niger | 2010-08-09 | $50,000.00 |
| Oxfam Canada (2010-08-31, $1,100,000.00, 7055798) | Ottawa, Ontario, Canada | 2010-08-31 | $1,100,000.00 |
| Oxfam Canada (2010-08-19, $400,000.00, 7055725) | Ottawa, Ontario, Canada | 2010-08-19 | $400,000.00 |
| Plan International Canada Inc. ( Plan Canada ) (2010-08-11, $15,653,875.00, 7055701) | Toronto, Ontario, Canada | 2010-08-11 | $15,653,875.00 |
| Plan International Peru (2010-09-21, $31,512.00, 2010-4424-197) | Lima - Cusco, Peru | 2010-09-21 | $31,512.00 |
| Planet Survey (2010-08-05, $28,703.00, P004/07-08) | Yaoundé, Cameroon | 2010-08-05 | $28,703.00 |
| Publications BLD Inc. (2010-07-12, $45,000.00, 7055358) | Montréal, Quebec, Canada | 2010-07-12 | $45,000.00 |
| RAIL - Réseau d'appui aux initiatives locales (2010-08-09, $50,000.00, (FCIL)) | Niamey, Niger | 2010-08-09 | $50,000.00 |
| Rassemblement national pour le développement de la pêche en Haïti (2010-09-03, $281,529.00) | Anse-Rouge, Haiti | 2010-09-03 | $281,529.00 |
| RCN Justice et Démocratie Rwanda (2010-09-24, $32,000.00) | Kigali, Rwanda | 2010-09-24 | $32,000.00 |
| RODADDHD - Réseau nigérien des ONG de Développement et Associations de Défense des Droits de l'Homme et de la Démocratie (2010-08-09, $46,000.00, (FCIL)) | Niamey, Niger | 2010-08-09 | $46,000.00 |
| Safer World (2010-08-01, $50,000.00, 38-6-S-2010/11-001
) | Nairobi, Kenya | 2010-08-01 | $50,000.00 |
| Saskatchewan Institute of Applied Science and Technology (2010-08-31, $300,000.00, 7055749) | Saskatoon, Saskatchewan, Canada | 2010-08-31 | $300,000.00 |
| Save the Children Canada (2010-08-05, $825,000.00, 7055641) | Toronto, Ontario, Canada | 2010-08-05 | $825,000.00 |
| Save the Children Canada (2010-09-01, $1,500,000.00, 7055799) | Toronto, Ontario, Canada | 2010-09-01 | $1,500,000.00 |
| Save the Children Canada (2010-08-30, $600,000.00, 7055723) | Toronto, Ontario, Canada | 2010-08-30 | $600,000.00 |
| SEND-Ghana (2010-09-02, $37,872.05) | Accra, Ghana | 2010-09-02 | $37,872.05 |
| Simon Fraser University (2010-07-20, $174,384.00, 7055266) | Burnaby, British Columbia, Canada | 2010-07-20 | $174,384.00 |
| SOS Justice-Côte d'Ivoire (2010-08-12, $30,300.00, FCIL-CI) | Abidjan, Côte d'Ivoire | 2010-08-12 | $30,300.00 |
| Tearfund UK (2010-08-25, $527,698.00, 7055828) | Taimani, Afghanistan | 2010-08-25 | $527,698.00 |
| The Halo Trust (2010-08-10, $500,000.00, 7055708) | Dumfries, United Kingdom | 2010-08-10 | $500,000.00 |
| Transparency Justice (2010-08-16, $49,500.00, FCIL-CI) | Abidjan, Côte d'Ivoire | 2010-08-16 | $49,500.00 |
| UNDP - United Nations Development Programme (2010-07-29, $500,000.00, 7055656) | New York, United States | 2010-07-29 | $500,000.00 |
| UNDP - United Nations Development Programme (2010-07-28, $516,000.00, 7055617) | New York, United States | 2010-07-28 | $516,000.00 |
| UNDP - United Nations Development Programme (2010-09-29, $9,142,520.00, 7055766) | New York, United States | 2010-09-29 | $9,142,520.00 |
| UNFPA - United Nations Population Fund (2010-08-30, $200,000.00, 7055779) | New York, United States | 2010-08-30 | $200,000.00 |
| UNHCR - United Nations High Commissioner for Refugees (2010-08-30, $2,000,000.00, 7055777) | Genève / Geneva, Switzerland | 2010-08-30 | $2,000,000.00 |
| UNHCR - United Nations High Commissioner for Refugees (2010-07-07, $700,000.00, 7055500) | Genève / Geneva, Switzerland | 2010-07-07 | $700,000.00 |
| UNICEF - United Nations Children's Fund (2010-08-30, $2,000,000.00, 7055775) | New York, United States | 2010-08-30 | $2,000,000.00 |
| UNICEF - United Nations Children's Fund (2010-07-13, $18,000,000.00, 7055505) | New York, United States | 2010-07-13 | $18,000,000.00 |
| Université Épiscopale d'Haïti (2010-08-06, $302,106.00) | Leogane, Haiti | 2010-08-06 | $302,106.00 |
| University of Alberta (2010-08-04, $112,000.00, 7055528) | Edmonton, Alberta, Canada | 2010-08-04 | $112,000.00 |
| University of Cape Town (2010-08-18, $500,000.00) | Free State, South Africa | 2010-08-18 | $500,000.00 |
| University of the Fraser Valley (2010-08-12, $99,135.96, 7055483) | Abbotsford, British Columbia, Canada | 2010-08-12 | $99,135.96 |
| University of Victoria - Accounting Services (2010-09-07, $105,000.00, 7055758) | Victoria, British Columbia, Canada | 2010-09-07 | $105,000.00 |
| WAA - Women in Alternative Action (2010-09-14, $40,486.00) | Yaoundé, Cameroon | 2010-09-14 | $40,486.00 |
| War Child Canada (2010-07-12, $88,928.00, 7055273) | Toronto, Ontario, Canada | 2010-07-12 | $88,928.00 |
| WFP - World Food Programme (2010-09-09, $3,500,000.00, 7055836) | Rome, Italy | 2010-09-09 | $3,500,000.00 |
| WFP - World Food Programme (2010-09-09, $1,000,000.00, 7055837) | Rome, Italy | 2010-09-09 | $1,000,000.00 |
| WFP - World Food Programme (2010-08-06, $4,000,000.00, 7055652) | Rome, Italy | 2010-08-06 | $4,000,000.00 |
| WFP - World Food Programme (2010-09-09, $20,000,000.00, 7055829) | Rome, Italy | 2010-09-09 | $20,000,000.00 |
| WFP - World Food Programme (2010-08-06, $2,000,000.00, 7055651) | Rome, Italy | 2010-08-06 | $2,000,000.00 |
| WFP - World Food Programme (2010-09-09, $3,000,000.00, 7055832) | Rome, Italy | 2010-09-09 | $3,000,000.00 |
| WFP - World Food Programme (2010-07-19, $5,000,000.00, 7055591) | Rome, Italy | 2010-07-19 | $5,000,000.00 |
| WFP - World Food Programme (2010-07-19, $19,000,000.00, 7055588) | Rome, Italy | 2010-07-19 | $19,000,000.00 |
| WFP - World Food Programme (2010-07-19, $6,000,000.00, 7055584) | Rome, Italy | 2010-07-19 | $6,000,000.00 |
| WFP - World Food Programme (2010-09-09, $3,000,000.00, 7055844) | Rome, Italy | 2010-09-09 | $3,000,000.00 |
| WFP - World Food Programme (2010-09-09, $1,500,000.00, 7055842) | Rome, Italy | 2010-09-09 | $1,500,000.00 |
| WFP - World Food Programme (2010-08-31, $5,000,000.00, 7055782) | Rome, Italy | 2010-08-31 | $5,000,000.00 |
| WFP - World Food Programme (2010-07-19, $5,000,000.00, 7055586) | Rome, Italy | 2010-07-19 | $5,000,000.00 |
| WFP - World Food Programme (2010-07-19, $300,000.00, 7055594) | Rome, Italy | 2010-07-19 | $300,000.00 |
| WFP - World Food Programme (2010-07-19, $1,300,000.00, 7055587) | Rome, Italy | 2010-07-19 | $1,300,000.00 |
| WFP - World Food Programme (2010-08-12, $1,250,000.00, 7055729) | Rome, Italy | 2010-08-12 | $1,250,000.00 |
| WFP - World Food Programme (2010-09-09, $1,000,000.00, 7055843) | Rome, Italy | 2010-09-09 | $1,000,000.00 |
| WFP - World Food Programme (2010-09-09, $3,500,000.00, 7055833) | Rome, Italy | 2010-09-09 | $3,500,000.00 |
| WFP - World Food Programme (2010-09-09, $3,500,000.00, 7055835) | Rome, Italy | 2010-09-09 | $3,500,000.00 |
| WFP - World Food Programme (2010-07-19, $5,000,000.00, 7055579) | Rome, Italy | 2010-07-19 | $5,000,000.00 |
| WFP - World Food Programme (2010-08-31, $20,000,000.00, 7055806) | Rome, Italy | 2010-08-31 | $20,000,000.00 |
| WFP - World Food Programme (2010-08-24, $500,000.00, 7055780) | Rome, Italy | 2010-08-24 | $500,000.00 |
| WFP - World Food Programme (2010-09-20, $4,500,000.00, 7055883) | Rome, Italy | 2010-09-20 | $4,500,000.00 |
| WFP - World Food Programme (2010-09-09, $5,000,000.00, 7055838) | Rome, Italy | 2010-09-09 | $5,000,000.00 |
| WFP - World Food Programme (2010-07-19, $750,000.00, 7055595) | Rome, Italy | 2010-07-19 | $750,000.00 |
| WHO - World Health Organization (2010-07-06, $65,000.00, 7055490) | Genève / Geneva, Switzerland | 2010-07-06 | $65,000.00 |
| WHO - World Health Organization (2010-08-30, $1,000,000.00, 7055776) | Genève / Geneva, Switzerland | 2010-08-30 | $1,000,000.00 |
| Wild Living Resources (2010-08-01, $46,183.67, 38-6-K-2010/11-001
) | Nairobi, Kenya | 2010-08-01 | $46,183.67 |
| Women's Union of Dak Lak Province (2010-08-01, $34,343.09, CF-10/11-04) | Dak Lak, Vietnam | 2010-08-01 | $34,343.09 |
| Women's Union of Dak Nong Province (2010-08-01, $29,566.68, CF-10/11-06) | Dak Nong, Vietnam | 2010-08-01 | $29,566.68 |
| World Bank (2010-08-20, $200,000.00, 7055133) | Washington, United States | 2010-08-20 | $200,000.00 |
| World Bank (2010-08-17, $31,500,000.00, 7055754) | Washington, United States | 2010-08-17 | $31,500,000.00 |
| World Vision Canada (2010-07-16, $700,000.00, 7054796) | Mississauga, Ontario, Canada | 2010-07-16 | $700,000.00 |
| World Vision Canada (2010-07-16, $220,000.00, 7055559) | Mississauga, Ontario, Canada | 2010-07-16 | $220,000.00 |
| World Vision Development Foundation, Inc. (2010-08-01, $44,027.08, 10013411) | Sitio Sumilang, Philippines | 2010-08-01 | $44,027.08 |
| Zuellig Family Foundation ( ZFF ) (2010-09-01, $27,409.24, 10013411) | Datu Paglas, Philippines | 2010-09-01 | $27,409.24 |