| |
| 2171777 Ontario Inc. - Breakout Media (2008-07-18, $190,000.00, 7051213) | Toronto, Ontario, Canada | 2008-07-18 | $190,000.00 |
| 3809412 Canada Inc. - Orbi XXI Productions Inc. (2008-07-16, $125,000.00, 7051212) | Montréal, Québec, Canada | 2008-07-16 | $125,000.00 |
| ActionAid International Africa (2008-07-31, $37,400.00) | Nairobi, Kenya | 2008-07-31 | $37,400.00 |
| Actions communautaires de renforcement agricole pour la base (2008-09-02, $34,892.00) | Bandundu, Congo, Democratic Republic | 2008-09-02 | $34,892.00 |
| Adam Institute (2008-08-12, $49,624.50, 24) | Jérusalem / Jerusalem, West Bank | 2008-08-12 | $49,624.50 |
| Adventist Development and Relief Agency (2008-07-07, $83,270.00, 28/2008-09 FALP) | Maradi, Niger | 2008-07-07 | $83,270.00 |
| Adventist Development and Relief Agency Canada ( ADRA ) (2008-08-21, $225,602.00, 7051351) | Oshawa, Ontario, Canada | 2008-08-21 | $225,602.00 |
| Aga Khan Foundation Canada (2008-09-12, $11,334,870.00, 7051545) | Ottawa, Ontario, Canada | 2008-09-12 | $11,334,870.00 |
| Aga Khan Foundation Canada (2008-08-25, $19,500,000.00, 7051290) | Ottawa, Ontario, Canada | 2008-08-25 | $19,500,000.00 |
| Alberta Council of Women's Shelters (2008-07-31, $125,000.00, 7051151) | Edmonton, Alberta, Canada | 2008-07-31 | $125,000.00 |
| Appui au développement local (2008-07-30, $98,780.00, 27/2008-09 FALP) | Maradi, Niger | 2008-07-30 | $98,780.00 |
| Assembly of First Nations (2008-09-18, $80,000.00, 7051461) | Ottawa, Ontario, Canada | 2008-09-18 | $80,000.00 |
| Assocation pour la promotion du développement durable au Niger (2008-07-16, $79,813.00, 29/2008-09 FAES) | Zinder, Niger | 2008-07-16 | $79,813.00 |
| Association des Clercs de Saint-Viateur (2008-08-06, $36,668.00, FCIL 08-09/No6) | Banfora, Burkina Faso | 2008-08-06 | $36,668.00 |
| Association des femmes juristes de la Côte d'Ivoire (2008-07-15, $53,593.74, PAREDD) | Soubré, Oumé, Dabakala, Boundiali, Bondoukou, Côte d'Ivoire | 2008-07-15 | $53,593.74 |
| Association des motos de Port-au-Prince (2008-08-14, $63,762.00) | Port-au-Prince, Haiti | 2008-08-14 | $63,762.00 |
| Association féminine pour la promotion et l'éducation de la femme-Doubani (2008-07-01, $98,760.00, 30/2008-09 FALP) | Maradi, Niger | 2008-07-01 | $98,760.00 |
| Association nigérienne pour la promotion et la défense des droits de la femme (2008-07-16, $92,802.00, 32/2008-09 FAES) | Dosso Tillabéri, Niger | 2008-07-16 | $92,802.00 |
| Association of Canadian Community Colleges ( ACCC ) (2008-09-30, $20,000,000.00, 7051505) | Ottawa, Ontario, Canada | 2008-09-30 | $20,000,000.00 |
| Association québecoise pour l'avancement des Nations Unies (2008-07-11, $196,781.00, 7050905) | Victoriaville, Québec, Canada | 2008-07-11 | $196,781.00 |
| B Sharp Technologies Inc. (2008-07-02, $210,008.00, 7050986) | Toronto, Ontario, Canada | 2008-07-02 | $210,008.00 |
| Bank of Ghana (2008-09-15, $2,500,000.00, 7051616) | Accra, Ghana | 2008-09-15 | $2,500,000.00 |
| Bank of Ghana (2008-08-25, $20,000,000.00, 7051450) | Accra, Ghana | 2008-08-25 | $20,000,000.00 |
| CANADEM (2008-08-20, $2,000,000.00, 7051378) | Ottawa, Ontario, Canada | 2008-08-20 | $2,000,000.00 |
| Canadian Association of Business Incubation (2008-08-08, $40,000.00, 7051183) | Toronto, Ontario, Canada | 2008-08-08 | $40,000.00 |
| Canadian Food for the Hungry International (2008-08-28, $460,686.00, 7051257) | Abbotsford, British Columbia, Canada | 2008-08-28 | $460,686.00 |
| Canadian Foodgrains Bank ( CFGB ) (2008-09-19, $20,000,000.00, 7051526) | Winnipeg, Manitoba, Canada | 2008-09-19 | $20,000,000.00 |
| Canadian Foundation for the Americas ( FOCAL ) (2008-09-29, $2,700,000.00, 7051644) | Ottawa, Ontario, Canada | 2008-09-29 | $2,700,000.00 |
| Canadian Hunger Foundation (2008-09-05, $100,000.00, 4438-34270) | Georgetown, Guyana | 2008-09-05 | $100,000.00 |
| Canadian Lutheran World Relief ( CLWR ) (2008-07-02, $9,375,000.00, 7050972) | Winnipeg, Manitoba, Canada | 2008-07-02 | $9,375,000.00 |
| Canadian Red Cross (2008-08-01, $378,553.08, 7051223) | Ottawa, Ontario, Canada | 2008-08-01 | $378,553.08 |
| Canadian Red Cross (2008-08-01, $360,813.87, 7051224) | Ottawa, Ontario, Canada | 2008-08-01 | $360,813.87 |
| Canadian Society for International Health ( CSIH ) (2008-07-28, $30,000.00, 7051064) | Ottawa, Ontario, Canada | 2008-07-28 | $30,000.00 |
| CARE Canada (2008-08-15, $575,000.00, 7051304) | Ottawa, Ontario, Canada | 2008-08-15 | $575,000.00 |
| CARE Canada (2008-09-30, $1,500,000.00, 7051657) | Ottawa, Ontario, Canada | 2008-09-30 | $1,500,000.00 |
| CARE Canada (2008-07-04, $500,000.00, 7051026) | Ottawa, Ontario, Canada | 2008-07-04 | $500,000.00 |
| Caribbean Regional Negotiating Machinery (2008-07-21, $2,500,000.00, 7051286) | Hastings, Christ Church, Barbados | 2008-07-21 | $2,500,000.00 |
| Caritas Del Peru (2008-09-26, $35,000.00, 2008-4424-023) | Lima, Peru | 2008-09-26 | $35,000.00 |
| Center for Global Development ( CGD ) (2008-09-15, $42,040.00, 7051395) | Washington, United States | 2008-09-15 | $42,040.00 |
| Center for International Studies and Cooperation (2008-09-18, $293,962.00, 7051564) | Montréal, Québec, Canada | 2008-09-18 | $293,962.00 |
| Center for International Studies and Cooperation (2008-07-23, $783,820.00, 7051153) | Montréal, Québec, Canada | 2008-07-23 | $783,820.00 |
| Centrale des syndicats du Québec ( CSQ ) (2008-09-23, $499,968.00, 7051302) | Québec, Québec, Canada | 2008-09-23 | $499,968.00 |
| Centre de Recherche et d'Action pour la Paix (2008-07-15, $48,398.51, PAREDD) | Odiénné, Duékoué, Divo, Korhogo, Anyama, Bouaké, Adzopé et Aboisso, Côte d'Ivoire | 2008-07-15 | $48,398.51 |
| Centre de solidarité internationale du Saguenay-Lac-Saint-Jean (2008-08-26, $497,436.00, 7051265) | Alma, Québec, Canada | 2008-08-26 | $497,436.00 |
| CHF-Partners in Rural Development (2008-08-08, $3,000,000.00, 7051419) | Ottawa, Ontario, Canada | 2008-08-08 | $3,000,000.00 |
| Chinmaya Mission Halton (2008-07-29, $45,000.00, 7050592) | Hamilton, Ontario, Canada | 2008-07-29 | $45,000.00 |
| City Administration - Gonaives (2008-09-25, $265,900.00) | Gonaïves, Haiti | 2008-09-25 | $265,900.00 |
| Civil Society Agriculture Network ( CISANET ) (2008-08-25, $48,009.00, 08-012) | Lilongwe, Malawi | 2008-08-25 | $48,009.00 |
| Coalition for Peace in Africa (2008-07-31, $38,461.00) | Nairobi, Kenya | 2008-07-31 | $38,461.00 |
| Comité de Solidarité Trois-Rivières (2008-09-27, $63,000.00, 7051628) | Trois-Rivières, Québec, Canada | 2008-09-27 | $63,000.00 |
| Comité de support à la ville de Gonaives (2008-08-14, $439,757.00) | Gonaives, Haiti | 2008-08-14 | $439,757.00 |
| Commonwealth Association for Public Administration and Management ( CAPAM ) (2008-08-29, $102,312.00, 7051451) | Ottawa, Ontario, Canada | 2008-08-29 | $102,312.00 |
| Community Communication for Health Development in Africa ( COHEDA ) (2008-09-01, $32,339.00) | Nairobi, Kenya | 2008-09-01 | $32,339.00 |
| Compagnons d'actions pour le développement (2008-08-28, $32,118.00) | Kinshasa, Congo, Democratic Republic | 2008-08-28 | $32,118.00 |
| Congrégation des Frères des Écoles chrétiennes (2008-07-03, $25,595.00, FCIL P.03/08-09) | Lomié, Cameroon | 2008-07-03 | $25,595.00 |
| Contribution au Développement Rural (2008-07-15, $83,270.00, 26/2008-09 FALP) | Maradi, Niger | 2008-07-15 | $83,270.00 |
| Defence for Children International ( DCI ) (2008-07-14, $30,000.00, 7051077) | Genève / Geneva, Switzerland | 2008-07-14 | $30,000.00 |
| Development and Peace (2008-08-20, $613,000.00, 7051306) | Montréal, Québec, Canada | 2008-08-20 | $613,000.00 |
| Développement pour un mieux-être (2008-07-21, $83,364.00, 30/2008-09 FAES) | Zinder, Niger | 2008-07-21 | $83,364.00 |
| Digital Opportunity Trust ( DOT ) (2008-08-12, $750,000.00, 7051116) | Ottawa, Ontario, Canada | 2008-08-12 | $750,000.00 |
| Doctors without Borders (2008-08-15, $1,400,000.00, 7051311) | Toronto, Ontario, Canada | 2008-08-15 | $1,400,000.00 |
| EISA (2008-08-18, $85,000.00, 7051297) | Johannesburg, South Africa | 2008-08-18 | $85,000.00 |
| Enablis Entrepreneurial Network (2008-08-01, $6,171,288.00, 7051198) | Montréal, Québec, Canada | 2008-08-01 | $6,171,288.00 |
| École Externat la providence (2008-07-22, $385,116.00) | Port-au-Prince, Haiti | 2008-07-22 | $385,116.00 |
| Éducation internationale-Coopérative de services de développement et d'échanges en éducation (2008-08-26, $496,305.00, 7051115) | Québec, Québec, Canada | 2008-08-26 | $496,305.00 |
| Fanm Yo La (2008-09-12, $82,394.00) | Port-au-Prince, Haiti | 2008-09-12 | $82,394.00 |
| Fantsuam Foundation (2008-08-22, $43,600.64) | Kaduna , Nigeria | 2008-08-22 | $43,600.64 |
| Farmers Union of Malawi ( FUM ) (2008-08-25, $48,159.00, 08-013) | Lilongwe, Malawi | 2008-08-25 | $48,159.00 |
| Firemen's Academy ( 9041-9268 QUÉBEC INC. ) (2008-09-09, $362,292.00, 7051457) | Mirabel, Québec, Canada | 2008-09-09 | $362,292.00 |
| First Nations Technical Institute (2008-07-21, $25,459.00, 7051103) | Tyendinage Mohawk Territory, Ontario, Canada | 2008-07-21 | $25,459.00 |
| Fondation internationale pour la réhabilitation des démunis (2008-08-14, $426,153.00) | Port-au-Prince, Haiti | 2008-08-14 | $426,153.00 |
| Food and Agriculture Organisation of the UN ( FAO ) (2008-07-25, $2,500,000.00, 7051207) | Rome, Italy | 2008-07-25 | $2,500,000.00 |
| Foro Nacional / Internacional (2008-09-03, $98,842.00, PPPSRF 075-08) | Lima, Peru | 2008-09-03 | $98,842.00 |
| Foundation for Educational Exchange Between Canada and United States (2008-07-10, $71,000.00, 7051025) | Ottawa, Ontario, Canada | 2008-07-10 | $71,000.00 |
| Future Generation Hands Association (2008-08-12, $49,624.50, 24) | Nablus, West Bank | 2008-08-12 | $49,624.50 |
| Ghana Centre for Democratic Development (2008-08-08, $1,000,000.00, 7050843) | Accra, Ghana | 2008-08-08 | $1,000,000.00 |
| Ghost River Rediscovery Society (2008-09-30, $415,054.00, 7051604) | Calgary, Alberta, Canada | 2008-09-30 | $415,054.00 |
| Global Integrity (2008-07-29, $49,000.00) | Addis Abeba / Addis Ababa, Ethiopia | 2008-07-29 | $49,000.00 |
| Global Network of People Living with HIV / AIDS (2008-07-09, $95,000.00, 7051011) | Amsterdam, Netherlands | 2008-07-09 | $95,000.00 |
| GlobalMedic (2008-07-21, $180,800.00, 7051156) | Toronto, Ontario, Canada | 2008-07-21 | $180,800.00 |
| Government of Mali - Ministry of Finance (2008-07-18, $76,699.00, AC_08-10) | Bamako, Mali | 2008-07-18 | $76,699.00 |
| Government of Mali - Ministry of Finance and Economy (2008-08-27, $4,900,000.00, 7051429) | Bamako, Mali | 2008-08-27 | $4,900,000.00 |
| Government of Mali - Ministry of the Economy, Industry and Commerce (2008-07-18, $44,035.00, AC_08-09) | Bamako, Mali | 2008-07-18 | $44,035.00 |
| Government of Morocco - Ministry of Social
Development, Family
and Solidarity (2008-07-03, $94,828.62, S205) | Rabat, Morocco | 2008-07-03 | $94,828.62 |
| Government of Morocco - Ministry of the Modernization of public sectors (2008-07-17, $76,001.57, M105) | Rabat, Morocco | 2008-07-17 | $76,001.57 |
| Government of Morocco - Ministry of Communication (2008-07-03, $99,750.00, C104) | Rabat, Morocco | 2008-07-03 | $99,750.00 |
| Government of Niger - National Education Ministry - Directorate for the Promotion of Girls' Education (2008-07-16, $96,232.00, 33/2008-09 FAES) | Diffa Tillabéri et Dosso, Niger | 2008-07-16 | $96,232.00 |
| Government of Senegal: Plant Protection Directorate, Ministry of Agriculture (2008-09-24, $47,900.00, FAN-08-12) | Dakar, Senegal | 2008-09-24 | $47,900.00 |
| Government of Senegal: Water and Forests Directorate, Ministry of the Environment and Protection of Nature (2008-08-20, $50,000.00, FAN-08-14) | Dakar, Senegal | 2008-08-20 | $50,000.00 |
| Government of South Africa: National Assembly of the Parliament (2008-08-19, $99,990.00) | Cape Town, South Africa | 2008-08-19 | $99,990.00 |
| Great Lakes United (2008-08-13, $259,517.00, 7051133) | Montréal, Québec, Canada | 2008-08-13 | $259,517.00 |
| Help the Aged ( Canada ) (2008-08-27, $316,313.00, 7051055) | Ottawa, Ontario, Canada | 2008-08-27 | $316,313.00 |
| Hope Flowers School (2008-08-12, $48,290.00, 25) | Bethlehem , West Bank | 2008-08-12 | $48,290.00 |
| Human Rights and Development Foundation (2008-07-31, $48,200.00) | Bankok, Thailand | 2008-07-31 | $48,200.00 |
| Human Rights Consultative Committee ( HRCC ) (2008-08-19, $48,002.00, 08-011) | Lilongwe, Malawi | 2008-08-19 | $48,002.00 |
| IDEAS Centre (2008-08-22, $200,000.00, 7051296) | Genève / Geneva, Switzerland | 2008-08-22 | $200,000.00 |
| Institut de Consultation, d'évaluation et de formation pour le développement agricole (2008-07-16, $391,198.00) | Plateau Central, Haiti | 2008-07-16 | $391,198.00 |
| Institut de réadaptation en déficience physique de Québec ( IRDPQ ) (2008-07-02, $190,000.00, 7050955) | Québec, Québec, Canada | 2008-07-02 | $190,000.00 |
| Institut national de santé publique du Québec (2008-09-12, $65,000.00, 7051404) | Québec, Québec, Canada | 2008-09-12 | $65,000.00 |
| Inter-American Development Bank ( IABD ) (2008-08-06, $150,000.00, 7051379) | Washington, United States | 2008-08-06 | $150,000.00 |
| Inter-Parliamentary Union ( IPU ) (2008-07-17, $1,200,000.00, 7051004) | Genève / Geneva, Switzerland | 2008-07-17 | $1,200,000.00 |
| Interfaith Encounter Association (2008-08-12, $48,290.00, 25) | Jérusalem / Jerusalem, West Bank | 2008-08-12 | $48,290.00 |
| International AIDS Society (2008-07-16, $300,000.00, 7051126) | Genève / Geneva, Switzerland | 2008-07-16 | $300,000.00 |
| International Committee of the Red Cross ( ICRC ) Appeals via the Canadian Red Cross Society ( CRCS ) (2008-08-18, $500,000.00, 7051334) | Ottawa, Ontario, Canada | 2008-08-18 | $500,000.00 |
| International Committee of the Red Cross ( ICRC ) Appeals via the Canadian Red Cross Society ( CRCS ) (2008-07-30, $1,500,000.00, 7051180) | Ottawa, Ontario, Canada | 2008-07-30 | $1,500,000.00 |
| International Committee of the Red Cross ( ICRC ) Appeals via the Canadian Red Cross Society ( CRCS ) (2008-09-04, $2,000,000.00, 7051456) | Ottawa, Ontario, Canada | 2008-09-04 | $2,000,000.00 |
| International Crops Research Institution for the Semi-Arid Tropics ( ICRISAT ) / AGDL (2008-07-16, $98,015.00, 25/2008-09 FALP) | Tillabéri, Niger | 2008-07-16 | $98,015.00 |
| International Crops Research Institution for the Semi-Arid Tropics ( ICRISAT ) / Contribution au Développement Rural (2008-08-17, $79,813.00, 28/2007-08 FAES) | Zinder, Niger | 2008-08-17 | $79,813.00 |
| International Development and Relief Foundation ( IDRF ) (2008-08-13, $600,000.00, 7051307) | Toronto, Ontario, Canada | 2008-08-13 | $600,000.00 |
| International Development and Relief Foundation ( IDRF ) (2008-07-22, $291,000.00, 7051155) | Toronto, Ontario, Canada | 2008-07-22 | $291,000.00 |
| International Development Enterprises Canada ( IDE Canada ) (2008-07-29, $499,663.00, 7051104) | Winnipeg, Manitoba, Canada | 2008-07-29 | $499,663.00 |
| International Development Research Centre ( IDRC ) (2008-09-08, $164,700.00, 7051058) | Ottawa, Ontario, Canada | 2008-09-08 | $164,700.00 |
| International Development Research Centre ( IDRC ) (2008-07-30, $30,759.00, 7050809) | Ottawa, Ontario, Canada | 2008-07-30 | $30,759.00 |
| International Finance Corporation ( IFC ) (2008-08-14, $250,000.00, PPPSRF 073-06) | Lima, Peru | 2008-08-14 | $250,000.00 |
| International Network for the Continuous Demographic Evaluation of Populations and Their Health ( INDEPTH ). (2008-07-14, $80,000.00, 7051070) | Accra, Ghana | 2008-07-14 | $80,000.00 |
| International Organization for Migration ( IOM ) (2008-07-10, $46,800.00) | Kiev, Ukraine | 2008-07-10 | $46,800.00 |
| International Organization for Migration ( IOM ) (2008-07-22, $63,578.67, PAREDD) | Moyen-Cavally, Côte d'ivoire | 2008-07-22 | $63,578.67 |
| International Organization for Migration ( IOM ) (2008-09-18, $1,000,000.00, 7051569) | Genève / Geneva, Switzerland | 2008-09-18 | $1,000,000.00 |
| Jannginol (2008-07-17, $92,802.00, 31/2008-09 FAES) | Zinder, Niger | 2008-07-17 | $92,802.00 |
| Ktunaxa Nation Council (2008-08-18, $100,000.00, 7051353) | Cranbrook, British Columbia, Canada | 2008-08-18 | $100,000.00 |
| Laboratoires Druide (2008-07-10, $292,964.00, 7050936) | Pointe-Claire, Québec, Canada | 2008-07-10 | $292,964.00 |
| Law Courts Education Society of British Columbia (2008-09-02, $100,000.00, 7051443) | Vancouver, British Columbia, Canada | 2008-09-02 | $100,000.00 |
| Lawyers without Borders Nigeria (2008-09-05, $49,938.00) | Nassarawa, Bauchi, Kaduna and Abuja, Nigeria | 2008-09-05 | $49,938.00 |
| Les échos du Sahel (2008-09-15, $49,763.00, FCIL No 02:2008-09) | Niamey et les régions, Niger | 2008-09-15 | $49,763.00 |
| Leventis Foundation (2008-08-18, $48,734.89) | Bauchi , Nigeria | 2008-08-18 | $48,734.89 |
| Link for Education Governance ( LEG ) (2008-08-21, $48,122.00, 08-014) | Lilongwe, Malawi | 2008-08-21 | $48,122.00 |
| Lycée départemental de Tougouri (2008-07-10, $97,117.00, FSP-2008-2009/02) | Tougouri, Burkina Faso | 2008-07-10 | $97,117.00 |
| Maharashtra Seva Samiti Organization (2008-08-13, $384,591.00, 7051205) | Calgary, Alberta, Canada | 2008-08-13 | $384,591.00 |
| Marid Industries Limited (2008-08-14, $235,082.00, 7051168) | Windsor Junction, Nova Scotia, Canada | 2008-08-14 | $235,082.00 |
| Mary Slessor Foundation (2008-08-22, $27,921.98) | Cross River, Nigeria | 2008-08-22 | $27,921.98 |
| McGill University Office of International Research (2008-07-04, $45,000.00, 7050743) | Montréal, Québec, Canada | 2008-07-04 | $45,000.00 |
| McGill University Office of International Research (2008-08-27, $98,000.00, 7051342) | Montréal, Québec, Canada | 2008-08-27 | $98,000.00 |
| Mennonite Central Committee Canada ( MCC Canada ) (2008-07-22, $300,000.00, 7051149) | Winnipeg, Manitoba, Canada | 2008-07-22 | $300,000.00 |
| Mennonite Central Committee Canada ( MCC Canada ) (2008-08-19, $1,619,000.00, 7051350) | Winnipeg, Manitoba, Canada | 2008-08-19 | $1,619,000.00 |
| Metropolitan Autonomous University (2008-09-30, $50,000.00, 7051458) | Mexico, Mexico | 2008-09-30 | $50,000.00 |
| Mindanao Economic Development Council ( MEDCo ) (2008-09-23, $49,569.00, 10011387) | Mindanao, Philippines | 2008-09-23 | $49,569.00 |
| Moroccan Association
of Women Entrepreneurs (2008-07-25, $71,735.67, A306) | Casablanca , Morocco | 2008-07-25 | $71,735.67 |
| National Children's Home Dominica Ltd. (2008-09-15, $32,301.00) | Roseau, Dominica | 2008-09-15 | $32,301.00 |
| Nonviolent Peaceforce (2008-08-07, $37,512.00) | Colombo, Sri Lanka | 2008-08-07 | $37,512.00 |
| Nova Scotia - Gambia Association ( NSGA ) (2008-07-11, $495,840.00, 7050970) | Halifax, Nova Scotia, Canada | 2008-07-11 | $495,840.00 |
| Nova Scotia Agricultural College ( NSAC ) (2008-07-16, $3,000,000.00, 7049173) | Truro, Nova Scotia, Canada | 2008-07-16 | $3,000,000.00 |
| Ntombokolo (2008-08-28, $35,934.00) | Bas-Congo, Congo, Democratic Republic | 2008-08-28 | $35,934.00 |
| Office for the Coordination of Humanitarian Affairs ( OCHA ) (2008-09-05, $50,000.00, 7051478) | New York, United States | 2008-09-05 | $50,000.00 |
| Office for the Coordination of Humanitarian Affairs ( OCHA ) (2008-07-22, $800,000.00, 7050994) | New York, United States | 2008-07-22 | $800,000.00 |
| Organisation des femmes actives de Côte d'Ivoire (2008-08-06, $40,690.00, PAREDD) | Abidjan, Bouaflé, Grand-Bassam, Gagnoa et Tiassalé, Côte d'ivoire | 2008-08-06 | $40,690.00 |
| Organisation internationale de la Francophonie ( OIF ) (2008-07-04, $237,000.00, 7051029) | Paris, France | 2008-07-04 | $237,000.00 |
| Organization of American States ( OAS ) (2008-07-17, $500,000.00, 7051162) | Washington, United States | 2008-07-17 | $500,000.00 |
| Overseas Development Institute (2008-09-09, $75,000.00, 7051318) | London / Londres, United Kingdom | 2008-09-09 | $75,000.00 |
| Oxfam-Québec (2008-08-19, $1,500,000.00, 7051308) | Montréal, Québec, Canada | 2008-08-19 | $1,500,000.00 |
| Oxfam-Québec (2008-07-21, $175,000.00, 7050888) | Montréal, Québec, Canada | 2008-07-21 | $175,000.00 |
| Oxfam-Québec (2008-09-18, $250,000.00, 7051563) | Montréal, Québec, Canada | 2008-09-18 | $250,000.00 |
| Pakistan Village Development Program (2008-09-03, $49,611.00) | Mardan, Charsadda, Nowshera, Pakistan | 2008-09-03 | $49,611.00 |
| Pan American Health Organization ( PAHO ) (2008-09-26, $232,000.00, 7051578) | Washington, United States | 2008-09-26 | $232,000.00 |
| Pan American Health Organization ( PAHO ) (2008-08-01, $2,540,000.00, 7051136) | Washington, United States | 2008-08-01 | $2,540,000.00 |
| Partnership for Justice (2008-09-15, $42,121.00) | Cross River, Nigeria | 2008-09-15 | $42,121.00 |
| Plan International Canada Inc. ( Plan Canada ) (2008-07-23, $500,000.00, 7051154) | Toronto, Ontario, Canada | 2008-07-23 | $500,000.00 |
| Plan Nagua (2008-07-15, $80,000.00, 7051169) | Québec, Québec, Canada | 2008-07-15 | $80,000.00 |
| Policy Forum (2008-09-24, $825,000.00, 7051497) | Dar es Salaam, Tanzania | 2008-09-24 | $825,000.00 |
| Primate's World Relief and Development Fund (2008-07-31, $3,717,000.00, 7050775) | Toronto, Ontario, Canada | 2008-07-31 | $3,717,000.00 |
| Regional Human Security Center Centre (2008-07-25, $349,276.00, 7051081) | Amman, Jordan | 2008-07-25 | $349,276.00 |
| Regroupement des intervenants de Côte d'Ivoire sur les droits de la personne (2008-08-06, $31,397.00, PAREDD) | Abidjan, Côte d'Ivoire | 2008-08-06 | $31,397.00 |
| Resource Efficient Agricultural Production ( REAP ) (2008-07-23, $398,000.00, 7051102) | Ste. Anne de Bellvue, Québec, Canada | 2008-07-23 | $398,000.00 |
| Safran Films Inc. (2008-09-19, $60,000.00, 7051704) | Montréal, Québec, Canada | 2008-09-19 | $60,000.00 |
| Salvation Army (2008-07-17, $524,723.85, 7051210) | Ottawa, Ontario, Canada | 2008-07-17 | $524,723.85 |
| Saskatchewan Council for International Cooperation (2008-08-12, $40,700.00, 7051329) | Regina, Saskatchewan, Canada | 2008-08-12 | $40,700.00 |
| Save the Children Canada (2008-08-13, $750,000.00, 7051310) | Toronto, Ontario, Canada | 2008-08-13 | $750,000.00 |
| Save the Children Canada (2008-07-09, $70,220.00) | Addis Abeba / Addis Ababa, Ethiopia | 2008-07-09 | $70,220.00 |
| Save the Children Canada (2008-09-18, $224,344.00, 7051565) | Toronto, Ontario, Canada | 2008-09-18 | $224,344.00 |
| Save the Children Canada (2008-07-21, $2,000,000.00, 7051124) | Toronto, Ontario, Canada | 2008-07-21 | $2,000,000.00 |
| Save the Children Canada (2008-07-21, $545,369.00, 7051167) | Toronto, Ontario, Canada | 2008-07-21 | $545,369.00 |
| Service de renforcement des appuis aux organisations de la société civile et d'appui aux communautés de base (2008-09-15, $43,416.00) | Kinshasa, Congo, Democratic Republic | 2008-09-15 | $43,416.00 |
| Share Agriculture Foundation (2008-07-23, $389,844.00, 7050769) | Caledon, Ontario, Canada | 2008-07-23 | $389,844.00 |
| Share Agriculture Foundation (2008-07-23, $301,202.00, 7051086) | Caledon, Ontario, Canada | 2008-07-23 | $301,202.00 |
| Society of Accountants in Malawi ( SOCAM ) (2008-08-18, $35,320.00, 08-010) | Blantyre, Malawi | 2008-08-18 | $35,320.00 |
| South Africa National Treasury - International Development Cooperation ( IDC ) (2008-07-14, $3,000,000.00, 7050788) | Tshwane, South Africa | 2008-07-14 | $3,000,000.00 |
| South Africa National Treasury - International Development Cooperation ( IDC ) (2008-09-05, $5,000,000.00, 7051937) | Tshwane, South Africa | 2008-09-05 | $5,000,000.00 |
| Structure d'aide et de réinsertion des détenus (2008-07-08, $84,609.00, 29/2008-09 FALP) | Maradi, Niger | 2008-07-08 | $84,609.00 |
| St. Michael's Hospital Foundation Centre for Global Health Research (2008-09-23, $496,032.00, 7051099) | Toronto, Ontario, Canada | 2008-09-23 | $496,032.00 |
| Swaziland Coalition of Concerned Civic Organizations (2008-07-30, $44,688.00) | Manzini, Swaziland | 2008-07-30 | $44,688.00 |
| Tanzania Education Network / Mtandao wa Elimu Tanzania (2008-09-02, $1,500,000.00, 7051200) | Dar es Salaam, Tanzania | 2008-09-02 | $1,500,000.00 |
| The Asia Foundation (2008-07-17, $499,737.00, 7051211) | San Francisco, United States | 2008-07-17 | $499,737.00 |
| The Center for Victims of Torture (2008-09-02, $30,000.00, 7051403) | Minneapolis, United States | 2008-09-02 | $30,000.00 |
| The Government of Switzerland - Swiss Agency for Development and Cooperation (2008-08-04, $15,200,000.00, 7051264) | Berne / Bern, Switzerland | 2008-08-04 | $15,200,000.00 |
| The Micronutrient Initiative (2008-07-12, $5,550,000.00, 7050666) | Ottawa, Ontario, Canada | 2008-07-12 | $5,550,000.00 |
| The North-South Institute (2008-08-13, $50,000.00, 7051091) | Ottawa, Ontario, Canada | 2008-08-13 | $50,000.00 |
| Trade Network Initiative (2008-08-25, $65,000.00) | Bauchi and Kaduna, Nigeria | 2008-08-25 | $65,000.00 |
| Treetops Society (2008-08-12, $39,538.00) | Lusaka, Zambia | 2008-08-12 | $39,538.00 |
| UNICEF - United Nations Children's Fund (2008-09-04, $5,000,000.00, 7050667) | New York, United States | 2008-09-04 | $5,000,000.00 |
| UNICEF - United Nations Children's Fund (2008-08-18, $9,000,000.00, 7051389) | New York, United States | 2008-08-18 | $9,000,000.00 |
| UNICEF - United Nations Children's Fund (2008-09-16, $200,000.00, 7051557) | New York, United States | 2008-09-16 | $200,000.00 |
| UNICEF - United Nations Children's Fund (2008-09-04, $700,000.00, 7051454) | New York, United States | 2008-09-04 | $700,000.00 |
| UNICEF - United Nations Children's Fund (2008-09-18, $500,000.00, 7051566) | New York, United States | 2008-09-18 | $500,000.00 |
| UNICEF - United Nations Children's Fund (2008-09-09, $1,500,000.00, 7051288) | New York, United States | 2008-09-09 | $1,500,000.00 |
| UNICEF - United Nations Children's Fund (2008-07-08, $1,000,000.00, 7051027) | New York, United States | 2008-07-08 | $1,000,000.00 |
| UNICEF Canada (2008-07-22, $50,000.00, 7050401) | Toronto, Ontario, Canada | 2008-07-22 | $50,000.00 |
| UNICEF Canada (2008-08-19, $1,197,145.00, 7051346) | Toronto, Ontario, Canada | 2008-08-19 | $1,197,145.00 |
| UNICEF Canada (2008-07-23, $3,000,000.00, 7051144) | Toronto, Ontario, Canada | 2008-07-23 | $3,000,000.00 |
| UNICEF Canada (2008-08-27, $50,592.15, 7051344) | Toronto, Ontario, Canada | 2008-08-27 | $50,592.15 |
