| |
| 3809412 Canada Inc. - Orbi XXI Productions Inc. (2010-02-18, $250,000.00, 7054226) | Montréal, Quebec, Canada | 2010-02-18 | $250,000.00 |
| Aceh Development Fund ( ADF ) (2010-02-26, $48,151.00, C10012146) | Banda Aceh, Indonesia | 2010-02-26 | $48,151.00 |
| Action Against Hunger (2010-03-26, $350,000.00, 7054860) | Montréal, Quebec, Canada | 2010-03-26 | $350,000.00 |
| Action Against Hunger (2010-03-26, $600,000.00, 7054849) | Montréal, Quebec, Canada | 2010-03-26 | $600,000.00 |
| Afar Pastoralist Development Association ( APDA ) (2010-03-02, $38,180.56, ECF No. 39-09/10) | Addis-Abeba / Addis Ababa, Ethiopia | 2010-03-02 | $38,180.56 |
| Afghan Innovative Consulting Bureau (2010-03-04, $234,806.00, 7054685) | Kandahar, Afghanistan | 2010-03-04 | $234,806.00 |
| African Development Bank ( AfDB ) Group (2010-02-22, $36,000,000.00, 7054049) | Tunis-Belvédère, Tunisia | 2010-02-22 | $36,000,000.00 |
| Agency for Cooperation and Research in Development ( ACORD ) (2010-03-23, $2,750,000.00, 7054664) | Nairobi, Kenya | 2010-03-23 | $2,750,000.00 |
| Aide et Action (2010-03-01, $60,000.00, 09 - 10 / Nº14) | Ouagadougou, Burkina Faso | 2010-03-01 | $60,000.00 |
| AIDS Alliance in Nigeria ( AAN ) (2010-02-05, $48,240.00) | Lagos, Nigeria | 2010-02-05 | $48,240.00 |
| Al Rwaished Women Association (2010-03-10, $38,631.00, D3/Mar10-23) | Rwaished, Jordan | 2010-03-10 | $38,631.00 |
| Alliance for Community Health and Environment ( ACHE ) (2010-02-10, $45,979.57) | Bauchi, Nigeria | 2010-02-10 | $45,979.57 |
| ALNAP ( Overseas Development Institute ) (2010-01-28, $100,000.00, 7054179) | Londres / London, United Kingdom | 2010-01-28 | $100,000.00 |
| Anjara Women Cooperative (2010-03-10, $25,031.00, CB4/Mar10-11) | Ajloun, Jordan | 2010-03-10 | $25,031.00 |
| Asian Development Bank ( ADB ) (2010-03-12, $9,000,000.00, 7054788) | Manila, Philippines | 2010-03-12 | $9,000,000.00 |
| Asosasaun Mane Kontra Violensa ( AMKV ) (2010-03-15, $36,363.00, C10012148) | Dili, Timor-Leste | 2010-03-15 | $36,363.00 |
| Associacao Inforsambila (2010-01-13, $37,549.00, 09/10-03) | Luanda, Angola | 2010-01-13 | $37,549.00 |
| Association Benkadi (2010-01-05, $26,065.00, FCIL-06/2009-2010) | Bamako, Mali | 2010-01-05 | $26,065.00 |
| Association for the Protection of Community-Based Endogenous Development ( APORDEC ) (2010-01-13, $43,029.00, 09/10-04) | Luanda, Angola | 2010-01-13 | $43,029.00 |
| Baghdad Humanitarian Organization (2010-03-21, $84,405.00, RHRPF/IQ CS01/09-06) | Baghdad, Iraq | 2010-03-21 | $84,405.00 |
| Business Development Center ( BDC ) (2010-01-17, $61,886.00, CB4/Jan10-09) | Amman, Jordan | 2010-01-17 | $61,886.00 |
| Bustan Association for Children's Education, Media and Culture ( BACEMA ) (2010-03-21, $99,902.00, RHRPF/IQ CS01/09-01) | Sulaymaniyah, Iraq | 2010-03-21 | $99,902.00 |
| Caatinga (2010-01-05, $100,000.00) | Ouricuri, Pernambuco, Brazil | 2010-01-05 | $100,000.00 |
| CANADEM (2010-01-08, $4,177,671.00, 7054290) | Ottawa, Ontario, Canada | 2010-01-08 | $4,177,671.00 |
| Canadian Association of General Surgeons (2010-03-01, $498,926.00, 7054813) | Ottawa, Ontario, Canada | 2010-03-01 | $498,926.00 |
| Canadian Crossroads International ( CCI ) (2010-01-07, $900,000.00, 7054161) | Toronto, Ontario, Canada | 2010-01-07 | $900,000.00 |
| Canadian Institute of Planners (2010-03-29, $720,000.00, 7054459) | Ottawa, Ontario, Canada | 2010-03-29 | $720,000.00 |
| Canadian Red Cross (2010-02-23, $2,000,000.00, 7054562) | Ottawa, Ontario, Canada | 2010-02-23 | $2,000,000.00 |
| Canadian Red Cross (2010-01-29, $2,800,000.00, 7054353) | Ottawa, Ontario, Canada | 2010-01-29 | $2,800,000.00 |
| Canadian Red Cross (2010-03-31, $19,150,000.00, 7054958) | Ottawa, Ontario, Canada | 2010-03-31 | $19,150,000.00 |
| Canadian Rotary Collaboration for International Development ( CRCID ) (2010-03-29, $3,047,030.00, 7054888) | London, Ontario, Canada | 2010-03-29 | $3,047,030.00 |
| Canadian Urban Institute (2010-03-10, $3,567,291.00, 7054657) | Toronto, Ontario, Canada | 2010-03-10 | $3,567,291.00 |
| CARE Canada (2010-03-31, $12,200,000.00, 7054761) | Ottawa, Ontario, Canada | 2010-03-31 | $12,200,000.00 |
| CARE Canada (2010-01-28, $1,500,000.00, 7054359) | Ottawa, Ontario, Canada | 2010-01-28 | $1,500,000.00 |
| CARE Canada (2010-03-22, $500,000.00, 7054794) | Ottawa, Ontario, Canada | 2010-03-22 | $500,000.00 |
| CARE Canada (2010-03-19, $500,000.00, 7054804) | Ottawa, Ontario, Canada | 2010-03-19 | $500,000.00 |
| CARE Canada (2010-03-19, $700,000.00, 7054820) | Ottawa, Ontario, Canada | 2010-03-19 | $700,000.00 |
| Carrefour de solidarité internationale (2010-02-25, $585,000.00, 7054510) | Sherbrooke, Quebec, Canada | 2010-02-25 | $585,000.00 |
| CAUSE Canada (2010-02-19, $270,000.00, 7054433) | Canmore, Alberta, Canada | 2010-02-19 | $270,000.00 |
| Centre for Governance and Development ( CGD ) (2010-03-05, $350,000.00, 09/10-
007/
CGD) | Nairobi, Kenya | 2010-03-05 | $350,000.00 |
| Centre for International Studies and Cooperation ( CECI ) (2010-02-16, $100,000.00, 09 - 10 / Nº11) | Ouagadougou, Burkina Faso | 2010-02-16 | $100,000.00 |
| Centre for International Studies and Cooperation ( CECI ) (2010-01-27, $900,000.00, 7054349) | Montréal, Quebec, Canada | 2010-01-27 | $900,000.00 |
| Centro Teatro do Oprimido (2010-01-01, $90,000.00) | Rio de Janeiro, Brazil | 2010-01-01 | $90,000.00 |
| Change for Children Association (2010-02-04, $500,000.00, 7054322) | Edmonton, Alberta, Canada | 2010-02-04 | $500,000.00 |
| CHF ( formerly Canadian Hunger Foundation ) (2010-03-16, $500,000.00, 7054789) | Ottawa, Ontario, Canada | 2010-03-16 | $500,000.00 |
| Christian Relief and Development Association ( CRDA ) (2010-02-02, $100,000.00) | Addis-Abeba / Addis Ababa, Ethiopia | 2010-02-02 | $100,000.00 |
| Coady International Institute - St. Francis Xavier University (2010-01-05, $900,000.00, 7054164) | Antigonish, Nova Scotia, Canada | 2010-01-05 | $900,000.00 |
| CODE (2010-01-07, $70,000.00, 7054126) | Ottawa, Ontario, Canada | 2010-01-07 | $70,000.00 |
| CoDevelopment Canada ( CoDev ) (2010-03-31, $1,206,000.00, 7054968) | Vancouver, British Columbia, Canada | 2010-03-31 | $1,206,000.00 |
| Collège Montmorency (2010-03-15, $900,000.00, 7054563) | Laval, Quebec, Canada | 2010-03-15 | $900,000.00 |
| Commonwealth Fund for Technical Cooperation ( CFTC ) (2010-03-18, $13,000,000.00, 7054808) | Londres / London, United Kingdom | 2010-03-18 | $13,000,000.00 |
| Commonwealth of Learning ( COL ) (2010-03-26, $7,800,000.00, 7054946) | Vancouver, British Columbia, Canada | 2010-03-26 | $7,800,000.00 |
| Commonwealth Secretariat (2010-01-13, $2,546,693.00, 7054095) | Londres / London, United Kingdom | 2010-01-13 | $2,546,693.00 |
| Community-Based Development Non-Governmental Organization ( CBD-NGO ) Forum (2010-02-24, $26,584.36) | Jos, Nigeria | 2010-02-24 | $26,584.36 |
| Conférence des ministres de l’Éducation des pays ayant le français en partage ( CONFEMEN ) (2010-03-29, $2,800,000.00, 7054984) | Dakar, Senegal | 2010-03-29 | $2,800,000.00 |
| Conférence des Ministres de la Jeunesse et des Sports des Etats et Gouvernements ayant le français en partage ( CONFEJES ) (2010-02-02, $75,000.00, 7054180) | Dakar, Senegal | 2010-02-02 | $75,000.00 |
| Conférence des Ministres de la Jeunesse et des Sports des Etats et Gouvernements ayant le français en partage ( CONFEJES ) (2010-03-30, $2,000,000.00, 7054986) | Dakar, Senegal | 2010-03-30 | $2,000,000.00 |
| Consortium CECI / EUMC / FPGL / SACO (2010-03-29, $12,057,717.00, 7054771) | Montréal, Quebec, Canada | 2010-03-29 | $12,057,717.00 |
| Consortium USI-CHUM / CARE Canada / CECI (2010-03-19, $8,500,000.00, 7054421) | Montréal, Quebec, Canada | 2010-03-19 | $8,500,000.00 |
| Consultative Group on International Agricultural Research ( CGIAR ) (2010-03-12, $450,000.00, 7054951) | Washington, United States | 2010-03-12 | $450,000.00 |
| Consultative Group on International Agricultural Research ( CGIAR ) (2010-03-09, $15,370,000.00, 7054707) | Washington, United States | 2010-03-09 | $15,370,000.00 |
| Consultative Group on International Agricultural Research ( CGIAR ) (2010-03-03, $32,500,000.00, 7054906) | Washington, United States | 2010-03-03 | $32,500,000.00 |
| Cooperative Housing Foundation ( CHF International ) (2010-01-20, $25,355.00, CF04\09) | Amman, Jordan | 2010-01-20 | $25,355.00 |
| Coordination régionale des ONG (2010-01-12, $50,000.00, CDN-20/2009-2010) | Bamako, Mali | 2010-01-12 | $50,000.00 |
| Dalhousie University - International Research and Development (2010-03-26, $765,000.00, 7054464) | Halifax, Nova Scotia, Canada | 2010-03-26 | $765,000.00 |
| Danish Institute for International Studies (2010-03-16, $400,000.00, 7054791) | Copenhague / Copenhagen, Denmark | 2010-03-16 | $400,000.00 |
| Deir Alla Mount Cooperative (2010-03-03, $41,508.00, D3/Mar10-26) | Deir Alla, Jordan | 2010-03-03 | $41,508.00 |
| Democratic Association of Moroccan Women (2010-03-02, $74,886.00, A310) | Casablanca, Morocco | 2010-03-02 | $74,886.00 |
| Development and Peace (2010-03-22, $300,000.00, 7054803) | Montréal, Quebec, Canada | 2010-03-22 | $300,000.00 |
| Development and Peace (2010-03-24, $700,000.00, 7054838) | Montréal, Quebec, Canada | 2010-03-24 | $700,000.00 |
| Doctors Without Borders (2010-03-24, $900,000.00, 7054836) | Toronto, Ontario, Canada | 2010-03-24 | $900,000.00 |
| Doctors Without Borders (2010-03-26, $700,000.00, 7054830) | Toronto, Ontario, Canada | 2010-03-26 | $700,000.00 |
| Doctors Without Borders (2010-03-24, $450,000.00, 7054856) | Toronto, Ontario, Canada | 2010-03-24 | $450,000.00 |
| Doctors Without Borders (2010-03-26, $900,000.00, 7054829) | Toronto, Ontario, Canada | 2010-03-26 | $900,000.00 |
| Doctors Without Borders (2010-03-18, $800,000.00, 7054821) | Toronto, Ontario, Canada | 2010-03-18 | $800,000.00 |
| Economic Relations and Cooperation Secretariat (2010-02-26, $50,000.00) | Managua, Nicaragua | 2010-02-26 | $50,000.00 |
| Embassy of the Kingdom of the Netherlands in Kigali (2010-03-29, $3,000,000.00, 7054996) | Kigali, Rwanda | 2010-03-29 | $3,000,000.00 |
| Engineers Without Borders (2010-02-17, $450,000.00, 7054435) | Toronto, Ontario, Canada | 2010-02-17 | $450,000.00 |
| Estey Centre for Law and Economics in International Trade (2010-01-07, $50,983.15, 7054169) | Saskatoon, Saskatchewan, Canada | 2010-01-07 | $50,983.15 |
| FAF Development (2010-03-04, $223,212.00, 7055123) | Cheyenne, United States | 2010-03-04 | $223,212.00 |
| Falls Brook Centre (2010-01-13, $900,000.00, 7054170) | Knowlesville, New Brunswick, Canada | 2010-01-13 | $900,000.00 |
| Federation of Canadian Municipalities (2010-01-15, $13,847,560.00, 7054092) | Ottawa, Ontario, Canada | 2010-01-15 | $13,847,560.00 |
| Fédération de la ligue démocratique pour les droits de la femme (2010-02-02, $74,581.00, A309) | Casablanca, Morocco | 2010-02-02 | $74,581.00 |
| Financial Sector Deepening Trust (2010-03-19, $15,000,000.00, 7054805) | Dar es Salaam, Tanzania | 2010-03-19 | $15,000,000.00 |
| FOKUPERS (2010-03-24, $38,449.00, C10012148) | Dili, Timor-Leste | 2010-03-24 | $38,449.00 |
| FONGTIL ( Timor-Leste NGO Forum ) (2010-03-15, $49,360.00, C10012148) | Dili, Timor-Leste | 2010-03-15 | $49,360.00 |
| Food and Agriculture Organization ( FAO ) (2010-03-30, $1,600,000.00, 7054897) | Rome, Italy | 2010-03-30 | $1,600,000.00 |
| German Agency for Technical Cooperation ( GTZ ) (2010-03-12, $19,900,000.00, 7054304) | Eschborn, Germany | 2010-03-12 | $19,900,000.00 |
| German Agency for Technical Cooperation ( GTZ ) (2010-03-30, $150,000.00, 7054993) | Eschborn, Germany | 2010-03-30 | $150,000.00 |
| Global Development Network (2010-03-18, $1,800,000.00, 7054881) | Washington, United States | 2010-03-18 | $1,800,000.00 |
| Government of Burkina Faso - Ministry of Economy and Finance (2010-03-15, $50,000,000.00, 7054871) | Ouagadougou, Burkina Faso | 2010-03-15 | $50,000,000.00 |
| Government of Denmark (2010-03-15, $100,000.00) | Accra, Ghana | 2010-03-15 | $100,000.00 |
| Government of Denmark (2010-02-15, $325,000.00, 7054679) | Copenhague / Copenhagen, Denmark | 2010-02-15 | $325,000.00 |
| Government of Mali - Ministry of Health (2010-01-25, $10,250,000.00, 7054303) | Bamako, Mali | 2010-01-25 | $10,250,000.00 |
| Government of Mozambique - Ministry of Finance (2010-03-22, $75,000,000.00, 7055024) | Maputo, Mozambique | 2010-03-22 | $75,000,000.00 |
| Government of Senegal - Ministry of Economy and Finance (2010-03-08, $16,236,327.00, 7054327) | Dakar, Senegal | 2010-03-08 | $16,236,327.00 |
| Government of Tanzania - Ministry of Finance (2010-03-20, $100,000.00, 7054585) | Dar es Salaam, Tanzania | 2010-03-20 | $100,000.00 |
| Government of the Netherlands - Ministry of Foreign Affairs (2010-03-18, $187,500.00, 7055083) | La Haye / The Hague, Netherlands | 2010-03-18 | $187,500.00 |
| Government of the Netherlands - Ministry of Foreign Affairs (2010-03-22, $5,000,000.00, 7054907) | La Haye / The Hague, Netherlands | 2010-03-22 | $5,000,000.00 |
| Groupe de recherche et d'action sur le foncier ( GRAF ) (2010-03-17, $30,680.00, 09 - 10 / Nº13) | Ouagadougou, Burkina Faso | 2010-03-17 | $30,680.00 |
| HAK Association ( Association for Law, Human Rights and Justice ) (2010-03-16, $38,032.00, C10012148) | Dili, Timor-Leste | 2010-03-16 | $38,032.00 |
| HelpAge International (2010-03-22, $200,000.00, 7054690) | Londres / London, United Kingdom | 2010-03-22 | $200,000.00 |
| Hope International Development Agency (2010-03-17, $500,000.00, 7054650) | New Westminster, British Columbia, Canada | 2010-03-17 | $500,000.00 |
| Horizons of Friendship (2010-01-21, $4,053,750.00, 7054307) | Cobourg, Ontario, Canada | 2010-01-21 | $4,053,750.00 |
| Inform-Action (2010-03-09, $112,000.00, 09/10 -008/
InformAction) | Nairobi, Kenya | 2010-03-09 | $112,000.00 |
| INSAN Iraqi Society for Relief and Development (2010-03-21, $95,825.00, RHRPF/IQ CS01/09-03) | Kirkuk, Iraq | 2010-03-21 | $95,825.00 |
| Institute of Governance and Social Research ( IGSR ) (2010-02-18, $27,588.00) | Jos, Nigeria | 2010-02-18 | $27,588.00 |
| Institute of Public Administration of Canada ( IPAC ) (2010-02-09, $5,761,304.00, 7054417) | Toronto, Ontario, Canada | 2010-02-09 | $5,761,304.00 |
| Inter-American Development Bank ( IDB ) (2010-03-29, $20,000,000.00, 7055001) | Washington, United States | 2010-03-29 | $20,000,000.00 |
| Inter-American Development Bank ( IDB ) (2010-02-23, $10,000,000.00, 7054997) | Washington, United States | 2010-02-23 | $10,000,000.00 |
| Inter Pares (2010-02-22, $15,566,339.00, 7054534) | Ottawa, Ontario, Canada | 2010-02-22 | $15,566,339.00 |
| International Centre - Memorial University of Newfoundland (2010-02-01, $300,000.00, 7054077) | St. John's, Newfoundland and Labrador, Canada | 2010-02-01 | $300,000.00 |
| International Centre for Sustainable Cities (2010-01-22, $900,000.00, 7054233) | Vancouver, British Columbia, Canada | 2010-01-22 | $900,000.00 |
| International Committee of the Red Cross ( ICRC ) Appeals via the Canadian Red Cross Society ( CRCS ) (2010-03-25, $9,000,000.00, 7054727) | Ottawa, Ontario, Canada | 2010-03-25 | $9,000,000.00 |
| International Committee of the Red Cross ( ICRC ) Appeals via the Canadian Red Cross Society ( CRCS ) (2010-03-25, $9,000,000.00, 7054726) | Ottawa, Ontario, Canada | 2010-03-25 | $9,000,000.00 |
| International Committee of the Red Cross ( ICRC ) Appeals via the Canadian Red Cross Society ( CRCS ) (2010-03-25, $250,000.00, 7054857) | Ottawa, Ontario, Canada | 2010-03-25 | $250,000.00 |
| International Committee of the Red Cross ( ICRC ) Appeals via the Canadian Red Cross Society ( CRCS ) (2010-03-25, $750,000.00, 7054859) | Ottawa, Ontario, Canada | 2010-03-25 | $750,000.00 |
| International Committee of the Red Cross ( ICRC ) Appeals via the Canadian Red Cross Society ( CRCS ) (2010-03-20, $3,000,000.00, 7054729) | Ottawa, Ontario, Canada | 2010-03-20 | $3,000,000.00 |
| International Committee of the Red Cross ( ICRC ) Appeals via the Canadian Red Cross Society ( CRCS ) (2010-03-25, $2,000,000.00, 7054834) | Ottawa, Ontario, Canada | 2010-03-25 | $2,000,000.00 |
| International Committee of the Red Cross ( ICRC ) Appeals via the Canadian Red Cross Society ( CRCS ) (2010-03-25, $4,500,000.00, 7054816) | Ottawa, Ontario, Canada | 2010-03-25 | $4,500,000.00 |
| International Committee of the Red Cross ( ICRC ) Appeals via the Canadian Red Cross Society ( CRCS ) (2010-03-25, $500,000.00, 7054868) | Ottawa, Ontario, Canada | 2010-03-25 | $500,000.00 |
| International Committee of the Red Cross ( ICRC ) Appeals via the Canadian Red Cross Society ( CRCS ) (2010-03-25, $900,000.00, 7054879) | Ottawa, Ontario, Canada | 2010-03-25 | $900,000.00 |
| International Committee of the Red Cross ( ICRC ) Appeals via the Canadian Red Cross Society ( CRCS ) (2010-03-25, $500,000.00, 7054878) | Ottawa, Ontario, Canada | 2010-03-25 | $500,000.00 |
| International Committee of the Red Cross ( ICRC ) Appeals via the Canadian Red Cross Society ( CRCS ) (2010-03-25, $800,000.00, 7054850) | Ottawa, Ontario, Canada | 2010-03-25 | $800,000.00 |
| International Committee of the Red Cross ( ICRC ) Appeals via the Canadian Red Cross Society ( CRCS ) (2010-03-25, $500,000.00, 7054855) | Ottawa, Ontario, Canada | 2010-03-25 | $500,000.00 |
| International Committee of the Red Cross ( ICRC ) Appeals via the Canadian Red Cross Society ( CRCS ) (2010-03-25, $1,600,000.00, 7054846) | Ottawa, Ontario, Canada | 2010-03-25 | $1,600,000.00 |
| International Committee of the Red Cross ( ICRC ) Appeals via the Canadian Red Cross Society ( CRCS ) (2010-03-25, $2,100,000.00, 7054877) | Ottawa, Ontario, Canada | 2010-03-25 | $2,100,000.00 |
| International Committee of the Red Cross ( ICRC ) Appeals via the Canadian Red Cross Society ( CRCS ) (2010-03-25, $450,000.00, 7054831) | Ottawa, Ontario, Canada | 2010-03-25 | $450,000.00 |
| International Committee of the Red Cross ( ICRC ) Appeals via the Canadian Red Cross Society ( CRCS ) (2010-03-25, $650,000.00, 7054874) | Ottawa, Ontario, Canada | 2010-03-25 | $650,000.00 |
| International Council of AIDS Service Organizations ( ICASO ) (2010-02-25, $1,200,000.00, 7054434) | Toronto, Ontario, Canada | 2010-02-25 | $1,200,000.00 |
| International Crisis Group (2010-01-25, $600,000.00, 7054314) | Bruxelles / Brussels, Belgium | 2010-01-25 | $600,000.00 |
| International Development and Relief Foundation ( IDRF ) (2010-03-15, $498,060.00, 7054055) | Toronto, Ontario, Canada | 2010-03-15 | $498,060.00 |
| International Development Research Centre ( IDRC ) (2010-03-08, $518,507.00, 7054584) | Ottawa, Ontario, Canada | 2010-03-08 | $518,507.00 |
| International Development Research Centre ( IDRC ) (2010-01-14, $10,000,000.00, 7054122) | Ottawa, Ontario, Canada | 2010-01-14 | $10,000,000.00 |
| International Federation of the Red Cross and Red Crescent Societies ( IFRC ) Appeals via the Canadian Red Cross Society ( CRCS ) (2010-03-31, $750,000.00, 7055022) | Ottawa, Ontario, Canada | 2010-03-31 | $750,000.00 |
| International Federation of the Red Cross and Red Crescent Societies ( IFRC ) Appeals via the Canadian Red Cross Society ( CRCS ) (2010-03-31, $21,770,000.00, 7054959) | Ottawa, Ontario, Canada | 2010-03-31 | $21,770,000.00 |
| International Federation of the Red Cross and Red Crescent Societies ( IFRC ) Appeals via the Canadian Red Cross Society ( CRCS ) (2010-01-29, $10,500,000.00, 7054345) | Ottawa, Ontario, Canada | 2010-01-29 | $10,500,000.00 |
| International Organization for Migration ( IOM ) (2010-02-02, $3,000,000.00, 7054395) | Genève / Geneva, Switzerland | 2010-02-02 | $3,000,000.00 |
| International Trade Centre ( ITC ) (2010-03-15, $950,000.00, 7054694) | Genève / Geneva, Switzerland | 2010-03-15 | $950,000.00 |
| Journalists for Human Rights (2010-03-15, $600,000.00, 7054310) | Toronto, Ontario, Canada | 2010-03-15 | $600,000.00 |
| Kirkuk Center for Torture Victims (2010-03-21, $86,751.00, RHRPF/IQ CS01/09-04) | Kirkuk, Iraq | 2010-03-21 | $86,751.00 |
| Koom Al-Raf Women's Society for Social Development (2010-02-24, $32,552.00, D3/FEB10-20) | Amman, Jordan | 2010-02-24 | $32,552.00 |
| Legal Aid and Counselling Clinic (2010-01-18, $48,046.00) | St. George's, Grenada | 2010-01-18 | $48,046.00 |
| McGill University (2010-02-09, $299,920.00, 7054054) | Montréal, Quebec, Canada | 2010-02-09 | $299,920.00 |
| Mediators Network for Sustainable Peace, Inc. (2010-02-10, $41,303.56, C10012871) | Manille / Manila, Philippines | 2010-02-10 | $41,303.56 |
| Mercy Hands for Humanitarian Aid (2010-03-21, $94,421.00, RHRPF/IQ CS01/09-02) | Baghdad, Iraq | 2010-03-21 | $94,421.00 |
| Médecins du Monde Canada (2010-01-28, $1,000,000.00, 7054355) | Montréal, Quebec, Canada | 2010-01-28 | $1,000,000.00 |
| Médecins du Monde Canada (2010-03-29, $250,000.00, 7054867) | Montréal, Quebec, Canada | 2010-03-29 | $250,000.00 |
| Médecins du Monde Canada (2010-03-25, $500,000.00, 7054753) | Montréal, Quebec, Canada | 2010-03-25 | $500,000.00 |
| Micronutrient Initiative (2010-03-12, $113,250,000.00, 7054600) | Ottawa, Ontario, Canada | 2010-03-12 | $113,250,000.00 |
| Mines Advisory Group ( MAG ) (2010-01-04, $500,000.00, 7054210) | Manchester, United Kingdom | 2010-01-04 | $500,000.00 |
| Ministry of Autonomy (2010-02-11, $95,011.00) | La Paz, Bolivia | 2010-02-11 | $95,011.00 |
| Ministry of Development, Industry and Trade (2010-02-26, $93,814.00) | Managua, Nicaragua | 2010-02-26 | $93,814.00 |
| Ministry of Environment and Water - SENASBA ( National Service for the Sustainability of Water and Sanitation ) (2010-01-14, $98,511.00) | La Paz, Bolivia | 2010-01-14 | $98,511.00 |
| Ministry of Institutional Transparency and the Fight Against Corruption (2010-02-11, $100,000.00) | La Paz, Bolivia | 2010-02-11 | $100,000.00 |
| Ministry of Justice - Viceministry of Consumer's Rights (2010-02-05, $79,838.77) | La Paz, Bolivia | 2010-02-05 | $79,838.77 |
| Ministry of National Education, Higher Education, Management Training, and Scientific Research (2010-01-05, $80,850.00, E104) | Rabat, Morocco | 2010-01-05 | $80,850.00 |
| Missao Crista Evangelica Com Voz Audivel Local e Universal ( MICEVALU ) (2010-01-13, $41,677.00, 09/10-01) | Luanda, Angola | 2010-01-13 | $41,677.00 |
| Musa Al-Saket Development Organisation (2010-01-13, $30,415.00, D3/Jan10-21) | Al Salt, Jordan | 2010-01-13 | $30,415.00 |
| Naba'a - Developmental Action Without Borders (2010-02-05, $25,373.72) | Saida, Lebanon | 2010-02-05 | $25,373.72 |
| Near East Foundation (2010-01-18, $60,769.00, CB4/Jan10-10) | Amman, Jordan | 2010-01-18 | $60,769.00 |
| Nonviolent Peaceforce (2010-03-11, $43,260.00, 10012363) | Colombo, Sri Lanka | 2010-03-11 | $43,260.00 |
| Office for the Coordination of Humanitarian Affairs ( OCHA ) (2010-02-03, $1,500,000.00, 7054370) | New York, United States | 2010-02-03 | $1,500,000.00 |
| Office for the Coordination of Humanitarian Affairs ( OCHA ) (2010-03-03, $400,000.00, 7054651) | New York, United States | 2010-03-03 | $400,000.00 |
| Office for the Coordination of Humanitarian Affairs ( OCHA ) (2010-03-03, $1,000,000.00, 7054647) | New York, United States | 2010-03-03 | $1,000,000.00 |
| Office for the Coordination of Humanitarian Affairs ( OCHA ) (2010-03-22, $100,000.00, 7054801) | New York, United States | 2010-03-22 | $100,000.00 |
| Office for the Coordination of Humanitarian Affairs ( OCHA ) (2010-03-30, $500,000.00, 7054900) | New York, United States | 2010-03-30 | $500,000.00 |
| Office for the Coordination of Humanitarian Affairs ( OCHA ) (2010-03-05, $100,000.00, 7054649) | New York, United States | 2010-03-05 | $100,000.00 |
| Office for the Coordination of Humanitarian Affairs ( OCHA ) (2010-03-22, $500,000.00, 7054818) | New York, United States | 2010-03-22 | $500,000.00 |
| Office for the Coordination of Humanitarian Affairs ( OCHA ) (2010-03-03, $100,000.00, 7054639) | New York, United States | 2010-03-03 | $100,000.00 |
| Office for the Coordination of Humanitarian Affairs ( OCHA ) (2010-03-22, $100,000.00, 7054795) | New York, United States | 2010-03-22 | $100,000.00 |
| Office for the Coordination of Humanitarian Affairs ( OCHA ) (2010-03-03, $2,700,000.00, 7054648) | New York, United States | 2010-03-03 | $2,700,000.00 |
| Office for the Coordination of Humanitarian Affairs ( OCHA ) (2010-03-03, $300,000.00, 7054641) | New York, United States | 2010-03-03 | $300,000.00 |
| ORBIS Canada (2010-03-25, $500,000.00, 7054832) | Toronto, Ontario, Canada | 2010-03-25 | $500,000.00 |
| Organisation internationale de la Francophonie (2010-02-03, $250,000.00, 7054410) | Paris, France | 2010-02-03 | $250,000.00 |
| Organisation internationale de la Francophonie (2010-03-26, $12,600,000.00, 7054998) | Paris, France | 2010-03-26 | $12,600,000.00 |
| Organismo Cristiano de Desarrollo Integral de Honduras ( OCDIH ) (2010-01-18, $41,254.11, FCIL 09/10-019) | Lempira, Honduras | 2010-01-18 | $41,254.11 |
| Organization of American States ( OAS ) (2010-01-20, $36,000.00, 7054321) | Washington, United States | 2010-01-20 | $36,000.00 |
| Oruro Perfectura (2010-02-10, $71,860.00) | La Paz, Bolivia | 2010-02-10 | $71,860.00 |
| Oxfam-Québec (2010-03-22, $1,000,000.00, 7054837) | Montréal, Quebec, Canada | 2010-03-22 | $1,000,000.00 |
| Oxfam-Québec (2010-02-02, $1,000,000.00, 7054358) | Montréal, Quebec, Canada | 2010-02-02 | $1,000,000.00 |
| Oxfam-Québec (2010-03-18, $750,000.00, 7054824) | Montréal, Quebec, Canada | 2010-03-18 | $750,000.00 |
| Oxfam-Québec (2010-03-29, $2,000,000.00, 7054961) | Montréal, Quebec, Canada | 2010-03-29 | $2,000,000.00 |
| Oxfam-Québec (2010-01-22, $11,788,000.00, 7054141) | Montréal, Quebec, Canada | 2010-01-22 | $11,788,000.00 |
| Oxfam Canada (2010-03-19, $900,000.00, 7054827) | Ottawa, Ontario, Canada | 2010-03-19 | $900,000.00 |
| Oxfam Canada (2010-03-26, $250,000.00, 7054811) | Ottawa, Ontario, Canada | 2010-03-26 | $250,000.00 |
| Oxfam Canada (2010-02-23, $7,000,000.00, 7054581) | Ottawa, Ontario, Canada | 2010-02-23 | $7,000,000.00 |
| Oxfam GB (2010-01-13, $48,900.00, 7054163) | Oxford, United Kingdom | 2010-01-13 | $48,900.00 |
