| |
| Action Against Hunger Djibouti (2011-11-08, $54,000.00, DCF 01-11/12) | Djibouti, Djibouti | 2011-11-08 | $54,000.00 |
| Aga Khan Foundation Canada (2011-12-02, $8,352,078.00, 7057905) | Ottawa, Ontario, Canada | 2011-12-02 | $8,352,078.00 |
| Aide Médicale Internationale (2011-10-03, $41,894.00, 7057616) | Pantin, France | 2011-10-03 | $41,894.00 |
| AMREF Canada - African Medical and Research Foundation Canada (2011-12-13, $2,245,137.00, 7057994) | Toronto, Ontario, Canada | 2011-12-13 | $2,245,137.00 |
| Arab Media Consultants ( AWAN ) (2011-11-15, $43,993.00) | Amman, Jordan | 2011-11-15 | $43,993.00 |
| Asian Development Bank (2011-12-13, $95,000.00, 7057780) | Manille / Manila, Philippines | 2011-12-13 | $95,000.00 |
| Association des parents et amis d'enfants encéphalopathes du Burkina Faso ( APEE ) (2011-11-02, $28,929.00, FCIL 11 - 12 / Nº 08) | Ouagadougou, Burkina Faso | 2011-11-02 | $28,929.00 |
| Balbala Hospital (2011-11-08, $50,000.00, DCF 02-11/12) | Djibouti, Djibouti | 2011-11-08 | $50,000.00 |
| Canadian Network for International Surgery (2011-12-01, $1,863,002.00, 7058009) | Vancouver, British Columbia, Canada | 2011-12-01 | $1,863,002.00 |
| Canadian Red Cross (2011-11-18, $601,611.50, 7057878) | Ottawa, Ontario, Canada | 2011-11-18 | $601,611.50 |
| Canadian Red Cross (2011-12-19, $2,624,963.00, 7057888) | Ottawa, Ontario, Canada | 2011-12-19 | $2,624,963.00 |
| Canadian Society for International Health (2011-11-09, $50,000.00, 7057918) | Ottawa, Ontario, Canada | 2011-11-09 | $50,000.00 |
| CARE Canada (2011-10-18, $550,000.00, 7057811) | Ottawa, Ontario, Canada | 2011-10-18 | $550,000.00 |
| CARE Canada (2011-12-16, $3,809,524.00, 7058026) | Ottawa, Ontario, Canada | 2011-12-16 | $3,809,524.00 |
| CARE Canada (2011-11-23, $6,049,015.00, 7057986) | Ottawa, Ontario, Canada | 2011-11-23 | $6,049,015.00 |
| Carleton University (2011-11-07, $891,044.00, 7057574) | Ottawa, Ontario, Canada | 2011-11-07 | $891,044.00 |
| Catholic Institute of Education ( CIE ) (2011-12-21, $67,357.00, A32506 CSO/11-12/14) | Johannesburg, South Africa | 2011-12-21 | $67,357.00 |
| CCFC - Christian Children's Fund of Canada (2011-12-09, $1,964,445.00, 7057990) | Markham, Ontario, Canada | 2011-12-09 | $1,964,445.00 |
| CECI - Centre for International Studies and Cooperation (2011-11-22, $270,000.00, 7057930) | Montréal, Quebec, Canada | 2011-11-22 | $270,000.00 |
| Center for Applied Research in Education ( CARE ) (2011-11-04, $28,162.00, 892/ 11-12) | Ramallah, West Bank and Gaza | 2011-11-04 | $28,162.00 |
| Center for Egyptian Family Development ( CEFD ) (2011-10-31, $99,985.00) | Le Caire / Cairo, Egypt | 2011-10-31 | $99,985.00 |
| Centre for Affordable Water and Sanitation Technology (2011-12-01, $5,759,385.00, 7057983) | Calgary, Alberta, Canada | 2011-12-01 | $5,759,385.00 |
| Community Media Network ( CMN ) (2011-11-15, $45,163.00) | Amman, Jordan | 2011-11-15 | $45,163.00 |
| Counselling Services Unit ( CSU ) (2011-10-11, $100,000.00, ZCSF II : 12) | Harare, Zimbabwe | 2011-10-11 | $100,000.00 |
| CRWRC - Christian Reformed World Relief Committee of Canada (2011-10-14, $688,881.00, 7057798) | Burlington, Ontario, Canada | 2011-10-14 | $688,881.00 |
| Echelle NGO (2011-10-03, $41,687.00, RCA01/11-12) | Ngotto, Central African Republic | 2011-10-03 | $41,687.00 |
| Ethiopian Arbitration and Conciliation Center ( EACC ) (2011-10-27, $49,000.00) | Addis Abeba / Addis Ababa, Ethiopia | 2011-10-27 | $49,000.00 |
| FAR Sudan - Fellowship for African Relief Sudan (2011-11-01, $50,000.00, 02CFLI2011/12) | Khartoum, Sudan | 2011-11-01 | $50,000.00 |
| Federation of Canadian Municipalities (2011-11-24, $18,987,998.00, 7057988) | Ottawa, Ontario, Canada | 2011-11-24 | $18,987,998.00 |
| Four Homes of Mercy (2011-11-10, $48,485.00, 894/ 11-12) | Jérusalem / Jerusalem, West Bank and Gaza | 2011-11-10 | $48,485.00 |
| French Red Cross (2011-10-24, $43,043.00, RCA02/11-12) | Bangui, Central African Republic | 2011-10-24 | $43,043.00 |
| Ghana Rural Integrated Development (2011-12-06, $633,464.00, 7057991) | Milton, Ontario, Canada | 2011-12-06 | $633,464.00 |
| Government of Guatemala - National Statistics Institute (2011-10-27, $50,000.00, FAS 0911) | Guatemala, Guatemala | 2011-10-27 | $50,000.00 |
| Government of Honduras - Technical Secretariat for Planning and External Cooperation (2011-11-25, $100,000.00, FAS-2011-2012-10) | Tegucigalpa, Honduras | 2011-11-25 | $100,000.00 |
| Government of Mali - Ministry of Health (2011-10-04, $90,909.00, CDN-12/2011-2012) | Bamako, Mali | 2011-10-04 | $90,909.00 |
| Government of South Africa - National Treasury (2011-11-04, $33,986.00, A32506 GOV/10-11/04) | Pretoria, South Africa | 2011-11-04 | $33,986.00 |
| Government of Tanzania - Ministry of Finance (2011-12-30, $30,000,000.00, 7057875) | Dar es Salaam, Tanzania | 2011-12-30 | $30,000,000.00 |
| Government of Tanzania - Tanzania Commission for Human Rights and Good Governance (2011-12-15, $45,000.00, C-11/12-09) | Dar es Salaam, Tanzania | 2011-12-15 | $45,000.00 |
| Government of the Netherlands - Ministry of Foreign Affairs (2011-11-21, $2,750,000.00, 7057686) | La Haye / The Hague, Netherlands | 2011-11-21 | $2,750,000.00 |
| Government of the Netherlands - Ministry of Foreign Affairs (2011-12-06, $430,236.00, 7057627) | La Haye / The Hague, Netherlands | 2011-12-06 | $430,236.00 |
| Greyscale Films (2011-11-15, $33,465.00) | Amman, Jordan | 2011-11-15 | $33,465.00 |
| Habitat for Humanity, Trinidad and Tobago (2011-11-29, $73,752.00) | Port-d'Espagne / Port-of-Spain, Trinidad and Tobago | 2011-11-29 | $73,752.00 |
| HealthBridge (2011-11-16, $860,160.00, 7057868) | Ottawa, Ontario, Canada | 2011-11-16 | $860,160.00 |
| HOPE International Development Agency (2011-12-22, $548,197.00, 7057936) | New Westminster, British Columbia, Canada | 2011-12-22 | $548,197.00 |
| IBON Foundation Inc. (2011-11-02, $30,000.00, 7057747) | Quezon / Quezon City, Philippines | 2011-11-02 | $30,000.00 |
| ICRC - International Committee of the Red Cross (2011-10-12, $2,250,000.00, 7056974) | Genève / Geneva, Switzerland | 2011-10-12 | $2,250,000.00 |
| IDRF - International Development and Relief Foundation (2011-12-23, $450,000.00, 7057870) | Toronto, Ontario, Canada | 2011-12-23 | $450,000.00 |
| International Child Care Canada (2011-11-16, $765,060.00, 7057880) | Markham, Ontario, Canada | 2011-11-16 | $765,060.00 |
| International Federation of Red Cross and Red Crescent Societies ( IFRC ) (2011-11-03, $500,000.00, 7057855) | Genève / Geneva, Switzerland | 2011-11-03 | $500,000.00 |
| International Federation of Red Cross and Red Crescent Societies ( IFRC ) (2011-11-08, $1,000,000.00, 7057863) | Genève / Geneva, Switzerland | 2011-11-08 | $1,000,000.00 |
| International Federation of Red Cross and Red Crescent Societies ( IFRC ) (2011-11-18, $150,000.00, 7057889) | Genève / Geneva, Switzerland | 2011-11-18 | $150,000.00 |
| International Organization for Migration (2011-12-14, $50,000.00) | Lomé, Togo | 2011-12-14 | $50,000.00 |
| International Organization for Migration (2011-10-27, $750,000.00, 7057835) | Genève / Geneva, Switzerland | 2011-10-27 | $750,000.00 |
| L'AMIE (2011-12-09, $501,221.00, 7057937) | Québec, Quebec, Canada | 2011-12-09 | $501,221.00 |
| L'Oeuvre Léger (2011-10-07, $786,213.00, 7057756) | Montréal, Quebec, Canada | 2011-10-07 | $786,213.00 |
| Matabeleland Constitutional Reform Agenda ( MACRA ) (2011-11-08, $100,000.00, ZCSF II : 13) | Bulawayo, Zimbabwe | 2011-11-08 | $100,000.00 |
| Oxfam-Québec (2011-11-21, $280,000.00, 7057932) | Montréal, Quebec, Canada | 2011-11-21 | $280,000.00 |
| Oxfam-Québec (2011-11-21, $200,000.00, 7057953) | Montréal, Quebec, Canada | 2011-11-21 | $200,000.00 |
| Oxfam Canada (2011-10-25, $1,750,000.00, 7057832) | Ottawa, Ontario, Canada | 2011-10-25 | $1,750,000.00 |
| Oxfam Canada (2011-11-09, $232,000.00, 7057899) | Ottawa, Ontario, Canada | 2011-11-09 | $232,000.00 |
| Oxfam Canada (2011-11-18, $200,000.00, 7057931) | Ottawa, Ontario, Canada | 2011-11-18 | $200,000.00 |
| PAHO - Pan American Health Organization (2011-11-15, $140,000.00, 7057901) | Washington, United States | 2011-11-15 | $140,000.00 |
| Parliamentary Monitoring Group ( PMG ) (2011-12-22, $27,427.00, A32506 CSO/11-12/21) | Le Cap / Cape Town, South Africa | 2011-12-22 | $27,427.00 |
| Plan International Canada (2011-11-25, $19,335,120.00, 7057907) | Toronto, Ontario, Canada | 2011-11-25 | $19,335,120.00 |
| Primate's World Relief and Development Fund (2011-12-06, $450,257.00, 7057886) | Toronto, Ontario, Canada | 2011-12-06 | $450,257.00 |
| PWS&D - The Presbyterian Church in Canada (2011-12-13, $1,511,210.00, 7057985) | Toronto, Ontario, Canada | 2011-12-13 | $1,511,210.00 |
| Queen's University (2011-12-01, $1,318,325.00, 7057794) | Kingston, Ontario, Canada | 2011-12-01 | $1,318,325.00 |
| Royal Botanic Garden (2011-11-15, $28,664.00) | Amman, Jordan | 2011-11-15 | $28,664.00 |
| Save the Children Canada (2011-11-14, $220,000.00, 7057917) | Toronto, Ontario, Canada | 2011-11-14 | $220,000.00 |
| Save the Children Canada (2011-10-24, $800,000.00, 7057831) | Toronto, Ontario, Canada | 2011-10-24 | $800,000.00 |
| Save the Children Canada (2011-10-07, $1,000,000.00, 7057765) | Toronto, Ontario, Canada | 2011-10-07 | $1,000,000.00 |
| South African Institute of International Affairs (2011-12-29, $82,794.00, A32506 CSO/11-12/22) | Johannesburg, South Africa | 2011-12-29 | $82,794.00 |
| St. Lucia Agricultural Forum for Youth (2011-10-26, $25,263.00) | Castries, St. Lucia | 2011-10-26 | $25,263.00 |
| Syndicat des professionnels de l'information et de la communication du Sénégal
( SYNPICS ) (2011-12-13, $29,000.00, AC003/11-12/IS) | Dakar, Senegal | 2011-12-13 | $29,000.00 |
| Tanzania Women Lawyers Association ( TAWLA ) (2011-12-15, $100,000.00, C-11/12-10) | Dar es Salaam, Tanzania | 2011-12-15 | $100,000.00 |
| Umthathi Training Project Trust (2011-12-22, $25,859.00, A32506 CSO/11-12/24) | Grahamstown, South Africa | 2011-12-22 | $25,859.00 |
| UNDP - United Nations Development Programme (2011-12-16, $100,000.00, FAS-2011-2012-11) | Tegucigalpa, Honduras | 2011-12-16 | $100,000.00 |
| UNDP - United Nations Development Programme (2011-11-16, $46,950.00) | Bridgetown, Barbados | 2011-11-16 | $46,950.00 |
| UNDP - United Nations Development Programme (2011-12-23, $1,000,000.00, 7058089) | New York, United States | 2011-12-23 | $1,000,000.00 |
| UNDP - United Nations Development Programme (2011-10-26, $34,600,000.00, 7057864) | New York, United States | 2011-10-26 | $34,600,000.00 |
| UNDP - United Nations Development Programme (2011-12-23, $19,900,000.00, 7058099) | New York, United States | 2011-12-23 | $19,900,000.00 |
| UNICEF - United Nations Children's Fund (2011-10-12, $950,000.00, 7057817) | New York, United States | 2011-10-12 | $950,000.00 |
| UNICEF - United Nations Children's Fund (2011-10-28, $1,000,000.00, 7057836) | New York, United States | 2011-10-28 | $1,000,000.00 |
| WFP - World Food Programme (2011-10-12, $23,045,770.00, 7057730) | Rome, Italy | 2011-10-12 | $23,045,770.00 |
| WFP - World Food Programme (2011-11-18, $250,000.00, 7057908) | Rome, Italy | 2011-11-18 | $250,000.00 |
| WFP - World Food Programme (2011-12-15, $13,000,000.00, 7058044) | Rome, Italy | 2011-12-15 | $13,000,000.00 |
| WFP - World Food Programme (2011-11-18, $250,000.00, 7057914) | Rome, Italy | 2011-11-18 | $250,000.00 |
| WFP - World Food Programme (2011-11-02, $4,500,000.00, 7057841) | Rome, Italy | 2011-11-02 | $4,500,000.00 |
| WHO - World Health Organization (2011-10-27, $1,000,000.00, 7057867) | Genève / Geneva, Switzerland | 2011-10-27 | $1,000,000.00 |
| WHO - World Health Organization (2011-12-07, $16,149,000.00, 7057976) | Genève / Geneva, Switzerland | 2011-12-07 | $16,149,000.00 |
| WHO - World Health Organization (2011-12-06, $1,000,000.00, 7057845) | Genève / Geneva, Switzerland | 2011-12-06 | $1,000,000.00 |
| WHO - World Health Organization (2011-12-22, $9,000,000.00, 7058084) | Genève / Geneva, Switzerland | 2011-12-22 | $9,000,000.00 |
| World Bank (2011-12-09, $220,000,000.00, 7058052) | Washington, United States | 2011-12-09 | $220,000,000.00 |
| World Vision Canada (2011-10-25, $700,000.00, 7057846) | Mississauga, Ontario, Canada | 2011-10-25 | $700,000.00 |
| World Vision Development Foundation, Inc. (2011-10-26, $47,000.50, A035312/10014645) | Quezon / Quezon City, Philippines | 2011-10-26 | $47,000.50 |