| |
| 3080510 Canada Inc. ( Pax Productions ) (2008-02-04, 150 000,00 $, 7049535) | Montréal, Québec, Canada | 2008-02-04 | 150 000,00 $ |
| Action contre la Faim ( ACF ) (2008-02-08, 309 849,00 $, 7049494) | Montréal, Québec, Canada | 2008-02-08 | 309 849,00 $ |
| Action contre la Faim ( ACF ) (2008-02-19, 500 000,00 $, 7049608) | Montréal, Québec, Canada | 2008-02-19 | 500 000,00 $ |
| Africa Educational Trust ( AET ) (2008-02-12, 31 581,00 $) | Nairobi, Kenya | 2008-02-12 | 31 581,00 $ |
| Africa Inland Missions (2008-03-20, 499 578,00 $, 7049946) | Scarborough, Ontario, Canada | 2008-03-20 | 499 578,00 $ |
| Agricultural Guiding and Awareness Society (2008-01-15, 39 200,00 $, 871) | Gaza, Gaza | 2008-01-15 | 39 200,00 $ |
| Aide aux aînés ( Canada ) (2008-03-31, 499 926,00 $, 7050179) | Ottawa, Ontario, Canada | 2008-03-31 | 499 926,00 $ |
| Aide à l'enfance Canada (2008-02-13, 800 000,00 $, 7049544) | Toronto, Ontario, Canada | 2008-02-13 | 800 000,00 $ |
| Aide à l'enfance Canada (2008-03-28, 2 000 000,00 $, 7050215) | Toronto, Ontario, Canada | 2008-03-28 | 2 000 000,00 $ |
| Aide à l'enfance Canada (2008-02-07, 150 000,00 $, 7049508) | Toronto, Ontario, Canada | 2008-02-07 | 150 000,00 $ |
| Aide et Action Nigeria (2008-02-05, 50 000,00 $) | Abuja, Nigéria | 2008-02-05 | 50 000,00 $ |
| Aide médicale internationale à l'enfance ( AMIE ) (2008-03-03, 304 212,00 $, 7049495) | Québec, Québec, Canada | 2008-03-03 | 304 212,00 $ |
| AIDS Alliance (2008-01-31, 200 000,00 $) | Gombe, Cross River and Kogi, Nigéria | 2008-01-31 | 200 000,00 $ |
| Ajuda de Desenvolvimento de Poro para Poro ( ADPP ) Moçambique (2008-03-25, 47 720,00 $) | Maputo, Mozambique | 2008-03-25 | 47 720,00 $ |
| Al-Thoria Center for Studies (2008-03-12, 62 042,00 $) | Amman, Jordanie | 2008-03-12 | 62 042,00 $ |
| Al Khaledya Society for Social Development (2008-03-31, 62 845,00 $) | Mafraq, Jordanie | 2008-03-31 | 62 845,00 $ |
| Alberta Council for Global Cooperation ( ACGC ) (2008-03-28, 600 000,00 $, 7050123) | Edmonton, Alberta, Canada | 2008-03-28 | 600 000,00 $ |
| Alianza Ciudadana Pro Justicia ( ACJP ) (2008-02-22, 58 397,00 $) | Panama, Panama | 2008-02-22 | 58 397,00 $ |
| Alliance for Africa (2008-03-04, 50 000,00 $) | Cross River, Nigéria | 2008-03-04 | 50 000,00 $ |
| Alliance Niger Nature ( ANN ) (2008-02-29, 94 929,00 $, FALP n° 23/07-08) | Tillabéri, Niger | 2008-02-29 | 94 929,00 $ |
| Ambassade du Danemark (2008-03-12, 1 000 000,00 $) | Accra, Ghana | 2008-03-12 | 1 000 000,00 $ |
| American Center for International Labour Solidarity ( ACILS ) (2008-03-31, 200 000,00 $) | Abuja, Nigéria | 2008-03-31 | 200 000,00 $ |
| Amin Media Network / Internews (2008-03-18, 40 000,00 $, 873) | West Bank, Cisjordanie | 2008-03-18 | 40 000,00 $ |
| Anthony Sherwood Productions Inc. (2008-03-26, 92 000,00 $, 7050192) | Brampton, Ontario, Canada | 2008-03-26 | 92 000,00 $ |
| Appui au développement durable ( ADD FASSALI ) (2008-03-03, 74 659,00 $, FAES n° 20/07-08) | Zinder, Niger | 2008-03-03 | 74 659,00 $ |
| Arab NGO Network for Development (2008-03-26, 95 000,00 $, 7049973) | Beirut, Liban | 2008-03-26 | 95 000,00 $ |
| Asociación Cubana De Tecnicos Agricolas y Forestales (2008-01-03, 43 400,00 $) | Provincia Granma, Cuba | 2008-01-03 | 43 400,00 $ |
| Asociación Kallpa (2008-03-06, 60 000,00 $, 2007-4424-099) | El Carmen District, Chincha - Ica , Pérou | 2008-03-06 | 60 000,00 $ |
| Asosyasyon Fanm Soley d'Hayiti (2008-02-13, 272 355,00 $) | Cap-Haïtien, Haïti | 2008-02-13 | 272 355,00 $ |
| Associacão Carlo Novello (2008-02-28, 27 000,00 $) | Alagoas, Brésil | 2008-02-28 | 27 000,00 $ |
| Associação dos Técnicos Agro-Pecuários ( ATAP ) (2008-03-16, 46 650,00 $) | Maputo, Mozambique | 2008-03-16 | 46 650,00 $ |
| Association canadienne pour les Nations Unies (2008-03-31, 397 616,00 $, 7050105) | Ottawa, Ontario, Canada | 2008-03-31 | 397 616,00 $ |
| Association d'Appui au Développement des Initiatives Communautaires ( ADIC ) (2008-01-01, 31 000,00 $) | Kankan, Siguiri, Kouroussa, Guinée | 2008-01-01 | 31 000,00 $ |
| Association des femmes autochtones du Canada (2008-03-12, 99 541,00 $, 7049760) | Ottawa, Ontario, Canada | 2008-03-12 | 99 541,00 $ |
| Association for Reproductive and Family Health ( ARFH ) (2008-02-07, 200 000,00 $) | Gombe, Cross River and Kogi, Nigéria | 2008-02-07 | 200 000,00 $ |
| Association internationale des maires francophones ( AIMF ) (2008-03-27, 250 000,00 $, 7050062) | Paris, France | 2008-03-27 | 250 000,00 $ |
| Association québécoise des organismes de coopération internationale ( AQOCI ) (2008-03-28, 600 000,00 $, 7050122) | Montréal, Québec, Canada | 2008-03-28 | 600 000,00 $ |
| Association québécoise des organismes de coopération internationale ( AQOCI ) (2008-03-28, 300 000,00 $, 7050121) | Montréal, Québec, Canada | 2008-03-28 | 300 000,00 $ |
| Auto-gestion et développement local ( ADL ) (2008-02-07, 26 750,00 $, FCIL n° 07/07-08) | Tillabéri, Niger | 2008-02-07 | 26 750,00 $ |
| AXOR Experts-Conseils Inc. (2008-01-23, 469 778,00 $, 7049312) | Montréal, Québec, Canada | 2008-01-23 | 469 778,00 $ |
| Banque Africaine de Développement ( BAfD ) (2008-01-11, 99 000,00 $, 7049188) | Tunis Belvedere, Tunisie | 2008-01-11 | 99 000,00 $ |
| Banque Africaine de Développement ( BAfD ) (2008-03-26, 5 000 000,00 $, 7049527) | Tunis Belvedere, Tunisie | 2008-03-26 | 5 000 000,00 $ |
| Banque asiatique de développement ( BAD ) (2008-03-28, 10 000 000,00 $, 7050188) | Manille / Manila, Philippines | 2008-03-28 | 10 000 000,00 $ |
| Banque du Ghana (2008-03-04, 1 300 000,00 $, 7049592) | Accra, Ghana | 2008-03-04 | 1 300 000,00 $ |
| Banque mondiale (2008-03-31, 10 000 000,00 $, 7050203) | Washington, États-Unis | 2008-03-31 | 10 000 000,00 $ |
| Banque mondiale (2008-02-28, 15 000 000,00 $, 7049937) | Washington, États-Unis | 2008-02-28 | 15 000 000,00 $ |
| Banque mondiale (2008-02-28, 3 500 000,00 $, 7049558) | Washington, États-Unis | 2008-02-28 | 3 500 000,00 $ |
| Banque mondiale (2008-02-28, 20 000 000,00 $, 7049520) | Washington, États-Unis | 2008-02-28 | 20 000 000,00 $ |
| Banque mondiale (2008-03-27, 20 000 000,00 $, 7049953) | Washington, États-Unis | 2008-03-27 | 20 000 000,00 $ |
| Banque mondiale (2008-03-31, 200 000,00 $, 7049845) | Washington, États-Unis | 2008-03-31 | 200 000,00 $ |
| Banque mondiale (2008-03-27, 500 000,00 $, 7050057) | Washington, États-Unis | 2008-03-27 | 500 000,00 $ |
| Banque mondiale (2008-03-17, 1 000 000,00 $, 7049906) | Washington, États-Unis | 2008-03-17 | 1 000 000,00 $ |
| Banque mondiale (2008-01-15, 200 000,00 $, 7049303) | Washington, États-Unis | 2008-01-15 | 200 000,00 $ |
| Banque mondiale (2008-03-28, 2 200 000,00 $, 7049822) | Washington, États-Unis | 2008-03-28 | 2 200 000,00 $ |
| Banque mondiale (2008-01-23, 50 000,00 $, 7049321) | Washington, États-Unis | 2008-01-23 | 50 000,00 $ |
| Banque mondiale (2008-03-25, 3 000 000,00 $, 7050113) | Washington, États-Unis | 2008-03-25 | 3 000 000,00 $ |
| Banque mondiale (2008-03-13, 15 000 000,00 $, 7049978) | Washington, États-Unis | 2008-03-13 | 15 000 000,00 $ |
| Banque mondiale (2008-03-26, 500 000,00 $, 7049613) | Washington, États-Unis | 2008-03-26 | 500 000,00 $ |
| Banque mondiale (2008-03-12, 5 000 000,00 $, 7049987) | Washington, États-Unis | 2008-03-12 | 5 000 000,00 $ |
| Banque mondiale (2008-03-19, 43 000 000,00 $, 7050011) | Washington, États-Unis | 2008-03-19 | 43 000 000,00 $ |
| Barreau du Québec (2008-01-16, 338 425,00 $, 7049154) | Montréal, Québec, Canada | 2008-01-16 | 338 425,00 $ |
| BC Council for International Cooperation ( BCCIC ) (2008-03-31, 600 000,00 $, 7050111) | Vancouver, Colombie-Britannique, Canada | 2008-03-31 | 600 000,00 $ |
| Blue Grass Ltd. (2008-01-23, 125 726,00 $, 7049249) | Balzac, Alberta, Canada | 2008-01-23 | 125 726,00 $ |
| BRAC Sri Lanka (2008-01-21, 235 683,00 $) | Moratuwa, Sri Lanka | 2008-01-21 | 235 683,00 $ |
| Bureau de la coordination des affaires humanitaires ( BCAH ) (2008-02-29, 2 700 000,00 $, 7049759) | New York, États-Unis | 2008-02-29 | 2 700 000,00 $ |
| Bureau de la coordination des affaires humanitaires ( BCAH ) (2008-02-29, 50 000,00 $, 7049690) | New York, États-Unis | 2008-02-29 | 50 000,00 $ |
| Bureau de la coordination des affaires humanitaires ( BCAH ) (2008-02-29, 402 000,00 $, 7049704) | New York, États-Unis | 2008-02-29 | 402 000,00 $ |
| Bureau de la coordination des affaires humanitaires ( BCAH ) (2008-03-26, 1 000 000,00 $, 7050030) | New York, États-Unis | 2008-03-26 | 1 000 000,00 $ |
| Bureau de la coordination des affaires humanitaires ( BCAH ) (2008-03-26, 400 000,00 $, 7050031) | New York, États-Unis | 2008-03-26 | 400 000,00 $ |
| Bureau du Haut-Commissaire des Nations Unies aux Droits de l’Homme ( BHCDH ) (2008-03-13, 500 000,00 $, 7049564) | Genève / Geneva, Suisse | 2008-03-13 | 500 000,00 $ |
| Bureau du Haut-Commissaire des Nations Unies aux Droits de l’Homme ( BHCDH ) (2008-03-28, 600 000,00 $, 7050167) | Genève / Geneva, Suisse | 2008-03-28 | 600 000,00 $ |
| Bureau du Vérificateur général du Mali ( BVGM ) (2008-03-21, 100 000,00 $, AC_07-28 ) | Bamako, Mali | 2008-03-21 | 100 000,00 $ |
| Burqa Charitable Society (2008-01-14, 50 000,00 $, 867) | East Jerusalem, Cisjordanie | 2008-01-14 | 50 000,00 $ |
| Campagne Suisse Contre les Mines Antipersonnel (2008-03-20, 70 000,00 $, 7049951) | Grand-Lancy, Suisse | 2008-03-20 | 70 000,00 $ |
| Canadian Centre on Disability Studies ( CCDS ) (2008-03-03, 4 699 922,00 $, 7049850) | Winnipeg, Manitoba, Canada | 2008-03-03 | 4 699 922,00 $ |
| Canadian Food for the Hungry International ( CHFI ) (2008-03-31, 410 605,00 $, 7049896) | Abbotsford, Colombie-Britannique, Canada | 2008-03-31 | 410 605,00 $ |
| Canadian Friends Service Committee ( CFSC ) (2008-03-27, 170 650,00 $, 7049889) | Toronto, Ontario, Canada | 2008-03-27 | 170 650,00 $ |
| Canadian Humanitarian Organization for International Relief (2008-03-06, 44 629,00 $, 7049588) | Medicine Hat, Alberta, Canada | 2008-03-06 | 44 629,00 $ |
| Canadian Lutheran World ( CLWR ) (2008-03-25, 620 500,00 $, 7050129) | Winnipeg, Manitoba, Canada | 2008-03-25 | 620 500,00 $ |
| Canadian Physicians for Aid and Relief ( CPAR ) (2008-02-20, 385 000,00 $, 7049612) | Toronto, Ontario, Canada | 2008-02-20 | 385 000,00 $ |
| Canadian Urban Institute (2008-03-12, 50 000,00 $) | Provincia Granma, Cuba | 2008-03-12 | 50 000,00 $ |
| Canadian Women for Women in Afghanistan (2008-03-19, 96 936,00 $, 7049599) | Calgary, Alberta, Canada | 2008-03-19 | 96 936,00 $ |
| Canspect Corporation (2008-03-10, 99 960,00 $, 7049634) | Nepean, Ontario, Canada | 2008-03-10 | 99 960,00 $ |
| CARE Canada (2008-01-31, 425 000,00 $, 7049376) | Ottawa, Ontario, Canada | 2008-01-31 | 425 000,00 $ |
| CARE Canada (2008-02-05, 400 000,00 $, 7049444) | Ottawa, Ontario, Canada | 2008-02-05 | 400 000,00 $ |
| CARE Canada (2008-01-30, 50 000,00 $) | Provincia Las Tunas, Cuba | 2008-01-30 | 50 000,00 $ |
| CARE Canada (2008-02-14, 1 000 000,00 $, 7049541) | Ottawa, Ontario, Canada | 2008-02-14 | 1 000 000,00 $ |
| CARE International (2008-02-22, 100 000,00 $) | Nairobi, Kenya | 2008-02-22 | 100 000,00 $ |
| CARE Somalia (2008-01-10, 30 338,00 $) | Nairobi, Kenya | 2008-01-10 | 30 338,00 $ |
| CARE Somalia (2008-02-09, 43 791,00 $) | Nairobi, Kenya | 2008-02-09 | 43 791,00 $ |
| Caribbean Women's Association (2008-03-10, 37 741,00 $) | St. George's, Grenade | 2008-03-10 | 37 741,00 $ |
| Caritas-Migrants (2008-02-27, 42 622,00 $, 0708-18) | Tout le Liban, Liban | 2008-02-27 | 42 622,00 $ |
| Caritas Haiti (2008-02-26, 30 747,00 $) | Belladere Ellas Pinas, Haïti | 2008-02-26 | 30 747,00 $ |
| Carter Center (2008-02-12, 32 905,00 $, 7049570) | Atlanta, États-Unis | 2008-02-12 | 32 905,00 $ |
| Cause Commune (2008-01-17, 76 452,00 $) | Kinshasa, Congo, République démocratique | 2008-01-17 | 76 452,00 $ |
| Center for Economic and Social Rights (2008-03-28, 74 700,00 $, 7049723) | Brooklyn, États-Unis | 2008-03-28 | 74 700,00 $ |
| Centre de Communication Sociale Ajial (2008-03-12, 27 662,89 $, 0708-23) | Ain el Heloué, Bourghouliyé Camps palestiniens Liban sud, Liban | 2008-03-12 | 27 662,89 $ |
| Centre de recherches en développement international ( CRDI ) (2008-03-28, 88 910,00 $, 7049626) | Ottawa, Ontario, Canada | 2008-03-28 | 88 910,00 $ |
| Centre de Ressources Arabes pour les Arts Populaires (2008-03-20, 38 854,70 $, 0708-29) | Tripoli, Nahr el Bared, Liban | 2008-03-20 | 38 854,70 $ |
| Centre de solidarité internationale du Saguenay-Lac-Saint-Jean (2008-03-31, 153 059,00 $, 7050059) | Alma, Québec, Canada | 2008-03-31 | 153 059,00 $ |
| Centre du commerce international ( CCI ) (2008-03-31, 95 000,00 $, 7050079) | Genève / Geneva, Suisse | 2008-03-31 | 95 000,00 $ |
| Centre for Alternatives for Violence Against Women (2008-03-07, 58 253,30 $, 030-0708) | Lilongwe, Malawi | 2008-03-07 | 58 253,30 $ |
| Centre International de Déminage Humanitaire - Genève ( CIDHG ) (2008-03-13, 50 000,00 $, 7049916) | Genève / Geneva, Suisse | 2008-03-13 | 50 000,00 $ |
| Centre Libanais pour les Droits Humains (2008-03-13, 31 815,00 $, 0708-22) | Nabatiyé, Saida, Tripoli, Zahlé, Liban | 2008-03-13 | 31 815,00 $ |
| Centre on Housing Rights and Evictions ( COHRE ) (2008-03-25, 525 000,00 $, 7050049) | Genève / Geneva, Suisse | 2008-03-25 | 525 000,00 $ |
| Centro de Formação de Massinga (2008-03-02, 65 400,00 $) | Massinga, Mozambique | 2008-03-02 | 65 400,00 $ |
| Centro de Promoção da Saúde - Cedaps (2008-03-13, 100 000,00 $) | Rio de Janeiro, Brésil | 2008-03-13 | 100 000,00 $ |
| Cégep Vanier College (2008-03-26, 151 200,00 $, 7049931) | Montréal, Québec, Canada | 2008-03-26 | 151 200,00 $ |
| Child and Youth Friendly Ottawa ( CAYFO ) (2008-03-28, 99 750,00 $, 7050026) | Ottawa, Ontario, Canada | 2008-03-28 | 99 750,00 $ |
| Children / Youth as Peacebuilders (2008-01-28, 44 960,00 $, 7049306) | Ottawa, Ontario, Canada | 2008-01-28 | 44 960,00 $ |
| Christian Children's Fund - Sri Lanka (2008-02-21, 141 409,00 $) | Colombo, Sri Lanka | 2008-02-21 | 141 409,00 $ |
| Christian Reformed World Relief Committee ( CRWRC ) (2008-02-13, 141 000,00 $, 7049519) | Burlington, Ontario, Canada | 2008-02-13 | 141 000,00 $ |
| Chr. Michelsen Institute ( CMI ) (2008-03-26, 300 000,00 $, 7050144) | Bergen, Norvège | 2008-03-26 | 300 000,00 $ |
| Clearwater Media Inc. (2008-02-04, 101 200,00 $, 7049637) | Edmonton, Alberta, Canada | 2008-02-04 | 101 200,00 $ |
| Coalition for Peace in Africa (2008-02-05, 43 725,00 $) | Nairobi, Kenya | 2008-02-05 | 43 725,00 $ |
| CODE ( Canadian Organization for Development through Education ) (2008-03-31, 9 492 194,00 $, 7049849) | Ottawa, Ontario, Canada | 2008-03-31 | 9 492 194,00 $ |
| Comité de Solidarité Trois-Rivières ( CS / TR ) (2008-03-28, 500 000,00 $, 7050181) | Trois-Rivières, Québec, Canada | 2008-03-28 | 500 000,00 $ |
| Comité Local de Administración de Salud ( CLAS ) and Municipality of Talavera (2008-01-02, 34 537,00 $, CFLI 2007-4424-064) | Talavera District, Pérou | 2008-01-02 | 34 537,00 $ |
| Commission de la fonction publique de l'Afrique du Sud (2008-03-17, 81 820,00 $) | Pretoria, Afrique du Sud | 2008-03-17 | 81 820,00 $ |
| Commission Épiscopale pour l'Éducation Catholique (2008-02-08, 98 082,00 $) | Gonaives, Haïti | 2008-02-08 | 98 082,00 $ |
| Commonwealth Fund for Technical Cooperation ( CFTC ) (2008-01-04, 13 000 000,00 $, 7049006) | London, Royaume-Uni | 2008-01-04 | 13 000 000,00 $ |
| Commonwealth Judicial Education Institute ( CJEI ) (2008-03-19, 25 920,00 $, 7050058) | Halifax, Nouvelle-Écosse, Canada | 2008-03-19 | 25 920,00 $ |
| Community-Based Rehabilitation Association (2008-02-08, 46 816,53 $, 0708-19) | Nahr el Bared Camp palestinien Liban nord, Liban | 2008-02-08 | 46 816,53 $ |
| Compassion of Canada (2008-03-31, 500 000,00 $, 7049944) | London, Ontario, Canada | 2008-03-31 | 500 000,00 $ |
| Conférence des Ministres de la Jeunesse et des Sports des Etats et Gouvernements ayant le français en partage ( CONFEJES ) (2008-03-31, 2 000 000,00 $, 7050168) | Dakar, Sénégal | 2008-03-31 | 2 000 000,00 $ |
| Conférence des Ministres de la Jeunesse et des Sports des Etats et Gouvernements ayant le français en partage ( CONFEJES ) (2008-03-28, 110 000,00 $, 7050063) | Dakar, Sénégal | 2008-03-28 | 110 000,00 $ |
| Conseil Atlantique pour la coopération internationale ( CACI ) (2008-03-31, 600 000,00 $, 7050115) | Halifax, Nouvelle-Écosse, Canada | 2008-03-31 | 600 000,00 $ |
| Conselho Cristão de Moçambique (2008-03-03, 45 880,00 $) | Lichinga, Mozambique | 2008-03-03 | 45 880,00 $ |
| Consortium of Humanitarian Agencies (2008-01-21, 276 828,00 $) | Colombo, Sri Lanka | 2008-01-21 | 276 828,00 $ |
| Consortium Save the Children & Norwegian Refugee Council (2008-03-14, 9 500 000,00 $, 7049949) | Toronto, Ontario, Canada | 2008-03-14 | 9 500 000,00 $ |
| Contraloria General de la Republica (2008-01-04, 4 000 000,00 $, 7049863) | La Paz, Bolivie | 2008-01-04 | 4 000 000,00 $ |
| Contribution au développement rural (2008-02-28, 98 370,00 $, FALP n° 20/07-08) | Maradi, Niger | 2008-02-28 | 98 370,00 $ |
| Contribution à l'Éducation de Base ( CEB ) (2008-03-03, 48 775,00 $, FAES n° 21/07-08) | Maradi, Niger | 2008-03-03 | 48 775,00 $ |
| Convention des Nations Unies sur la lutte contre la désertification ( CCD ) (2008-03-28, 313 671,94 $, 7049843) | Bonn, Allemagne | 2008-03-28 | 313 671,94 $ |
| Coopération pour le développement des pays émergents (2008-02-11, 33 445,50 $) | Nairobi, Kenya | 2008-02-11 | 33 445,50 $ |
| Coopération pour le développement des pays émergents (2008-02-04, 48 070,00 $) | Nairobi, Kenya | 2008-02-04 | 48 070,00 $ |
| Coopération pour le développement des pays émergents (2008-01-11, 45 100,00 $) | Nairobi, Kenya | 2008-01-11 | 45 100,00 $ |
| Council for Democracy and Human Rights Association ( CDHRA ) (2008-01-14, 76 153,00 $) | Addis Ababa, Éthiopie | 2008-01-14 | 76 153,00 $ |
| Cowater International Inc. (2008-01-04, 9 540 000,00 $, 7049177) | Ottawa, Ontario, Canada | 2008-01-04 | 9 540 000,00 $ |
| Croix-Rouge canadienne (2008-03-28, 2 000 000,00 $, 7050114) | Ottawa, Ontario, Canada | 2008-03-28 | 2 000 000,00 $ |
| Croix-Rouge canadienne (2008-03-25, 3 000 000,00 $, 7049869) | Ottawa, Ontario, Canada | 2008-03-25 | 3 000 000,00 $ |
| Crossroads Christian Communications Inc. (2008-01-04, 414 960,00 $, 7049118) | Burlington, Ontario, Canada | 2008-01-04 | 414 960,00 $ |
| Dessau Inc. (2008-02-05, 418 089,00 $, 7049507) | Montréal, Québec, Canada | 2008-02-05 | 418 089,00 $ |
| Development for Peace Education (2008-02-21, 40 932,57 $) | Maseru, Lesotho | 2008-02-21 | 40 932,57 $ |
| Développement international Desjardins ( DID ) (2008-03-14, 91 379,00 $, 7049673) | Lévis, Québec, Canada | 2008-03-14 | 91 379,00 $ |
| Diocesan Health Board of Sumbawanga (2008-01-18, 48 440,00 $) | Dar es Salaam, Tanzanie | 2008-01-18 | 48 440,00 $ |
| Direction départementale de l'éducation de l'Artibonite (2008-03-25, 321 402,00 $) | Gonaives, Haiti | 2008-03-25 | 321 402,00 $ |
| Early Childhood Commission (2008-02-20, 90 515,00 $) | Kingston, Jamaïque | 2008-02-20 | 90 515,00 $ |
| Entraide universitaire mondiale du Canada ( EUMC ) (2008-03-31, 4 630 000,00 $, 7050235) | Ottawa, Ontario, Canada | 2008-03-31 | 4 630 000,00 $ |
| EQUITAS ( Centre international d'éducation aux droits humains ) (2008-03-07, 26 000,00 $, RDG 17) | Harare, Zimbabwe | 2008-03-07 | 26 000,00 $ |
| Evangelical International Crusades Canada ( International Teams ) (2008-03-20, 82 249,00 $, 7049943) | Elmira, Ontario, Canada | 2008-03-20 | 82 249,00 $ |
| Éditions L'artichaut Inc. (2008-02-13, 119 965,00 $, 7049350) | Rimouski, Québec, Canada | 2008-02-13 | 119 965,00 $ |
| Équiterre (2008-03-26, 168 000,00 $, 7049929) | Montréal, Québec, Canada | 2008-03-26 | 168 000,00 $ |
| Federación De Organizaciones Campesinas E Indigenas De Veraguas ( FOCIV ) (2008-02-29, 26 003,40 $) | Veraguas, Panama | 2008-02-29 | 26 003,40 $ |
| Fédération professionnelle des journalistes du Québec ( FPJQ ) (2008-01-08, 96 000,00 $, 7049388) | Montréal, Québec, Canada | 2008-01-08 | 96 000,00 $ |
| Focus Auto Design Inc. (2008-03-31, 99 535,00 $, 7049510) | Calgary, Alberta, Canada | 2008-03-31 | 99 535,00 $ |
| Fond des Nations Unies pour la population ( FNUAP ) (2008-02-20, 52 000,00 $) | Nairobi, Kenya | 2008-02-20 | 52 000,00 $ |
| Fond des Nations Unies pour la population ( FNUAP ) (2008-03-16, 100 000,00 $) | Maputo, Mozambique | 2008-03-16 | 100 000,00 $ |
| Fondation Aga Khan Canada ( FAGC ) (2008-03-04, 5 000 000,00 $, 7049702) | Ottawa, Ontario, Canada | 2008-03-04 | 5 000 000,00 $ |
| Fondation Père Afif Osseirane (2008-02-08, 32 197,78 $, 0708-21) | Prison de Roumié Mont Liban, Liban | 2008-02-08 | 32 197,78 $ |
| Fondation Richelieu International (2008-03-31, 127 000,00 $, 7049894) | Ottawa, Ontario, Canada | 2008-03-31 | 127 000,00 $ |
| Fondation Saradar (2008-03-20, 42 420,00 $, 0708-25) | Plaine de la Bekaa, Liban | 2008-03-20 | 42 420,00 $ |
| Fonds d'équipement des Nations Unies (2008-03-26, 4 850 000,00 $, 7050106) | New York, États-Unis | 2008-03-26 | 4 850 000,00 $ |
| Fonds de développement des Nations unies pour la femme ( UNIFEM ) (2008-02-15, 475 000,00 $, 7049509) | New York, États-Unis | 2008-02-15 | 475 000,00 $ |
| Fonds des Nations Unies pour l'enfance ( UNICEF ) (2008-03-19, 100 000,00 $, 4438-34270) | Georgetown, Guyane | 2008-03-19 | 100 000,00 $ |
| Fonds des Nations Unies pour la population ( UNFPA ) (2008-03-26, 200 000,00 $, 7050043) | New York, États-Unis | 2008-03-26 | 200 000,00 $ |
| Food For The Hungry / Fundacion Contra El Hambre (2008-02-08, 97 784,00 $, 2007-4424-082) | Grocio Prado District, Pérou | 2008-02-08 | 97 784,00 $ |
| Forum international de Montréal ( FIM ) (2008-02-15, 50 000,00 $, 7049594) | Montréal, Québec, Canada | 2008-02-15 | 50 000,00 $ |
| Forum Libanais pour le Développement (2008-03-20, 45 476,26 $, 0708-27) | Ibl Saqi, Liban | 2008-03-20 | 45 476,26 $ |
| Forum Terra Nampula (2008-02-01, 81 510,00 $) | Nampula, Mozambique | 2008-02-01 | 81 510,00 $ |
| Freedom House (2008-03-30, 75 409,00 $) | Amman, Jordanie | 2008-03-30 | 75 409,00 $ |
| Fundación De Antropología Forence De Guatemala (2008-03-04, 30 000,00 $) | Guatemala City, Guatemala | 2008-03-04 | 30 000,00 $ |
| Gender at Work (2008-03-27, 211 000,00 $, 7049767) | Washington, États-Unis | 2008-03-27 | 211 000,00 $ |
| German Agro Action ( GAA ) (2008-02-26, 48 630,00 $) | Nairobi, Kenya | 2008-02-26 | 48 630,00 $ |
| Global Vision International (2008-03-17, 168 000,00 $, 7049933) | London, Ontario, Canada | 2008-03-17 | 168 000,00 $ |
| Gouvernement de la Tanzanie (2008-03-25, 19 500 000,00 $, 7049214) | Dar es Salaam, Tanzanie | 2008-03-25 | 19 500 000,00 $ |
| Gouvernement du Ghana - Ministère des finances et de la planification économique (2008-01-08, 100 000,00 $) | Accra, Ghana | 2008-01-08 | 100 000,00 $ |
| Gouvernement du Kenya - Ministère des Finances (2008-03-31, 15 000 000,00 $, 7050210) | Nairobi, Kenya | 2008-03-31 | 15 000 000,00 $ |
| Gouvernement du Mali - Ministère de l'Éducation nationale (2008-01-18, 20 000 000,00 $, 7049582) | Bamako, Mali | 2008-01-18 | 20 000 000,00 $ |
| Gouvernement du Mali - Ministère du travail, de la fonct- ion publique et de la réforme de l'état du Mali (2008-03-07, 14 000 000,00 $, 7049886) | Bamako, Mali | 2008-03-07 | 14 000 000,00 $ |
| Gouvernement du Mozambique - Ministère de l'Agriculture et du développement rural ( Ministério da Agricultura e Desenvolvimento Rural ) (2008-03-19, 19 000 000,00 $, 7050303) | Maputo, Mozambique | 2008-03-19 | 19 000 000,00 $ |
| Gouvernement du Mozambique - Ministère de la Fonction publique ( Ministério da Função Pública ) (2008-03-05, 56 300,00 $) | Maputo, Mozambique | 2008-03-05 | 56 300,00 $ |
| Gouvernement du Niger- Ministère de la Promotion de la Femme et de la Protection de l'Enfant (2008-03-05, 32 771,00 $, FAES n° 26/07-08) | Niamey, Niger | 2008-03-05 | 32 771,00 $ |
| Gouvernement du Niger - Ministère de l'Éducation nationale (2008-03-07, 91 110,00 $, FALP n° 22/07-08) | Tillabéri, Niger | 2008-03-07 | 91 110,00 $ |
| Gouvernement du Sénégal - Ministère de l'Éducation (2008-03-20, 48 077,00 $, 07/002) | Dakar, Sénégal | 2008-03-20 | 48 077,00 $ |
