The list below is divided into two categories. The first category contains projects that take place entirely in the selected country. The second category contains multi-country projects that take place partly in this country. Regional projects that cannot be attributed to specific countries are found in the "multiple country" lists by region.
An asterisk (*) appears beside project profiles published or modified in the Project Browser over the last two weeks. The list below may not contain all the projects from all CIDA programs in this country.
| Colombia (projects undertaken in this country only) | ||||||
| Sustainable Entrepreneurship Development S065495001 | Operational | 2012 - 2015 | ||||
| The project promotes the integration of young entrepreneurs and women entrepreneurs into the formal economy through on-going coaching to help them create and develop micro, small, and medium-size busi... | ||||||
| Emergency Water and Sanitation in Colombia - Action Against Hunger 2012 M013676001 | Operational | 2012 - 2013 | ||||
| With CIDA support, Action Against Hunger is scaling up its emergency health, water and sanitation programming in Nariño Department, Colombia to maintain and improve the health status of 13,320 vulnera... | ||||||
| Education for Employment - Economic and Social Development in Colombia A034525002 | Operational | 2012 - 2017 | ||||
| This project aims at implementing the Technical and Vocational Education and Training (TVET) model and mechanism that effectively responds to the needs of the Andean country Colombia. The organization... | ||||||
| Emergency Health Care in Colombia - Médecins du Monde 2012 M013679001 | Operational | 2012 - 2013 | ||||
| With CIDA support, Médecins du Monde is addressing the basic needs of people affected by armed conflict in four municipalities of Meta Department, Colombia. Project activities include: the establishme... | ||||||
| Assistance to Landmine Survivors A034615001 | Operational | 2012 - 2016 | ||||
| The project seeks to ensure that landmine survivors, especially children and youth, as well as disabled people and persons excluded because of crippling injuries, benefit from services to which they a... | ||||||
| Promoting Effective Partnerships for Local Development - Colombia A034537002 | Operational | 2011 - 2016 | ||||
| The Andean Regional Initiative aims to provide access to resources and capacity building for regional and local governments and communities to identify, plan, and manage development projects that addr... | ||||||
| Human Rights Protection in Colombia A033954001 | Operational | 2011 - 2015 | ||||
| With this project, CIDA is supporting the Office of the High Commissioner for Human Rights’ (OHCHR) program in Colombia. The activities of the OHCHR include: the fight against impunity in Colombia; th... | ||||||
| Sustainable Development for Youth in Rural Nariño A034843001 | Operational | 2010 - 2015 | ||||
| The project supports vulnerable and at-risk youth in nine municipalities of the southern department of Nariño to generate, and benefit from, licit and sustainable economic initiatives leading them to ... | ||||||
| Protecting the Rights of Conflict-Affected and Vulnerable Children and Youth A034477001 | Operational | 2010 - 2015 | ||||
| This project aims to strengthen the capacity of government and non-government actors to safeguard and promote the rights of conflict-affected and vulnerable children and youth in Colombia, focusing on... | ||||||
| Protection of Internally Displaced Children and Youth A034856001 | Operational | 2010 - 2013 | ||||
| The project supports United Nations High Commissioner for Refugees (UNHCR) programming in the districts most affected by internal displacement. UNHCR’s programs strengthen the capacity of the governme... | ||||||
| Achieving the Rights of Children and Adolescents A034106001 | Operational | 2009 - 2014 | ||||
| The goal of the project is to contribute to an environment in which the full realization of the rights of children and adolescents, social inclusion of children and adolescents, and non-violence are g... | ||||||
| Local Fund for Governance and Children's Rights and Protection A032833001 | Operational | 2006 - 2013 | ||||
| The purpose of this fund is to ensure that girls, boys, and adolescents are protected from the consequences of violence and conflict and to enable them to contribute actively to the construction of pe... | ||||||
| Colombia Flooding - Action Against Hunger Response 2011 M013540001 | Terminating | 2011 - 2012 | ||||
| 24 March 2011 - Since April 2010, Colombia has experienced nearly continuous rain leading to flooding across the country, specifically concentrated along the west and north-west coast. As of 7 March 2... | ||||||
| Colombia Floods - World Food Programme Response 2011 M013535001 | Terminating | 2011 - 2012 | ||||
| 25-03-2011; Since April 2010, Colombia has experienced nearly continuous rain leading to flooding across the country, specifically concentrated along the west and north-west coast. As of 7 March 2011,... | ||||||
| Colombia - International Committee of the Red Cross Appeal 2011 M013479001 | Terminating | 2011 - 2012 | ||||
| March 25, 2011 - The International Committee of the Red Cross (ICRC) aims to provide humanitarian assistance and protection to populations affected by the armed conflict in Colombia in some 20 remote ... | ||||||
| Colombia Floods - Oxfam-Quebec 2010 M013424001 | Terminating | 2010 - 2011 | ||||
| December 13, 2010 - An unusually severe rainy season in Colombia that began in April 2010 has resulted in countrywide landslides and flooding. These events have resulted in over 250 deaths and have af... | ||||||
| Colombia Floods - Save the Children Canada 2010 M013423001 | Terminating | 2010 - 2011 | ||||
| December 13, 2010 - An unusually severe rainy season in Colombia that began in April 2010 has resulted in countrywide landslides and flooding. These events have resulted in over 250 deaths and have af... | ||||||
| Assistance to Vulnerable Populations in Colombia - ICRC 2010 M013228001 | Terminating | 2010 - 2011 | ||||
| March 12, 2010 - More than four decades of internal violence in Colombia have resulted in the displacement of more than three million persons, with over half a million Colombian refugees fleeing to Ec... | ||||||
| Food Assistance to Internally Displaced Persons in Colombia - WFP 2009 M013178001 | Terminating | 2009 - 2011 | ||||
| Colombia has the highest internally displaced population in the western hemisphere, and the second-largest displaced population in the world after Sudan, with estimates ranging between 1.8 and 3.7 mil... | ||||||
| Elimination of the Worst Forms of Child Labour A032833004 | Terminating | 2009 - 2012 | ||||
| The project aims to prevent the recruitment of children and adolescents into the worst forms of child labour, as defined by the International Labour Organization (ILO), and to withdraw children who ha... | ||||||
| Assistance to Conflict-Affected Populations in Colombia - Action Against Hunger 2009 M013014001 | Terminating | 2009 - 2010 | ||||
| More than four decades of internal violence has resulted in Colombia dealing with one of the largest displaced populations in the world, with more than three million Internally Displaced Persons (IDPs... | ||||||
| Building National Child Rights and Protection Capacity S064393002 | Terminating | 2008 - 2012 | ||||
| The project seeks to strengthen the rights, protection and well-being of poor and marginalized children and youth, particularly those affected by armed conflict, in several departments of Colombia inc... | ||||||
| Right to Education and Participation of Children and Youth in Nariño A033951001 | Terminating | 2008 - 2013 | ||||
| With this project, Save the Children Canada and the Norwegian Refugee Council support the implementation of four pedagogical models. Three of the models relate to alternative educational opportunities... | ||||||
| Canada Fund for Local Initiatives (CFLI) - Colombia - 2011-2012 A033220006 | Closed | 2011 - 2012 | ||||
| The Canada Fund for Local Initiatives (CFLI) is designed to support small projects proposed and implemented by local organizations in Colombia. In providing funding for small projects that offer direc... | ||||||
| Colombia - Médecins du Monde Appeal 2011 M013445001 | Closed | 2011 - 2012 | ||||
| More than four decades of internal violence has resulted in Colombia dealing with one of the largest displaced populations in the world with more than three million internally displaced persons (IDPs)... | ||||||
| Colombia - Action Against Hunger 2011 M013444001 | Closed | 2011 - 2012 | ||||
| More than four decades of internal violence has resulted in Colombia dealing with one of the largest displaced populations in the world with more than three million internally displaced persons (IDPs)... | ||||||
| Canada Fund for Local Initiatives (CFLI) - Colombia - 2010-2011 A033220005 | Closed | 2010 - 2011 | ||||
| The Canada Fund for Local Initiatives (CFLI) is designed to support small projects proposed and implemented by local organizations in Colombia. In providing funding for small projects that offer direc... | ||||||
| Colombia - Médecins du Monde Appeal 2010 M013230001 | Closed | 2010 - 2011 | ||||
| March 12, 2010 - More than four decades of internal violence in Colombia have resulted in the displacement of more than three million persons. The Department of Meta has been particularly affected by ... | ||||||
| Humanitarian Assistance to the Conflict-Affected Population - Action Against Hunger 2010 M013229001 | Closed | 2010 - 2011 | ||||
| March 12, 2010 - More than four decades of internal violence in Colombia have resulted in the displacement of more than three million persons. The department of Nariño is one of the main destination a... | ||||||
| Assistance to Conflict-Affected Populations in Colombia - Oxfam Quebec 2009 M013013001 | Closed | 2009 - 2011 | ||||
| More than four decades of internal violence has resulted in Colombia dealing with one of the largest displaced populations in the world, with more than three million Internally Displaced Persons (IDPs... | ||||||
| Assistance to Conflict-Affected Populations in Colombia - ICRC 2009 M013015001 | Closed | 2009 - 2010 | ||||
| More than four decades of internal violence has resulted in Colombia dealing with one of the largest displaced populations in the world, with more than three million Internally Displaced Persons (IDPs... | ||||||
| Assistance to Displaced Populations in Colombia - PAHO 2009 M013062001 | Closed | 2009 - 2011 | ||||
| More than four decades of internal violence has resulted in Colombia dealing with one of the largest displaced populations in the world, with more than three million Internally Displaced Persons (IDPs... | ||||||
| Humanitarian Field Coordination in Colombia - OCHA 2009 M013058001 | Closed | 2009 - 2010 | ||||
| More than four decades of internal violence has resulted in Colombia dealing with one of the largest displaced populations in the world, with more than three million Internally Displaced Persons (IDPs... | ||||||
| Training Police and Military on International Humanitarian Law and Children's Rights A032833002 | Closed | 2009 - 2011 | ||||
| The project aims to develop the knowledge and capacities of the members of the Armed Forces and the National Police, to enable them to perform their functions in compliance with international humanita... | ||||||
| Colombia Floods - UNICEF New York Appeal 2008 M012998001 | Closed | 2009 - 2010 | ||||
| Seasonal rains which began on September 15th, 2008 have exceeded normal levels and have caused flooding in several parts of Colombia. Some departments experienced the most severe flooding in 40 years.... | ||||||
| Colombia for Heath Services - Action Against Hunger 2008 M012724001 | Closed | 2008 - 2009 | ||||
| Over forty years of violence in Colombia has resulted in an estimated three million displaced people, and rising numbers of Colombians fleeing to neighbouring countries. While there has been an improv... | ||||||
| Assistance to Internally Displaced People A033953001 | Closed | 2008 - 2010 | ||||
| CIDA is contributing to the United Nations High Commissioner for Refugees (UNHCR) program for 2008 and 2009 that seeks to strengthen the capacity of the State and civil society to protect and assist i... | ||||||
| OHCHR Colombia Office - Operational Support A032835001 | Closed | 2006 - 2009 | ||||
| This grant represents Canada's support to the operations of the Office of the United Nations High Commissioner for Human Rights (OHCHR) in Colombia. The OHCHR uses these funds, along with other donors... | ||||||
| Conflict Resolution for Adolescents - Phase II A032670001 | Closed | 2005 - 2010 | ||||
| This project supports preventative measures to help youth avoid becoming participants in the violence and conflict in Colombia. More importantly, it also assists youth in becoming active participants ... | ||||||
| Agricultural Alternatives Program A032187001 | Closed | 2004 - 2010 | ||||
| This project aims to develop environmentally sustainable and economically sound agricultural programs that can present an alternative to growing coca in rural regions of Columbia.
Ecofondo is a netw... | ||||||
| Colombia and other countries (projects undertaken in this country and other countries) | ||||||