The list below is divided into two categories. The first category contains projects that take place entirely in the selected country. The second category contains multi-country projects that take place partly in this country. Regional projects that cannot be attributed to specific countries are found in the "multiple country" lists by region.
An asterisk (*) appears beside project profiles published or modified in the Project Browser over the last two weeks. The list below may not contain all the projects from all CIDA programs in this country.
| Haiti (projects undertaken in this country only) | ||||||
| Improved Aid Effectiveness: External Assistance Management Module A031785005 | Operational | 2012 - 2014 | ||||
| This project aims to endow the Haitian government of an External Assistance Management Module. The module is a web-based interactive database on funding, in-kind contributions, and projects/programs f... | ||||||
| Health Services for Women and Girls A034732001 | Operational | 2012 - 2015 | ||||
| This project supports the reconstruction of Haiti's National School of Midwifery and the construction of maternity clinics. The project includes the training of professional midwives and Haitian healt... | ||||||
| Haiti Consolidated Appeals Process (CAP) - Oxfam-Quebec 2012 M013685001 | Operational | 2012 - 2013 | ||||
| With CIDA support, Oxfam-Québec is implementing a comprehensive water, sanitation and hygiene (WASH) program for families leaving the camps to move into transitional shelters that do not yet have acce... | ||||||
| Haïti Consolidated Appeals Process (CAP) - Care Canada 2012 M013686001 | Operational | 2012 - 2013 | ||||
| With CIDA support, CARE Canada is providing sanitation and hygiene services for families who were displaced following the 2010 earthquake and are now leaving the camps to move into transitional shelte... | ||||||
| Sustaining School Feeding in Haiti A035451001 | Operational | 2012 - 2013 | ||||
| The goal of the School Feeding Program is to reduce chronic hunger and malnutrition among schoolchildren, increase enrolment and attendance rates in primary schools, and improve children’s learning ca... | ||||||
| Haiti Earthquake - Emergency Health Response - PAHO 2012 M013698001 | Operational | 2012 - 2013 | ||||
| With CIDA support, PAHO is carrying out key initiatives in disease prevention and treatment. In 2012, PAHO is working with the Haitian Ministry of Health to coordinate the humanitarian health response... | ||||||
| Permanent Housing Reconstruction in Petit-Boucan, Gressier S065304001 | Operational | 2012 - 2013 | ||||
| This project aims to sustainably rehabilitate the rural mountainous area of Gressier, which was hard hit by the January 12, 2010 earthquake, by carrying out the reconstruction of 400 permanent, earthq... | ||||||
| Housing Action Project (Champ de Mars) A035413001 | Operational | 2011 - 2013 | ||||
| The Housing Action Project (Champ de Mars) aims to respond to the need to resettle persons displaced by the 2010 earthquake via sustainable housing solutions. Facing the destroyed Haitian Parliament b... | ||||||
| Improving Maternal and Child Health Conditions in Haiti S065328001 | Operational | 2011 - 2015 | ||||
| This project aims to reduce morbidity and mortality in mothers, newborns and children under the age of five in the surrounding communities of Grand Rivière du Nord and Bahon in northern Haiti. The pro... | ||||||
| Repairing of Cardinal Léger Hospital in Léogâne S065302001 | Operational | 2011 - 2012 | ||||
| The project aims to restore the Cardinal Léger hospital located in Léogâne and reinstate all health care services provided to the population. The hospital offers services in general practice, hospital... | ||||||
| Revenue Generation - Equipment A033349002 | Operational | 2011 - 2013 | ||||
| The Revenue Generation project supports the Haitian government's ability to generate revenue. It provides technical assistance to improve the customs and tax institutions in Haiti. The technical assis... | ||||||
| MCCC: Haut Damien Housing and Livelihoods Revitalization Project S065301001 | Operational | 2011 - 2013 | ||||
| This project aims to place 100 vulnerable families into new, hazard-resistant permanent homes. In addition, the Mennonite Central Committee of Canada (MCCC) works with local partners, the Food, Disast... | ||||||
| Construction of the National Police Academy in Ganthier A033879001 | Operational | 2011 - 2014 | ||||
| The objective of the project is to contribute to improving public security in Haiti. The goal is to put in place the infrastructure and equipment necessary to train inspectors and commissioners of the... | ||||||
| Vocational Training School in Rivière Froide S065322001 | Operational | 2011 - 2012 | ||||
| The project aims to implement a functional vocational school in Rivière Froide that offers 15 training programs to inhabitants of the 13 communes within Carrefour. The school enables 500 young women, ... | ||||||
| Support to Food Security S065314001 | Operational | 2011 - 2012 | ||||
| Oxfam Quebec’s project aims to improve food security and increase revenues for the people of Léogane and Petit-Goave in Haiti. Project objectives include the rehabilitation and construction of communi... | ||||||
| MCCC: Vocational Training and Economic Renewal in Désarmes S065297001 | Operational | 2011 - 2012 | ||||
| The Mennonite Central Committee of Canada (MCCC) is working with a local partner, Groupe DéAccord Solidarité Action (GASA), in Haiti to provide vocational learning opportunities for youth in agricultu... | ||||||
| Agricultural Revitalization - Haiti S065295001 | Operational | 2011 - 2012 | ||||
| The project aims to improve household and community livelihoods for over 12,000 women, men and children of the earthquake-affected populations of Fon Batis and Délis through revitalization of agricult... | ||||||
| Construction of the Artibonite Provincial Hospital in Gonaïves - III A034921003 | Operational | 2011 - 2014 | ||||
| This project contributes to the construction of a new 200-bed provincial hospital in Gonaïves. It is one of three parts of a $30-million initiative. This component supports special requirements relati... | ||||||
| Haiti: Rehabilitation and Reconstruction in Education, Health and Potable Water S065291001 | Operational | 2011 - 2012 | ||||
| The project aims to rehabilitate and/or reconstruct four schools and a health centre for 163 760 beneficiaries in the following departments: west (Pétionville, Carrefour), Nippes (Miragoâne, La Brouss... | ||||||
| Agriculture Finance and Insurance System in Haiti A034860001 | Operational | 2011 - 2018 | ||||
| This project aims to increase food security by improving the productivity of Haiti's agriculture sector. It supports an agricultural credit financing and insurance system that encourages commercial an... | ||||||
| Strengthening Haitian Artisans' Marketing and Export Capacity S064640Z01 | Operational | 2011 - 2013 | ||||
| This project contributes to rebuilding the private sector in Haiti through export activity. The main goal is to develop and promote artisans’ craftwork in order to increase Haitian exports in the home... | ||||||
| Reinforcing Food Security in Haiti S065219001 | Operational | 2011 - 2013 | ||||
| The project aims to strengthen food security for the displaced and rural populations of the department du Centre. Development and Peace, working with a local partner, Mouvement Paysan Papaye, is imple... | ||||||
| Improving the Quality of Teaching in Haiti A035003001 | Operational | 2011 - 2015 | ||||
| The project aims to improve the quality of teacher training in Haiti by supporting the Ministry of National Education and Professional Training (MENFP) to develop a national policy for basic training ... | ||||||
| Access to Primary Education - Back-to-School 2010-2011 A035198001 | Operational | 2011 - 2013 | ||||
| This project contributes to the Haitian Ministry of Education’s Back-to-School program. The project provides tuition waivers for 35,000 school children and school kits (backpacks, uniforms, books, and... | ||||||
| Construction of the Artibonite Provincial Hospital in Gonaïves - I A034921001 | Operational | 2011 - 2014 | ||||
| This project contributes to the construction of a new 200-bed provincial hospital in Gonaïves. It is one of three parts of a $30-million initiative. This component supports the design, construction of... | ||||||
| Construction of the Artibonite Provincial Hospital in Gonaïves - II A034921002 | Operational | 2011 - 2014 | ||||
| This project contributes to the construction of a new 200-bed provincial hospital in Gonaïves. It is one of three parts of a $30-million initiative. This component supports the construction of a 30-be... | ||||||
| Haiti Earthquake - Municipal Cooperation A035189001 | Operational | 2011 - 2013 | ||||
| The main objective of the project is to rebuild the basic institutional and administrative capacities of the city of Port-au-Prince and the municipalities of Gressier, Léogâne, Petit-Goâve, and Grand-... | ||||||
| * | Increased Access to Basic Health Services A035206001 | Operational | 2011 - 2013 | |||
| This project aims to offer basic health services free-of-charge to 3 million indirect beneficiaries through a network of 17 departmental hospitals across the 10 departments. Priority is given to pregn... | ||||||
| Integrated Management of Maternal and Child Health in Artibonite (1) A035207001 | Operational | 2011 - 2016 | ||||
| This project aims to improve maternal, newborn, and child health services for up to 260,000 women and 140,500 children in Artibonite province. It supports the rehabilitation of nine maternity clinics ... | ||||||
| Integrated Management of Maternal and Child Health in Artibonite (2) A035207002 | Operational | 2011 - 2016 | ||||
| This project aims to improve maternal, newborn, and child health services for up to 260,000 women and 140,500 children in Artibonite province. It supports the rehabilitation of nine maternity clinics ... | ||||||
| Haiti Earthquake - Haiti Reconstruction Fund A035138001 | Operational | 2010 - 2013 | ||||
| This grant represents Canada's contribution to the Haiti Reconstruction Fund (HRF). The role of the HRF is to help finance reconstruction activities in Haiti following the January 2010 earthquake. The... | ||||||
| Initial Training and Professional Development for the Haitian National Police's Managerial Staff A032561001 | Operational | 2010 - 2015 | ||||
| This project aims to enhance the professionalism of the Haitian National Police (HNP) through initial training and professional development for inspectors and commissioners. It supports the developmen... | ||||||
| Haiti Earthquake - UNDP Earthquake Debris Processing 2010-2011 M013278001 | Operational | 2010 - 2013 | ||||
| 18 March 2011 - On January 12, 2010, a massive earthquake measuring 7.0 on the Richter scale rocked Port-au-Prince, the capital of the impoverished Caribbean nation of Haiti. It is estimated that up t... | ||||||
| Support to Action Plan for National Recovery and Development of Haiti A035133001 | Operational | 2010 - 2013 | ||||
| This project was originally approved in June 2010. It consists of a contribution to the Multi-Donor Haiti Reconstruction Fund for the reimbursement of expenses incurred by the Government of Haiti in e... | ||||||
| Cooperation Office - Haiti/Canada - 2010-2016 A035002001 | Operational | 2010 - 2015 | ||||
| The Haiti Canada Cooperation Office (HCCO) supports the implementation of Canada’s cooperation program in Haiti. Working with the Government of Haiti, through the Ministry of Planning and External Coo... | ||||||
| Volunteer Cooperation in Support of Governance and Education - Phase II A034699001 | Operational | 2010 - 2015 | ||||
| This project deploys Canadian technical assistance volunteers to help strengthen Haitian institutions and organizations in the education, governance, and economic developmment sectors.
The project, ... | ||||||
| Haiti Earthquake - International Federation of the Red Cross Emergency Appeal 2010 M013238001 | Operational | 2010 - 2013 | ||||
| On January 12, 2010, a massive earthquake measuring 7.0 on the Richter scale rocked Port-au-Prince, the capital of the impoverished Caribbean nation of Haiti. It is estimated that up to 3,000,000 peop... | ||||||
| Haiti Centre for Professional Training (CFPH CANADO) A034228001 | Operational | 2009 - 2016 | ||||
| The goal of the project is to assist Haiti’s Centre for Professional Training (CFPH CANADO) in the modernization of its administrative management and its pedagogical methods, using a competency-based ... | ||||||
| Solidarity for Education in Jérémie S064265002 | Operational | 2009 - 2012 | ||||
| The project contributes to poverty reduction of marginalized populations located in rural areas (Grand'Anse) by introducing adequate and functional educational services. Project activities include: st... | ||||||
| Electoral Transition Support - United Nations Development Programme (UNDP) Component A034212002 | Operational | 2009 - 2013 | ||||
| The objective of the Electoral Transition Support project is to contribute to national efforts to strengthen democracy and good governance in Haiti. It supports the organization of free, transparent, ... | ||||||
| Electoral Transition Support - Elections Canada and Responsive Fund Component A034212001 | Operational | 2009 - 2013 | ||||
| The objective of the Electoral Transition Support project is to contribute to national efforts to strengthen democracy and good governance in Haiti. It supports the organization of free, transparent, ... | ||||||
| Education - Support to Programming A034669001 | Operational | 2008 - 2013 | ||||
| The project assists the CIDA Haiti Program in deploying technical expert resources to help plan, implement, and monitor CIDA projects in the basic education and technical, vocational training sectors,... | ||||||
| Revenue Generation - Technical Assistance A033349001 | Operational | 2008 - 2013 | ||||
| The Revenue Generation project supports the Haitian government's ability to generate revenue. It provides technical assistance to improve the customs and tax institutions in Haiti. The technical assis... | ||||||
| Pro Huerta Trilateral Cooperation Project A033962001 | Operational | 2008 - 2014 | ||||
| The objective of the Pro Huerta initiative is to increase food security for poor and vulnerable populations in Haiti. It provides Haitian families with assistance and training from professional techni... | ||||||
| Pro Huerta Trilateral Cooperation Project - Monitoring A033962002 | Operational | 2008 - 2014 | ||||
| This project supports monitoring and evaluation of the Pro Huerta Trilateral Cooperation Project. For administrative reasons, these funds are sometimes included in the main project budget or assigned ... | ||||||
| Improving Reproductive Health A033878001 | Operational | 2008 - 2014 | ||||
| The project aims to help reduce maternal mortality by improving maternal health at the national level, and particularly in the Nippes and Sud-Est departments. The project supports activities that impr... | ||||||
| Expanded Immunization Program Support - IDRC A032606002 | Operational | 2008 - 2013 | ||||
| This project aims to reduce infant mortality by reinforcing the Ministère de la santé publique et de la population (MSPP)’s Expanded Immunization Program (EIP) which expands routine immunization acros... | ||||||
| Credit for School Fees A033963001 | Operational | 2008 - 2014 | ||||
| This project aims to increase access and quality of schooling for children by addressing two obstacles: families' inability to pay tuition fees and the poor quality of classroom instruction. The proje... | ||||||
| Route des rails - Road Infrastructure Project I A034109001 | Operational | 2008 - 2013 | ||||
| This project aims to reduce traffic on the national highway that runs through the commune of Carrefour by improving the flow of traffic in and out of Port-au-Prince. It also aims to improve the local ... | ||||||
| Les Cayes-Jérémie Road A033178001 | Operational | 2008 - 2013 | ||||
| This project is part of the Inter-American Development Bank's Road Infrastructure Rehabilitation Program in Haiti. CIDA's contribution supports the construction of a road connecting the cities of Jere... | ||||||
| Technical Support in Haiti A033889001 | Operational | 2008 - 2015 | ||||
| The objective of this project is to increase the technical and strategic capacities of governmental institutions in order to facilitate the implementation of Haiti's National Strategy for Growth and P... | ||||||
| Strengthening of Public Management A033068001 | Operational | 2007 - 2015 | ||||
| This project aims to strengthen central institutions within the government of Haiti. To achieve this objective, the project focuses on the transfer of expertise from the public service of Quebec and t... | ||||||
| Semi-autonomous Electricity Supply A032547001 | Operational | 2007 - 2013 | ||||
| The project provides the expertise required to enable Haiti's national public electrical utility, Électricité d'Haiti (EDH), to provide quality electricity services to the city of Les Cayes. By the en... | ||||||
| Expanded Vaccination Program Support - Pan American Health Organization A032606001 | Operational | 2007 - 2014 | ||||
| The project aims to reduce infant mortality through the expansion of routine immunization to all departments of the country. The project has three components: a trilateral vaccination initiative for H... | ||||||
| Basic Economic Infrastructure Rehabilitation I A033457001 | Operational | 2007 - 2013 | ||||
| This project supports the Inter-American Development Bank's (IDB) Basic Economic Infrastructure Rehabilitation Program, with focus on initiatives in the Cap-Haïtien area that relate to roads. The IDB ... | ||||||
| Basic Economic Infrastructure Rehabilitation II A033457002 | Operational | 2007 - 2013 | ||||
| This project supports the Inter-American Development Bank's (IDB) Basic Economic Infrastructure Rehabilitation Program, with focus on initiatives in the Cap-Haïtien area that relate to roads. The IDB ... | ||||||
| Support to Combat STIs and HIV/AIDS (PALIH) - Phase II A032673001 | Operational | 2006 - 2013 | ||||
| The PALIH 2 project addresses a major public health problem in Haiti, the high prevalence of sexually transmitted infections (STIs) and HIV/AIDS. The project aims to reduce the spread of STIs and HIV/... | ||||||
| Health System Development Support A032705001 | Operational | 2006 - 2013 | ||||
| This project provides advice and technical assistance to improve the governance of Haiti's health sector. It focuses on: (i) strengthening the regulatory role of the Ministry of Public Health and Popu... | ||||||
| Health Management Capacity Building Support A032604001 | Operational | 2006 - 2014 | ||||
| The health management capacity building support project (PARC) aims to improve the governance of Haiti's health system by helping: (i) to develop and implement human resources development policies and... | ||||||
| ACOOPECH - Phase III A032462001 | Operational | 2005 - 2013 | ||||
| Phase III of the Support to Haitian Savings and Credit Co-operatives project (ACOOPECH) continues previous support for Haiti’s cooperative banking movement. Phase III involves creating an association ... | ||||||
| Revitalizing Education and Good Health Practices for Children S065306001 | Terminating | 2011 - 2013 | ||||
| World Vision Canada takes an integrated, coordinated approach with the Ministry of National Education and Vocational Training and the communities of Croix-de-Bouquet and Tabarre to the recovery and re... | ||||||
| Supporting Maternal and Prenatal Health Through Primary and Ongoing Training S065319001 | Terminating | 2011 - 2013 | ||||
| The project contributes to the reconstruction of the Haitian health system through the development of a critical mass of human resources with the necessary skills, knowledge and practical experience t... | ||||||
| Humanitarian Assistance in the Health Sector in Haiti - PAHO Appeal 2011 M013506001 | Terminating | 2011 - 2012 | ||||
| 21 March 2011 - On January 12, 2010, a massive earthquake measuring 7.0 on the Richter scale rocked Port-au-Prince, the capital of the impoverished Caribbean nation of Haiti. It is estimated that up t... | ||||||
| Providing Maternal and Child Health Services in Léogâne S065296001 | Terminating | 2011 - 2013 | ||||
| This project is designed to deliver quality, comprehensive primary health care and nutrition services for 54,000 citizens of Léogâne, Haiti, with a focus on children under five years of age, pregnant ... | ||||||
| Camp Coordination, Camp Management, Emergency Shelter and WASH in Haiti - IOM Appeal 2011 M013507001 | Terminating | 2011 - 2012 | ||||
| 21 March 2011 - On January 12, 2010, a massive earthquake measuring 7.0 on the Richter scale rocked Port-au-Prince, the capital of the impoverished Caribbean nation of Haiti. It is estimated that up t... | ||||||
| Grace Children's Hospital Post-disaster S065317001 | Terminating | 2011 - 2012 | ||||
| The project aims to address the health issues of vulnerable populations, especially those of women and children, living in the lower Delmas region of Port-au-Prince. It aims to do so by improving acce... | ||||||
| FPGL - Support to Basic Education in the Labrousse Region S065294001 | Terminating | 2011 - 2013 | ||||
| The objective of this project is to give access to quality basic education adapted to the post-earthquake situation for children of primary level of Labrousse in Haiti. The main activities are: recons... | ||||||
| Enabling Neighbourhood Revival S065309001 | Terminating | 2011 - 2012 | ||||
| Habitat for Humanity Canada and Rayjon Share Care of Sarnia joined their respective expertise and experience in shelter, healthcare and community development to support effectively the structural and ... | ||||||
| Cholera in Haiti - Centre for International Studies and Cooperation 2011 M013536001 | Terminating | 2011 - 2012 | ||||
| 17 March 2011 - As of 1 March 2011, the cholera epidemic in Haiti has killed 4,672 people with 252,640 cases, of which 136,275 had to be hospitalized (according to official Ministry of Public Health a... | ||||||
| Haiti Earthquake - Water, Sanitation and Hygiene Services - Oxfam-Québec 2011 M013510001 | Terminating | 2011 - 2012 | ||||
| 22 March 2011 - On January 12, 2010, a massive earthquake measuring 7.0 on the Richter scale rocked Port-au-Prince, the capital of the impoverished Caribbean nation of Haiti. It is estimated that up t... | ||||||
| * | Camp Management and Lifesaving Services in Haiti - World Vision Canada 2011 M013508001 | Terminating | 2011 - 2012 | |||
| 21 March 2011 - On January 12, 2010, a massive earthquake measuring 7.0 on the Richter scale rocked Port-au-Prince, the capital of the impoverished Caribbean nation of Haiti. It is estimated that up t... | ||||||
| Cholera in Haiti - CARE Canada 2011 M013537001 | Terminating | 2011 - 2012 | ||||
| 17 March 2011 - As of 1 March 2011, the cholera epidemic in Haiti has killed 4,672 people with 252,640 cases, of which 136,275 had to be hospitalized (according to official Ministry of Public Health a... | ||||||
| Haiti Earthquake - Water, Sanitation and Hygiene Services - CARE Canada 2011 M013511001 | Terminating | 2011 - 2012 | ||||
| 22 March 2011 - On January 12, 2010, a massive earthquake measuring 7.0 on the Richter scale rocked Port-au-Prince, the capital of the impoverished Caribbean nation of Haiti. It is estimated that up t... | ||||||
| Humanitarian Coordination in Haiti - OCHA Appeal 2011 M013505001 | Terminating | 2011 - 2012 | ||||
| 8 March 2011 - On January 12, 2010, a massive earthquake measuring 7.0 on the Richter scale rocked Port-au-Prince, the capital of the impoverished Caribbean nation of Haiti. It is estimated that up to... | ||||||
| Program 2007-2012 - Haiti S063681Z02 | Terminating | 2011 - 2012 | ||||
| This project represents additional support provided to the SOCODEVI program for activities in Haiti.
The goal of the SOCODEVI program is to strengthen cooperatives, mutuals, and other associations i... | ||||||
| Haiti Earthquake - Support to Interim Haiti Recovery Commission A035159001 | Terminating | 2010 - 2012 | ||||
| This project aims to support the Interim Haiti Recovery Commission (IHRC) in implementing plans and projects to rebuild Haiti following the January 2010 earthquake. The mandate of the IHRC is to coord... | ||||||
| Haiti Cholera - UNICEF New York 2010 M013396001 | Terminating | 2010 - 2012 | ||||
| 22 November 2010 – The cholera epidemic in Haiti has killed 1,344 people and 23,377 have been hospitalized according to the Haitian Ministry of Health (MSPP). There are also many cases and deaths in t... | ||||||
| Haiti Cholera - Oxfam-Québec 2010 M013377001 | Terminating | 2010 - 2011 | ||||
| 11 November 2010 - Haiti is coping with a cholera outbreak which has killed hundreds of people to date and infected thousands. The departments with confirmed cases include Artibonite, Centre, Nord, No... | ||||||
| Contribution to Food Security - Adaptation to Climate Change A034462002 | Terminating | 2010 - 2012 | ||||
| This is a component of the Contribution to Food Security project. It aims to reduce the vulnerability of local populations to food insecurity by adapting agricultural practices to climate change. Sub-... | ||||||
| Haiti Cholera - Pan American Health Organization (PAHO) 2010 M013376001 | Terminating | 2010 - 2012 | ||||
| 22 November 2010 – The cholera epidemic in Haiti has killed 1,344 people and 23,377 have been hospitalized according to the Haitian Ministry of Health (MSPP). There are also many cases and deaths in t... | ||||||
| Haiti Earthquake - Liquid Waste Management - World Vision Canada 2010 M013368001 | Terminating | 2010 - 2012 | ||||
| 12 September 2010 - Eight months after the devastating earthquake of 12 January 2010 that killed an estimated 230,000 people and affected over 3 million, the humanitarian situation in Haiti remains pr... | ||||||
| Haiti Earthquake - Médecins du Monde Canada 2010 M013366001 | Terminating | 2010 - 2012 | ||||
| 12 September 2010 - Eight months after the devastating earthquake of 12 January 2010 that killed an estimated 230,000 people and affected over 3 million, the humanitarian situation in Haiti remains pr... | ||||||
| Haiti Earthquake - Oxfam-Québec 2010 M013365001 | Terminating | 2010 - 2011 | ||||
| 12 September 2010 - Eight months after the devastating earthquake of 12 January 2010 that killed an estimated 230,000 people and affected over 3 million, the humanitarian situation in Haiti remains pr... | ||||||
| Haiti Earthquake - Handicap International Canada 2010 M013364001 | Terminating | 2010 - 2012 | ||||
| 12 September 2010 - Eight months after the devastating earthquake of 12 January 2010 that killed an estimated 230,000 people and affected over 3 million, the humanitarian situation in Haiti remains pr... | ||||||
| Haiti Earthquake - Plan International Canada 2010 M013367001 | Terminating | 2010 - 2012 | ||||
| 12 September 2010 - Eight months after the devastating earthquake of 12 January 2010 that killed an estimated 230,000 people and affected over 3 million, the humanitarian situation in Haiti remains pr... | ||||||
| Support to School Feeding Program A035146001 | Terminating | 2010 - 2012 | ||||
| The goal of the project is to reduce chronic hunger and undernutrition among schoolchildren, increase enrolment and attendance rates in primary schools, and improve children’s learning capacity. It ai... | ||||||
| Haiti Earthquake - Transitional Shelters - Canadian Red Cross Society 2010 M013281001 | Terminating | 2010 - 2012 | ||||
| March 16, 2010 - On January 12, 2010, a massive earthquake measuring 7.0 on the Richter scale rocked Port-au-Prince, the capital of the impoverished Caribbean nation of Haiti. It is estimated that up ... | ||||||
| Haiti Earthquake - Transitional Shelters - IFRC 2010 M013281002 | Terminating | 2010 - 2012 | ||||
| March 16, 2010 - On January 12, 2010, a massive earthquake measuring 7.0 on the Richter scale rocked Port-au-Prince, the capital of the impoverished Caribbean nation of Haiti. It is estimated that up ... | ||||||
| Haiti Earthquake - World Vision Integrated Relief and Recovery Program 2010 M013282001 | Terminating | 2010 - 2011 | ||||
| March 16, 2010 - On January 12, 2010, a massive earthquake measuring 7.0 on the Richter scale rocked Port-au-Prince, the capital of the impoverished Caribbean nation of Haiti. It is estimated that up ... | ||||||
| Haiti Earthquake - Government Administrative Base A035051001 | Terminating | 2010 - 2012 | ||||
| As a result of the January 12, 2010 earthquake, most government buildings in Port-au-Prince collapsed or were severely damaged. The Haitian government requested Canada's assistance to establish tempor... | ||||||
| Haiti Earthquake - Replenishment of Emergency Relief Supplies - Canadian Red Cross 2010 M013256001 | Terminating | 2010 - 2011 | ||||
| On January 12, 2010, a massive earthquake measuring 7.0 on the Richter scale rocked Port-au-Prince, the capital of the impoverished Caribbean nation of Haiti. It is estimated that up to 3,000,000 peop... | ||||||
| Haiti Earthquake - PAHO Flash Appeal 2010 M013241001 | Terminating | 2010 - 2011 | ||||
| On January 12, 2010, a massive earthquake measuring 7.0 on the Richter scale rocked Port-au-Prince, the capital of the impoverished Caribbean nation of Haiti. It is estimated that up to 3,000,000 peop... | ||||||
| Haiti Earthquake - UNFPA Flash Appeal 2010 M013245001 | Terminating | 2010 - 2011 | ||||
| On January 12, 2010, a massive earthquake measuring 7.0 on the Richter scale rocked Port-au-Prince, the capital of the impoverished Caribbean nation of Haiti. It is estimated that up to 3,000,000 peop... | ||||||
| Haiti Earthquake - UNDSS Flash Appeal 2010 M013252001 | Terminating | 2010 - 2011 | ||||
| On January 12, 2010, a massive earthquake measuring 7.0 on the Richter scale rocked Port-au-Prince, the capital of the impoverished Caribbean nation of Haiti. It is estimated that up to 3,000,000 peop... | ||||||
| Haiti Earthquake - International Organization for Migration Flash Appeal 2010 M013240001 | Terminating | 2010 - 2011 | ||||
| On January 12, 2010, a massive earthquake measuring 7.0 on the Richter scale rocked Port-au-Prince, the capital of the impoverished Caribbean nation of Haiti. It is estimated that up to 3,000,000 peop... | ||||||
| Haiti Earthquake - OCHA Flash Appeal 2010 M013243001 | Terminating | 2010 - 2010 | ||||
| January 21, 2010 - On January 12, 2010, a massive earthquake measuring 7.0 on the Richter scale rocked Port-au-Prince, the capital of the impoverished Caribbean nation of Haiti. It is estimated that u... | ||||||
| Haiti Earthquake - Oxfam-Québec Response 2010 M013247001 | Terminating | 2010 - 2010 | ||||
| On January 12, 2010, a massive earthquake measuring 7.0 on the Richter scale rocked Port-au-Prince, the capital of the impoverished Caribbean nation of Haiti. It is estimated that up to 3,000,000 peop... | ||||||
| Haiti Earthquake - Save the Children Response 2010 M013248001 | Terminating | 2010 - 2011 | ||||
| On January 12, 2010, a massive earthquake measuring 7.0 on the Richter scale rocked Port-au-Prince, the capital of the impoverished Caribbean nation of Haiti. It is estimated that up to 3,000,000 peop... | ||||||
| Haiti Earthquake - WFP Emergency Food Assistance Flash Appeal 2010 M013244001 | Terminating | 2010 - 2011 | ||||
| On January 12, 2010, a massive earthquake measuring 7.0 on the Richter scale rocked Port-au-Prince, the capital of the impoverished Caribbean nation of Haiti. It is estimated that up to 3,000,000 peop... | ||||||
| Haiti Earthquake - Canadian/Norwegian Red Cross Field Hospital 2010 M013239001 | Terminating | 2010 - 2010 | ||||
| On January 12, 2010, a massive earthquake measuring 7.0 on the Richter scale rocked Port-au-Prince, the capital of the impoverished Caribbean nation of Haiti. It is estimated that up to 3,000,000 peop... | ||||||
| Haiti Earthquake - WFP Logistical and Telecommunications Support Flash Appeal 2010 M013249001 | Terminating | 2010 - 2011 | ||||
| January 21, 2010 - On January 12, 2010, a massive earthquake measuring 7.0 on the Richter scale rocked Port-au-Prince, the capital of the impoverished Caribbean nation of Haiti. It is estimated that u... | ||||||
| Haiti Earthquake - CARE Canada Response 2010 M013246001 | Terminating | 2010 - 2010 | ||||
| On January 12, 2010, a massive earthquake measuring 7.0 on the Richter scale rocked Port-au-Prince, the capital of the impoverished Caribbean nation of Haiti. It is estimated that up to 3,000,000 peop... | ||||||
| Haiti Earthquake - World Vision Canada Response 2010 M013251001 | Terminating | 2010 - 2010 | ||||
| On January 12, 2010, a massive earthquake measuring 7.0 on the Richter scale rocked Port-au-Prince, the capital of the impoverished Caribbean nation of Haiti. It is estimated that up to 3,000,000 peop... | ||||||
| Haiti Marketplace A034346001 | Terminating | 2009 - 2012 | ||||
| This project aims to develop linkages between international organizations operating in Haiti and local suppliers in order to promote the local economy and job creation. Key activities include: creatin... | ||||||
| Haiti Floods - World Food Programme 2008 M012920001 | Terminating | 2008 - 2009 | ||||
| Hurricanes Fay and Gustav and tropical storm Hanna swept through Haiti in the late summer of 2008, causing widespread destruction throughout the country. Initial needs assessments following the disast... | ||||||
| Contribution to Food Security A034462001 | Terminating | 2008 - 2012 | ||||
| This project aims to secure better access to basic food items for the most vulnerable populations in the Artibonite, Nord, and Nord-Est regions. It aims to increase national agricultural production an... | ||||||
| Modernization of Haiti's Civil Registry A034034001 | Terminating | 2008 - 2013 | ||||
| This project's objective is to enable Haiti's National Identification Office (ONI) to develop and maintain a national civil registration and identification system that is universally accessible, secur... | ||||||
| Modernization of Haiti's Civil Registry - Monitoring A034034002 | Terminating | 2008 - 2014 | ||||
| This project represents funds set aside for monitoring and evaluation of the Modernization of Haiti's Civil Registry project, as well as for contingencies and technical assistance. For administrative ... | ||||||
| Haiti Floods - PAHO Emergency Appeal 2008 M012923001 | Terminating | 2008 - 2010 | ||||
| Within the span of just over one week at the end of August and beginning of September, Hurricanes Fay and Gustav and tropical storm Hanna swept through Haiti, causing widespread destruction throughout... | ||||||
| Haiti Floods - WFP Logistics and Air Operations 2008 M012921001 | Terminating | 2008 - 2009 | ||||
| Within the span of just over one week at the end of August and beginning of September 2008, Hurricanes Fay and Gustav and tropical storm Hanna swept through Haiti, causing widespread destruction throu... | ||||||
| Route des rails - Road Infrastructure Project II A034109002 | Terminating | 2008 - 2013 | ||||
| This project aims to reduce traffic on the national highway that runs through the commune of Carrefour by improving the flow of traffic in and out of Port-au-Prince. It also aims to improve the local ... | ||||||
| Bati Lavi Fund A032552001 | Terminating | 2007 - 2012 | ||||
