The list below is divided into two categories. The first category contains projects that take place entirely in the selected country. The second category contains multi-country projects that take place partly in this country. Regional projects that cannot be attributed to specific countries are found in the "multiple country" lists by region.
An asterisk (*) appears beside project profiles published or modified in the Project Browser over the last two weeks. The list below may not contain all the projects from all CIDA programs in this country.
| Zimbabwe (projects undertaken in this country only) | ||||||
| Zimbabwe Health Transition Fund A035170001 | Operational | 2012 - 2015 | ||||
| The Zimbabwe Health Transition Fund (HTF) is a multi-donor pooled fund whose overall purpose is to improve maternal, newborn and child health in Zimbabwe. The HTF is managed by UNICEF and was develope... | ||||||
| Support to Participatory Constitution-Making A035197001 | Operational | 2011 - 2013 | ||||
| The Project's main goal is to support national institutions responsible for the implementation of a participatory constitution-making process. To achieve this goal, the project contributes to strength... | ||||||
| World Food Programme Protracted Relief and Rehabilitation Operation in Zimbabwe M013499001 | Operational | 2011 - 2013 | ||||
| April 2011 - The humanitarian situation in Zimbabwe has stabilized somewhat since the political, economic and social instability of 2008/2009, which included a major food crisis, an unprecedented chol... | ||||||
| Zimbabwe Civil Society Fund - Phase II A034658001 | Operational | 2010 - 2013 | ||||
| The Zimbabwe Civil Society Fund - Phase II (ZCSF II) is a responsive fund managed by the Aid section in the Canadian Embassy to Zimbabwe. Its focus is to ensure that civil society organizations and ci... | ||||||
| Program Support Unit - phase IV A034934001 | Operational | 2010 - 2016 | ||||
| The Program Support Unit (PSU) provides essential services to support the planning and delivery of Canada's official development assistance to Zimbabwe. Such services include logistical and administra... | ||||||
| ZVITAMBO Project - Phase III - Village Health Workers A034667001 | Operational | 2009 - 2013 | ||||
| Some 1.1 million Zimbabweans (out of a population of 13.1 million) are infected with HIV or suffering the effects of AIDS. About 17,000 children are infected with HIV each year, mostly through parent-... | ||||||
| World Bank Multi-Donor Trust Fund in Zimbabwe A034043001 | Operational | 2008 - 2012 | ||||
| The project has the primary objective of contributing to analytical work on the key development challenges facing Zimbabwe. Through a multi-donor program of support led by the World Bank, the Fund sup... | ||||||
| Knowledge-Based Policy and Program Development A031668001 | Operational | 2002 - 2014 | ||||
| This project supports policy dialogue, investigates development issues, identifies strategies and provides technical assistance to strengthen Zimbabwe's development prospects. | ||||||
| Paediatric HIV/AIDS: Early Infant Diagnosis and Treatment A035041001 | Terminating | 2010 - 2012 | ||||
| This project focuses on the diagnosis and treatment of HIV-exposed and infected infants through the provision of comprehensive paediatric HIV care. This includes early testing and the integration of t... | ||||||
| Emergency Health Care in Zimbabwe - Doctors Without Borders 2009 M013006001 | Terminating | 2009 - 2011 | ||||
| The people of Zimbabwe are coping with the impacts of an unprecedented cholera outbreak, the world's highest inflation rate and one of the world's lowest life expectancies. Over 5 million people are i... | ||||||
| Emergency Water Services in Zimbabwe - Oxfam Canada 2009 M013005001 | Terminating | 2009 - 2011 | ||||
| The people of Zimbabwe are coping with the impacts of an unprecedented cholera outbreak, the world's highest inflation rate and one of the world's lowest life expectancies. Over 5 million people are i... | ||||||
| HIV/AIDS Expanded Support Programme - UNDP A032820001 | Terminating | 2007 - 2012 | ||||
| The HIV/AIDS Expanded Support Programme aims to strengthen and broaden Zimbabwe's response to HIV and AIDS through a multi-donor program of support. Focusing on the provision of an integrated package ... | ||||||
| HIV/AIDS Expanded Support Programme - UNDP - Monitoring A032820002 | Terminating | 2007 - 2012 | ||||
| This project represents funds set aside for monitoring and evaluation of the HIV/AIDS Expanded Support Programme - UNDP. For administrative reasons, sometimes the funds identified for this purpose are... | ||||||
| Preserving Hope and Building Community Capacity A032824001 | Terminating | 2007 - 2011 | ||||
| The project aims to help community-based and civil society organizations to strengthen the response of vulnerable communities to Zimbabwe's social and economic challenges. Project activities include w... | ||||||
| Zimbabwe Civil Society Fund A032822001 | Terminating | 2006 - 2010 | ||||
| From its launch in November 2006 to its close in September 2010, the Zimbabwe Civil Society Fund (ZCSF) Phase I managed its contributions to Zimbabwe’s civil society through two “streams”: the Gender ... | ||||||
| Program Support Unit - Phase III A032614001 | Terminating | 2005 - 2011 | ||||
| The Program Support Unit (PSU) provides essential services to support the planning and delivery of Canada's official development assistance to Zimbabwe. Such services include logistical and administra... | ||||||
| Canada Fund for Local Initiatives (CFLI) - Zimbabwe - 2011-2012 A034409004 | Closed | 2011 - 2012 | ||||
| The Canada Fund for Local Initiatives (CFLI) is designed to support small projects proposed and implemented by local organizations in Zimbabwe. In providing funding for small projects that offer direc... | ||||||
| Zimbabwe - UNICEF Appeal 2010 M013233001 | Closed | 2010 - 2011 | ||||
| While the humanitarian situation in Zimbabwe has stabilized somewhat since last year, it remains fragile due to factors such as political instability, weak public infrastructure, and new cases of chol... | ||||||
| Essential Medicines in Zimbabwe - UNICEF Consolidated Appeal Process 2009 M013002001 | Closed | 2009 - 2010 | ||||
| The humanitarian situation in Zimbabwe continues to deteriorate illustrated by an unprecedented cholera outbreak exacerbated by a political stalemate that has resulted in failed/failing public systems... | ||||||
| Support to Vulnerable Populations in Zimbabwe - IOM 2009 M013003001 | Closed | 2009 - 2010 | ||||
| The people of Zimbabwe are coping with the impacts of an unprecedented cholera outbreak, the world's highest inflation rate and one of the world's lowest life expectancies. Over 5 million people are i... | ||||||
| Cholera Response in Zimbabwe - CARE Canada 2009 M013010001 | Closed | 2009 - 2010 | ||||
| The people of Zimbabwe are coping with the impacts of an unprecedented cholera outbreak, the world's highest inflation rate and one of the world's lowest life expectancies. Over 5 million people are i... | ||||||
| Emergency Water and Health Assistance in Zimbabwe - Plan Canada 2009 M013008001 | Closed | 2009 - 2011 | ||||
| The people of Zimbabwe are coping with the impacts of an unprecedented cholera outbreak, the world's highest inflation rate and one of the world's lowest life expectancies. Over 5 million people are i... | ||||||
| Health and Nutrition Assistance for Vulnerable Populations in Zimbabwe - Save the Children 2009 M013007001 | Closed | 2009 - 2010 | ||||
| The people of Zimbabwe are coping with the impacts of an unprecedented cholera outbreak, the world's highest inflation rate and one of the world's lowest life expectancies. Over 5 million people are i... | ||||||
| Water and Sanitation Support in Zimbabwe - World Vision Canada 2009 M013009001 | Closed | 2009 - 2010 | ||||
| The people of Zimbabwe are coping with the impacts of an unprecedented cholera outbreak, the world's highest inflation rate and one of the world's lowest life expectancies. Over 5 million people are i... | ||||||
| Support to Displaced Populations in Zimbabwe - ICRC 2009 M013012001 | Closed | 2009 - 2010 | ||||
| The people of Zimbabwe are coping with the impacts of an unprecedented cholera outbreak, the world's highest inflation rate and one of the world's lowest life expectancies. Over five million people ar... | ||||||
| Water and Sanitation Support in Zimbabwe - Action Against Hunger 2009 M013004001 | Closed | 2009 - 2011 | ||||
| The people of Zimbabwe are coping with the impacts of an unprecedented cholera outbreak, the world's highest inflation rate and one of the world's lowest life expectancies. Over 5 million people are i... | ||||||
| Food Assistance to Vulnerable Populations in Zimbabwe - Canadian Foodgrains Bank 2009 M013053001 | Closed | 2009 - 2012 | ||||
| Staggering inflation rates, economic failure and a political impasse have contributed to a situation in which more and more Zimbabweans find themselves dependant on food assistance. In addition, limit... | ||||||
| Bulawayo Emergency Water and Sanitation Project in Zimbabwe - World Vision 2008 M012827001 | Closed | 2008 - 2009 | ||||
| The proposed project aims to improve access to under-serviced, vulnerable communities through the upgrading of as many as 15 existing boreholes, through the siting and support for the installation of ... | ||||||
| Food Assistance in Zimbabwe - World Food Programme 2008 M012813001 | Closed | 2008 - 2011 | ||||
| Since the late 1990s, the combined effects of a rapidly declining economy, recurrent drought, as well as the effects of the HIV/AIDS pandemic have had a devastating impact on Zimbabwe. In addition, th... | ||||||
| Zimbabwe Emergency Vital Medicines Support - UNICEF 2008 M012828001 | Closed | 2008 - 2009 | ||||
| This project aims to address the current critical gap in availability of vital and essential medicines in Zimbabwe. UNICEF coordinates a comprehensive response to Zimbabwe's medicine crisis, procuring... | ||||||
| Emergency Water Rehabilitation Points in Zimbabwe - CARE Canada 2008 M012750001 | Closed | 2008 - 2009 | ||||
| Water shortages affect health, hygiene, education and livelihood activities. Water, sanitation and hygiene conditions are a challenge throughout the country, but particularly so in southern Zimbabwe.
... | ||||||
| Water Points Rehabilitation in Zimbabwe - Oxfam Canada 2008 M012749001 | Closed | 2008 - 2009 | ||||
| Water shortages affect health, hygiene, education and livelihood activities. Water, sanitation and hygiene conditions are a challenge throughout the country, but particularly so in southern Zimbabwe.
... | ||||||
| Comprehensive HIV/AIDS Prevention and Care Program A032825001 | Closed | 2007 - 2011 | ||||
| This project is being implemented by Médecins du Monde in Chipinge district, one of the largest and most impoverished districts in Zimbabwe. The HIV prevalence rate in Chipinge is much higher than the... | ||||||
| Zimbabwe and other countries (projects undertaken in this country and other countries) | ||||||