* | Canada-International Finance Corporation (IFC) Partnership Fund M013809001 | Operational | 2013 - 2016 |
| | Building a Capable State A035417001 | Operational | 2013 - 2018 |
| | Diarrhea and Pneumonia Treatment Initiative M013810001 | Operational | 2013 - 2015 |
* | Joint United Nations Programme on HIV/AIDS - Institutional Support 2013 M013833001 | Operational | 2013 - 2014 |
* | Promoting Economic Competitiveness and Diversification in Extractive Regions A035352001 | Operational | 2013 - 2020 |
* | Protecting Children's Education in South-West Colombia A035469001 | Operational | 2013 - 2018 |
| | Strengthening Media Freedom Z021060001 | Operational | 2013 - 2014 |
* | Strengthening Natural Resource Management A034591001 | Operational | 2013 - 2017 |
* | Strengthening Public Financial Management - 2013-2014 A035556001 | Operational | 2013 - 2017 |
* | Improving Health and Nutrition for Hard-to-Reach Mothers and Young Children A035530001 | Operational | 2013 - 2017 |
* | Skills for Employment and Productivity A035230001 | Operational | 2013 - 2017 |
* | Skills Training and Enhancement Project A035529001 | Operational | 2013 - 2016 |
* | Strengthening Management of the Education Sector A034597001 | Operational | 2013 - 2018 |
* | Nutrition Surveillance System in Afghanistan A035243003 | Operational | 2013 - 2015 |
| | Fight against Impunity and Support to Survivors of Sexual Violence A035509001 | Operational | 2013 - 2018 |
| | Fight against Impunity and Support to Survivors of Sexual Violence - Monitoring A035509002 | Operational | 2013 - 2018 |
* | Support to the Health Sector Development Program A034253001 | Operational | 2013 - 2016 |
* | Djibouti Logistics Hub - World Food Programme 2013 M013817001 | Operational | 2013 - 2014 |
* | Pakistan Electoral System Support A035280001 | Operational | 2013 - 2016 |
* | Pakistan Electoral System Support - Monitoring A035280002 | Operational | 2013 - 2016 |
* | Nutrition for Maternal, Newborn and Child Health A035243001 | Operational | 2013 - 2015 |
* | Mali Crisis - World Vision Canada 2013 M013828001 | Operational | 2013 - 2014 |
* | Strengthening Vocational Training in North Lima S065467001 | Operational | 2013 - 2015 |
| | Improving Nutrition for Mothers, Newborns, and Children A035243002 | Operational | 2013 - 2015 |
* | Improving Refugee Teaching Capacities S065648001 | Operational | 2013 - 2018 |
| | Food Assistance for Palestinian Refugees - UNRWA Emergency Appeal 2012 Z020987001 | Operational | 2013 - 2013 |
| | Reducing Unemployment Among People with Disabilities S065647001 | Operational | 2013 - 2018 |
* | Improving Environmental Management of Mining and Energy Activities in Peru A034222001 | Operational | 2013 - 2019 |
| | Protecting the Health of Mothers and Newborns S065669001 | Operational | 2013 - 2018 |
| | Protecting Adolescent Health and Rights S065541001 | Operational | 2013 - 2017 |
| | Emergency Food Support in Africa - World Food Programme 2013 M013824001 | Operational | 2013 - 2014 |
* | Mama Kwanza (Mother First) Socio-Economic/Health Initiative S065668001 | Operational | 2013 - 2016 |
| | World Development Report 2014 - Managing Risk for Development M013793001 | Operational | 2013 - 2014 |
| | Support Participation at the Scaling Up Nutrition Movement High Level Event M013748001 | Operational | 2012 - 2013 |
| | Polio Eradication Program A035485001 | Operational | 2012 - 2015 |
| | Access to Health and Education for all Children and Youth with Disabilities S065642001 | Operational | 2012 - 2018 |
| | Improved Aid Effectiveness: External Assistance Management Module A031785005 | Operational | 2012 - 2014 |
| | Reduction of Maternal and Neonatal Mortality S065570001 | Operational | 2012 - 2016 |
* | Strengthening Public Accountability in Cuba through Improved Audit Function A035064001 | Operational | 2012 - 2018 |
| | Free and Fair Elections in Kenya A035438001 | Operational | 2012 - 2013 |
| | Justice for Children and Youth S065415001 | Operational | 2012 - 2017 |
| | Training in Geographical Information Systems S065681001 | Operational | 2012 - 2016 |
| | Local Economic Growth and Food Security S065666001 | Operational | 2012 - 2018 |
| | Wekimun Rural Training Centre for Aboriginal Youth S065649001 | Operational | 2012 - 2018 |
| | Developing Capacity to Teach Math in Rural Communities S065672001 | Operational | 2012 - 2018 |
| | Emergency Response in North Kivu, Democratic Republic of Congo - Oxfam-Québec 2012 M013338001 | Operational | 2012 - 2013 |
| | Program Support Facility - UN Women A035048003 | Operational | 2012 - 2014 |
| | Textbooks for Children A035487001 | Operational | 2012 - 2014 |
| | Community-Based Nutritional Health - III A035102003 | Operational | 2012 - 2017 |
| | Women’s Leadership for Economic Empowerment and Food Security S065641001 | Operational | 2012 - 2018 |
| | Basic Health Care and Nutrition for Mothers and Children (SESAME) A035488001 | Operational | 2012 - 2016 |
| | Emergency response to the situation in the Democratic Republic of Congo - UNHCR 2012 M013713001 | Operational | 2012 - 2013 |
| | Support to Rural Development Centres S065650001 | Operational | 2012 - 2017 |
| | Sulawesi Economic Development Strategy Project S065434001 | Operational | 2012 - 2017 |
| | Health Services for Women and Girls A034732001 | Operational | 2012 - 2015 |
| | Yemen - UNICEF 2012 M013785001 | Operational | 2012 - 2013 |
| | Farmer-to-Farmer Agreocology S065667001 | Operational | 2012 - 2017 |
| | Response to the Syrian Crisis - IFRC 2012 M013786001 | Operational | 2012 - 2013 |
| | Support to the Cash and Learning Partnership - Action Against Hunger 2012 M013742001 | Operational | 2012 - 2014 |
* | Middle East and North Africa Transition Fund Z021045001 | Operational | 2012 - 2018 |
| | Health for All, One Village at a Time S065552001 | Operational | 2012 - 2016 |
| | Enhancing Food and Economic Security S065398001 | Operational | 2012 - 2017 |
| | Affirmative Action for Gender Equality A033299008 | Operational | 2012 - 2013 |
| | Improving Livelihoods for Youth S065394001 | Operational | 2012 - 2017 |
| | Multilateral Organizations Performance Assessment Network M013717001 | Operational | 2012 - 2015 |
| | Sahel Crisis - IFRC 2012 M013755001 | Operational | 2012 - 2013 |
| | Program Support Facility - BaKTI A035048004 | Operational | 2012 - 2015 |
| | Canadian Network for Maternal, Newborn and Child Health S065804001 | Operational | 2012 - 2015 |
| | Maternal Access and Infant Survival for Health Advancement S065559001 | Operational | 2012 - 2017 |
| | South Sudan - International Organization for Migration Emergency Appeal 2012 M013761001 | Operational | 2012 - 2014 |
| | Food Assistance to Refugees in Rwanda - World Food Programme 2012 M013780001 | Operational | 2012 - 2014 |
| | Emergency Airdrops of Food Assistance in South Sudan - World Food Programme 2012 M013766001 | Operational | 2012 - 2013 |
| | South Sudan - United Nations High Commissioner for Refugees Emergency Appeal 2012 M013762001 | Operational | 2012 - 2014 |
| | OCHA - Support for the Transformative Agenda 2012 M013741001 | Operational | 2012 - 2013 |
| | CCAF-FCVI - International Legislative Oversight Program S065399001 | Operational | 2012 - 2017 |
| | Resilient and Sustainable Livelihoods Transformation in Northern Ghana A035430001 | Operational | 2012 - 2018 |
* | Elections Monitoring Capacity Building Z021030001 | Operational | 2012 - 2013 |
| | Food Assistance to Vulnerable People - World Food Programme 2012 M013765001 | Operational | 2012 - 2013 |
| | Sahel Crisis - United Nations Office for the Coordination of Humanitarian Affairs 2012 M013760001 | Operational | 2012 - 2014 |
* | Program Support Unit (PSU) Services for South Sudan A035454001 | Operational | 2012 - 2015 |
| | Regional Response Plan for Syrian Refugees - World Food Programme 2012 M013763001 | Operational | 2012 - 2014 |
| | Sahel Crisis (Burkina Faso) - Save the Children Canada 2012 M013752001 | Operational | 2012 - 2013 |
| | Sahel Crisis (Niger) - Action Against Hunger Canada 2012 M013753001 | Operational | 2012 - 2013 |
| | World Food Programme - Institutional Support 2012 M013768001 | Operational | 2012 - 2013 |
| | Empowerment of widows and their children S065514001 | Operational | 2012 - 2017 |
| | Alternative Basic Education in Dadaab Refugee Camps and Pastoralist Communities A035363001 | Operational | 2012 - 2016 |
| | Building the Post-2015 Development Agenda M013739001 | Operational | 2012 - 2014 |
| | Mongolia Technical and Vocational Education and Training Study Tour to Canada A035502001 | Operational | 2012 - 2013 |
| | Sustainable Entrepreneurship Development S065495001 | Operational | 2012 - 2015 |
| | Building Sustainable Livelihoods S065427001 | Operational | 2012 - 2017 |
| | Country Planning and Analysis Fund A034775002 | Operational | 2012 - 2014 |
| | School Development Program S065616001 | Operational | 2012 - 2014 |
| | Local Governance and Community Development Program A034467003 | Operational | 2012 - 2013 |
| | Policy Action Group on Emergency Response - UNICEF Canada 2012 M013734001 | Operational | 2012 - 2013 |
| | Syria crisis - United Nations Office for the Coordination of Humanitarian Affairs 2012 M013743001 | Operational | 2012 - 2013 |
| | TFO Canada - CESO - Trade Capacity Building S065525001 | Operational | 2012 - 2014 |
| | Small Animal Husbandry to Improve Mother and Child Nutrition S064807001 | Operational | 2012 - 2015 |
| | Western Hemisphere Electoral Assistance - Phase II A034062010 | Operational | 2012 - 2013 |
| | Commonwealth of Learning - Institutional Support 2012 M013670001 | Operational | 2012 - 2014 |
| | Integrated Community Case Management A035465001 | Operational | 2012 - 2012 |
| | International Symposium on "Food Security and Asia and the Pacific: Key Policy Issues and Options" M013744001 | Operational | 2012 - 2013 |
| | Support to Disabled Aboriginal Children S065608001 | Operational | 2012 - 2015 |
| | Partnership for Advancing Human Development in Africa and Asia S065022001 | Operational | 2012 - 2017 |
| | Support to the Global Health Research Initiative (GHRI) Secretariat M013701001 | Operational | 2012 - 2016 |
| | HIV/AIDS and Tuberculosis Prevention S065498001 | Operational | 2012 - 2017 |
| | Mine Action to Assist Displaced Persons in Sri Lanka - Mines Advisory Group 2012 M013738001 | Operational | 2012 - 2013 |
| | Multilateral Fund for the Implementation of the Montreal Protocol – Institutional Support 2012-2014 M013609001 | Operational | 2012 - 2015 |
| | Support to Child Survival Forum M013736001 | Operational | 2012 - 2013 |
| | Improving Maternal, Newborn and Child Health S065431001 | Operational | 2012 - 2015 |
| | Prevention of Blindness Among Rural Children S065466001 | Operational | 2012 - 2017 |
| | Youth, Our Future S065531001 | Operational | 2012 - 2015 |
| | East Africa Drought (Somalia) - Islamic Relief Canada 2012 M013730001 | Operational | 2012 - 2013 |
| | Haiti Consolidated Appeals Process (CAP) - Oxfam-Quebec 2012 M013685001 | Operational | 2012 - 2013 |
| | Health, Water and Sanitation in South Sudan - Care Canada 2012 M013695001 | Operational | 2012 - 2013 |
| | Jordan Program Support Facility Z021024001 | Operational | 2012 - 2016 |
| | Reading CODE - 2012-2016 S065417001 | Operational | 2012 - 2016 |
| | Emergency Nutritional Care in South Sudan - Save the Children Canada 2012 M013680001 | Operational | 2012 - 2013 |
| | Emergency Water and Sanitation in Colombia - Action Against Hunger 2012 M013676001 | Operational | 2012 - 2013 |
| | Emergency Water, Sanitation and Hygiene in Sudan - Save the Children Canada 2012 M013691001 | Operational | 2012 - 2013 |
| | Haïti Consolidated Appeals Process (CAP) - Care Canada 2012 M013686001 | Operational | 2012 - 2013 |
| | Yemen Civil Unrest - Save the Children Canda 2012 M013668001 | Operational | 2012 - 2013 |
| | Emergency Water, Sanitation and Hygiene in Sudan - World Relief Canada 2012 M013682001 | Operational | 2012 - 2013 |
| | Water, Sanitation, Nutrition and Livelihoods in the DRC - Action Against Hunger 2012 M013672001 | Operational | 2012 - 2013 |
| | Community Health and Economic Stability S065553001 | Operational | 2012 - 2016 |
| | Emergency Water, Sanitation and Hygiene in Sudan - Plan Canada 2012 M013692001 | Operational | 2012 - 2013 |
| | Access to Quality Education in Bihar S065532001 | Operational | 2012 - 2015 |
| | East Africa Drought (Somalia) - Oxfam Canada 2012 M013731001 | Operational | 2012 - 2013 |
| | Emergency Health Care and Nutrition in Sudan - Development and Peace 2012 M013694001 | Operational | 2012 - 2013 |
| | Emergency Health Care in South Sudan - Doctors without Borders 2012 M013681001 | Operational | 2012 - 2013 |
| | Improving Maternal and Infant Care S065503001 | Operational | 2012 - 2015 |
| | Systems Approach to Improving and Sustaining Food Security in West Africa S065429001 | Operational | 2012 - 2017 |
| | Assistance to Refugees and Displaced Populations in Chad - UNHCR 2012 M013724001 | Operational | 2012 - 2013 |
| | Assistance to Refugees and Displaced Populations in West Africa - UNHCR 2012 M013725001 | Operational | 2012 - 2013 |
| | East Africa Drought (Somalia) - World Vision 2012 M013732001 | Operational | 2012 - 2013 |
| | Education for Employment - Economic and Social Development in Bolivia A034525001 | Operational | 2012 - 2016 |
| | Education for Employment - Economic and Social Development in Colombia A034525002 | Operational | 2012 - 2017 |
| | Education for Employment - Economic and Social Development in Peru A034525003 | Operational | 2012 - 2016 |
| | Emergency Health Care in Colombia - Médecins du Monde 2012 M013679001 | Operational | 2012 - 2013 |
* | Program Support Facility Z020913003 | Operational | 2012 - 2013 |
| | Program Support Unit - Nigeria - 2012-2014 A035241001 | Operational | 2012 - 2014 |
| | Sustaining School Feeding in Haiti A035451001 | Operational | 2012 - 2013 |
| | Program Support Unit - Burkina Faso A035247001 | Operational | 2012 - 2013 |
| | CONFEJES - Institutional Support 2012 M013662001 | Operational | 2012 - 2013 |
| | Affordable Medicine Facilities for Malaria M013708001 | Operational | 2012 - 2013 |
| | Canadian Climate Fund for the Private Sector in the Americas M013705001 | Operational | 2012 - 2025 |
| | Clean Technology Fund M013704001 | Operational | 2012 - 2025 |
| | Food Aid - West Bank - UN Consolidated Appeal 2012 Z021028001 | Operational | 2012 - 2014 |
| | Forest Carbon Partnership Facility - Carbon Fund M013696001 | Operational | 2012 - 2015 |
| | Global Malaria Program - Rapid Access - World Health Organization M013621001 | Operational | 2012 - 2017 |
| | Greater Rural Opportunities for Women (GROW). A034587001 | Operational | 2012 - 2017 |
| | Haiti and Zimbabwe Emergency Appeals - International Organization for Migration 2012 M013699001 | Operational | 2012 - 2013 |
| | Judicial Education for Economic Growth Z020943001 | Operational | 2012 - 2017 |
| | Land Administration Project - Phase II A034588001 | Operational | 2012 - 2017 |
| | Program of Support for the Modernization of Local Agriculture in Cuba A035401001 | Operational | 2012 - 2014 |
| | Skills for Employment S065406001 | Operational | 2012 - 2016 |
| | Sudan and South Sudan - World Food Programme 2012 M013722001 | Operational | 2012 - 2013 |
| | Support to Health Zones A031843004 | Operational | 2012 - 2017 |
| | Support to the Global Polio Eradication Intiative (GPEI) M013664001 | Operational | 2012 - 2014 |
| | Support to the Regional Infrastructure Integration Fund 2012 M013611001 | Operational | 2012 - 2017 |
| | United Nations Children's Fund (UNICEF) - Institutional Support 2012 M013655001 | Operational | 2012 - 2013 |
| | United Nations Entity for Gender Equality and the Empowerment of Women - Institutional Support 2013 M013639002 | Operational | 2012 - 2014 |
| | Accelerating Nutrition Improvements in Sub-Saharan Africa - Scale-up M013596002 | Operational | 2012 - 2015 |
| | Accelerating Nutrition Improvements in Sub-Saharan Africa - Surveillance M013596001 | Operational | 2012 - 2015 |
| | Canada-Americas Business Environment Reform (CANAMBER) A035193001 | Operational | 2012 - 2017 |
| | Canada / International Monetary Fund (IMF) Technical Assistance Sub-Account 2011-2012 M013711001 | Operational | 2012 - 2015 |
| | Country-Specific Emergency Appeals - ICRC 2012 M013683001 | Operational | 2012 - 2013 |
| | Country-Specific Funding - OCHA 2012 M013633001 | Operational | 2012 - 2013 |
| | Country-Specific Funding - UNHCR 2012 M013678001 | Operational | 2012 - 2013 |
| | Enhanced Water, Sanitation and Hygiene (WASH) Services in Schools and Communities in Ghana A034889001 | Operational | 2012 - 2016 |
| | Haiti Earthquake - Emergency Health Response - PAHO 2012 M013698001 | Operational | 2012 - 2013 |
| | Improving Household Food Security - West Bank and Gaza - UN Consolidated Appeal 2012 Z021025001 | Operational | 2012 - 2014 |
| | International Organisation of La Francophonie - Institutional Support 2012 M013613001 | Operational | 2012 - 2015 |
| | International Organization of La Francophonie - Institutional Support 2013 M013613002 | Operational | 2012 - 2015 |
| | Jordan-Canada Partnership for Youth Employment Z021022001 | Operational | 2012 - 2017 |
| | Multisectoral Support to Nutrition Activities and Policies A035263001 | Operational | 2012 - 2017 |
| | Organization of American States Cooperation Plan A035032001 | Operational | 2012 - 2015 |
| | Regional Appeal - OCHA 2012 M013635001 | Operational | 2012 - 2013 |
| | Regional Emergency Appeals - United Nations High Commissioner for Refugees (UNHCR) 2012 M013687001 | Operational | 2012 - 2013 |
| | Sahel Crisis (Mali) - CARE Canada 2012 M013720001 | Operational | 2012 - 2013 |
| | Syria Unrest - International Committee of the Red Cross (ICRC) 2012 M013726001 | Operational | 2012 - 2013 |
| | Syria Unrest - UNHCR 2012 M013727001 | Operational | 2012 - 2013 |
| | University Agency of La Francophonie - Institutional Support 2013 M013663001 | Operational | 2012 - 2013 |
| | African Water Facility - Phase II A034853001 | Operational | 2012 - 2016 |
| | African Water Facility - Phase II - Advisory Services A034853002 | Operational | 2012 - 2016 |
| | CONFEMEN - Institutional Support 2012 M013661001 | Operational | 2012 - 2013 |
| | NEPAD Infrastructure Project Preparation Facility - Phase II A033542001 | Operational | 2012 - 2016 |
| | NEPAD Infrastructure Project Preparation Facility - Phase II - Advisory Services A033542002 | Operational | 2012 - 2015 |
| | Sahel Crisis (Niger) - CECI 2012 M013718001 | Operational | 2012 - 2013 |
| | Strengthening Midwifery Services A035358001 | Operational | 2012 - 2015 |
| | Support to the Productive Rural Development Sector Program (PRORURAL) A035181001 | Operational | 2012 - 2014 |
| | Sustainable and Efficient Management of Peru's Energy Resources A034220001 | Operational | 2012 - 2016 |
| | Election Training and Voter Awareness Z021029001 | Operational | 2012 - 2013 |
* | Institutional Support to the International Centre for Diarrhoeal Disease Research, Bangladesh-III A034963001 | Operational | 2012 - 2017 |
| | Lead for Education Achievement and Progress S065397001 | Operational | 2012 - 2017 |
| | United Nations Population Fund - Institutional Support 2012 M013572001 | Operational | 2012 - 2013 |
| | Support to the Congo Basin Forest Fund A035427001 | Operational | 2012 - 2013 |
| | Assistance to Landmine Survivors A034615001 | Operational | 2012 - 2016 |
| | Assessment Capacities Project 2012 - HelpAge International M013164001 | Operational | 2012 - 2013 |
| | Development Initiatives - Global Humanitarian Assistance Programme 2012-2015 M013671001 | Operational | 2012 - 2015 |
| | Improving Community Health and Food Security S065404001 | Operational | 2012 - 2017 |
| | Livestock and Irrigation Value Chains for Ethiopian Smallholders A035049001 | Operational | 2012 - 2018 |
* | Tripartite Action to Protect Migrants in the ASEAN Region from Labour Exploitation A035119001 | Operational | 2012 - 2016 |
| | Improving Methods to Assess Vitamin A Deficiency M013620001 | Operational | 2012 - 2014 |
| | Reducing Maternal and Child Undernutrition A035172001 | Operational | 2012 - 2017 |
| | CHVI - Community-based Interventions for the Prevention of Mother-to-Child Transmission of HIV M013431001 | Operational | 2012 - 2016 |
| | Support to the Programme international de formation en évaluation du développement - 2012-2013 M013548002 | Operational | 2012 - 2014 |
| | BEACON: Increasing Access to Quality Basic Education A035398001 | Operational | 2012 - 2015 |
| | Co-operative and Mutual Partnership Project 2012-2017 S065392001 | Operational | 2012 - 2017 |
| | Humanitarian Air Services in Africa - World Food Programme 2012 M013690001 | Operational | 2012 - 2013 |
| | Improving Livelihoods, Agriculture, and National Development A034855001 | Operational | 2012 - 2015 |
| | International Trade Centre - Institutional Support 2012 M013576001 | Operational | 2012 - 2013 |
| | Commonwealth Fund for Technical Cooperation - Institutional Support 2012 M013574001 | Operational | 2012 - 2012 |
| | Multi-Country - UNICEF Humanitarian Appeals 2012 M013666001 | Operational | 2012 - 2013 |
| | Regional Emergency Appeals - ICRC 2012 M013677001 | Operational | 2012 - 2013 |
| | Banking Regulation and Supervision Support A034757001 | Operational | 2012 - 2017 |
| | Consultative Group on International Agricultural Research - Canada Linkage Fund - 2012 M013605001 | Operational | 2012 - 2012 |
| | Extractive Industries Technical Advisory Facility M013709001 | Operational | 2012 - 2017 |
| | Extractive Industries Transparency Initiative M012500002 | Operational | 2012 - 2017 |
| | Scaling Up Nutrition Movement Secretariat M013669001 | Operational | 2012 - 2015 |
| | Zimbabwe Health Transition Fund A035170001 | Operational | 2012 - 2015 |
| | Nutrition, Health, Water and Sanitation in Niger - World Vision Canada 2012 M013673001 | Operational | 2012 - 2013 |
| | Support to Mali's Education Sector A035435001 | Operational | 2012 - 2015 |
| | Youth-Led Enterprise and Development S065409001 | Operational | 2012 - 2015 |
| | Emergency Drought Response for Afghanistan - CARE Canada 2011-2012 A035370003 | Operational | 2012 - 2013 |
| | Immediate Response Account (IRA) - World Food Programme 2012 M013706001 | Operational | 2012 - 2013 |
| | Protection of Farmer Livelihoods - West Bank and Gaza - UN Consolidated Appeal 2012 Z021026001 | Operational | 2012 - 2014 |
* | Youth@Work: Employment for Young Women and Men Z021023001 | Operational | 2012 - 2016 |
| | Agriculture Market Growth in Ethiopia S065533001 | Operational | 2012 - 2013 |
| | Community Disaster Risk Reduction Program A035388001 | Operational | 2012 - 2017 |
| | Sustainable Energy Access for the Latin American and Caribbean Region A035205001 | Operational | 2012 - 2017 |
| | Support to the Technical Pool of Technical and Financial Partners (TFPs) of Mali A034728001 | Operational | 2012 - 2018 |
| | Humanitarian Innovation Fund 2012-2013 M013585001 | Operational | 2012 - 2014 |
| | Nutritious Maize for Ethiopia A035111001 | Operational | 2012 - 2017 |
| | Support to Maternal and Newborn Health in the Administrative District of Ituri S065370001 | Operational | 2012 - 2014 |
| | Emergency Food Support in Asia and the Middle East - World Food Programme 2012 M013689001 | Operational | 2012 - 2013 |
| | Interagency Task Team on HIV Prevention and Treatment in Women, Mothers and Children M013651001 | Operational | 2012 - 2014 |
| | Food, Infant and Maternal Nutrition and Education A034770001 | Operational | 2012 - 2014 |
| | Improving Maternal and Child Health in Burkina Faso S065374001 | Operational | 2012 - 2015 |
| | Support to Honduras Country Program 2012-2016 of the World Food Programme A035208001 | Operational | 2012 - 2017 |
| | Polio Eradication 2012-2014 - UNICEF A035402001 | Operational | 2012 - 2015 |
| | Emergency Food Support in Africa - World Food Programme 2012 M013638001 | Operational | 2012 - 2013 |
| | Emergency Food Support in the Americas - World Food Programme 2012 M013688001 | Operational | 2012 - 2013 |
| | OCHA Appeal - Integrated Regional Information Networks (IRIN) 2012-2014 M013632001 | Operational | 2012 - 2015 |
| | OCHA Appeal - ProCap and GenCap 2012-2014 M013634001 | Operational | 2012 - 2015 |
| | United Nations Office for the Coordination of Humanitarian Affairs - Institutional Support 2012-2014 M013616001 | Operational | 2012 - 2015 |
| | Program for Eastern Indonesia SME Assistance (PENSA II) A035355001 | Operational | 2012 - 2014 |
| | Haiti’s Contribution to the Caribbean Development Bank’s Special Development Fund M013610001 | Operational | 2012 - 2013 |
| | Ninth Replenishment of the International Fund for Agricultural Development 2013-2015 M013703001 | Operational | 2012 - 2015 |
| | Meeting Critical Health Care and Nutritional Needs in Kenya S065381001 | Operational | 2012 - 2015 |
| | Consultative Group on International Agricultural Research - Institutional Support 2011 M013575001 | Operational | 2012 - 2014 |
| | Support to Education Reform Through Competency-Based Approach Z020745001 | Operational | 2012 - 2016 |
| | Support to Mali's Electoral Process Project A034771001 | Operational | 2012 - 2015 |
| | Support to the Partnership for Maternal, Newborn and Child Health M013590001 | Operational | 2012 - 2015 |
| | UNHCR- Institutional Support 2012 M013636001 | Operational | 2012 - 2013 |
| | Improving Maternal, Newborn and Child Health in Afghanistan A035242001 | Operational | 2012 - 2015 |
| | Preventing Child Sex Tourism in Costa Rica S065189001 | Operational | 2012 - 2013 |
| | Maziko: Nutrition Foundations for Women and Children A035288001 | Operational | 2012 - 2015 |
| | Philippines Tropical Storm Washi - International Organization for Migration 2011 M013659001 | Operational | 2012 - 2013 |
| | Supporting the Delivery of the Muskoka Promise S065289001 | Operational | 2012 - 2015 |
| | High-Impact Intervention for Maternal, Newborn and Child Health A035264001 | Operational | 2012 - 2015 |
| | International Crisis Group - Institutional Support 2012-2014 M013583002 | Operational | 2012 - 2014 |
| | Maternal, Newborn and Child Health in Rwanda S065358001 | Operational | 2012 - 2015 |
| | The Sphere Project - Toward the Critical Mass M013579001 | Operational | 2012 - 2013 |
| | Prevention of Conflicts Over the Use of Natural Resources A034585001 | Operational | 2012 - 2015 |
| | Strengthening Early Recovery and Preparedness Coordination Mechanisms in Kenya A033293002 | Operational | 2012 - 2012 |
| | Improving Community Health S065350001 | Operational | 2012 - 2015 |
| | Promotion of Regional Opportunities for Produce through Enterprise and Linkages (PROPEL) A034955001 | Operational | 2012 - 2017 |
| | Support to the Health Sector 2011-2013 A035434001 | Operational | 2012 - 2016 |
| | Interrupting Pathways to Sepsis S065353001 | Operational | 2012 - 2015 |
| | Securing the Lives of Mothers and Infants S065386001 | Operational | 2012 - 2015 |
| | Supporting Systems to Achieve Improved Nutrition, Maternal, Newborn and Child Health S065377001 | Operational | 2012 - 2015 |
| | Healthy Child Uganda S065346001 | Operational | 2012 - 2015 |
| | Permanent Housing Reconstruction in Petit-Boucan, Gressier S065304001 | Operational | 2012 - 2013 |
| | United Nations Entity for Gender Equality and the Empowerment of Women - Institutional Support 2012 M013639001 | Operational | 2012 - 2013 |
| | Horn of Africa Drought - WFP Support for Refugees in Ethiopia 2012-2013 M013657001 | Operational | 2012 - 2014 |
| | Program Support Unit - Senegal A035248001 | Operational | 2011 - 2013 |
| | Housing Action Project (Champ de Mars) A035413001 | Operational | 2011 - 2013 |
| | Maternal and Child HIV/AIDS Health Care and Promotion S065382001 | Operational | 2011 - 2015 |
| | Support to the United Nations Development Operations Coordination Office 2011 M013544001 | Operational | 2011 - 2012 |
| | Community-Led Health in Bangladesh S065336001 | Operational | 2011 - 2015 |
| | Implementing the Recommendations of the UN Accountability Commission M013603001 | Operational | 2011 - 2017 |
| | Improving Community Health in Mali S065351001 | Operational | 2011 - 2015 |
| | CARE - Improved Health and Nutrition in Africa S065348001 | Operational | 2011 - 2014 |
| | Emergency Food Assistance in Afghanistan - World Food Programme A035370001 | Operational | 2011 - 2014 |
| | International Atomic Energy Agency - Institutional Support 2011 M013573001 | Operational | 2011 - 2013 |
| | Improving Maternal, Newborn and Child Health in Pastoralist and Semi-Pastoralist Communities S065387001 | Operational | 2011 - 2015 |
| | Maternal, Neonatal and Child Health Program S065365001 | Operational | 2011 - 2015 |
| | Global Fund to Fight AIDS, Tuberculosis and Malaria M013354001 | Operational | 2011 - 2014 |
| | Global Fund to Fight AIDS, Tuberculosis and Malaria M013354002 | Operational | 2011 - 2014 |
| | Improving Maternal and Child Health: Partnership and Action for Community Transformation S065347001 | Operational | 2011 - 2015 |
| | Integrated Prevention of Mother-to-Child Transmission of HIV (PMCT) in Burundi S065364001 | Operational | 2011 - 2014 |
| | Polio Eradication 2012-2014 - World Health Organization (WHO) A035402002 | Operational | 2011 - 2015 |
| | Increased Maternal and Child Health Access S065349001 | Operational | 2011 - 2015 |
| | The Leyaata (“Rescue Us”) Project to Reduce Maternal, Infant and Child Mortality S065355001 | Operational | 2011 - 2015 |
| | Capacity Development in Forensic Science and Medicine - Monitoring Z020928002 | Operational | 2011 - 2018 |
| | Improving Maternal and Reproductive Health in Six Districts of Rural Tanzania A035251001 | Operational | 2011 - 2015 |
| | Mother Care and Child Survival in Underserved Regions of Mali, Mozambique and Pakistan S065361001 | Operational | 2011 - 2015 |
| | Interprofessional Response to Disability and Maternal and Child Health Needs S065339001 | Operational | 2011 - 2015 |
| | Safer Obstetrics in Rural Tanzania S065368001 | Operational | 2011 - 2014 |
| | Water, Sanitation and Hygiene for Health S065331001 | Operational | 2011 - 2015 |
| | Women and their Children's Health S065372001 | Operational | 2011 - 2015 |
* | Joint Donor Team - Phase II A035109001 | Operational | 2011 - 2014 |
| | Improving Maternal and Child Health Conditions in Haiti S065328001 | Operational | 2011 - 2015 |
| | Pakur Mother and Child Survival Project S065363001 | Operational | 2011 - 2015 |
| | Community-Based Maternal, Newborn and Child Health S065337001 | Operational | 2011 - 2015 |
| | Somalia - International Committee of the Red Cross Appeal 2011 M013442001 | Operational | 2011 - 2013 |
| | Repairing of Cardinal Léger Hospital in Léogâne S065302001 | Operational | 2011 - 2012 |
